Home
2nd annual
Bear Creek 10 Spot
10.5 miles
Bear Creek Lake Park, Morrison, CO
October 30th, 2010
 
Results by Timing Consortium
Please contact Adam with any corrections. Even if you don't care, others do.

Overall Results       Age Group Results

Race photos at

Action Photographic

What a difference a year makes. Last years race came a few days after a snowstorm. Although the weather was OK, the trail was muddy. This year's course was dry, and the weather great for running.

Team Horsecow (UC Davis Aggie alumni) runners Mark Lonac and Justin Hurd pulled away from Andy Ames mid-way through the first lap, then cruised together the rest of the way for a comfortable win. Andy held onto 3rd, and was the first master. Team Horsecow paused briefly after the finish, before heading off to win (Justin) the Denver Gorilla run later in the day.

On the women's side, after a tight 3-way battle early on, Bowdoin alum Alexandra Harpp pulled away to win by 2:16. Amy Schneider passed Sarah Schmidt for 2nd, with Sarah holding off Darby Warr in a close finish for 3rd and 4th. First master Kristi Jordon was the 5th woman across the line.

The dry trail lead to fast times, with most returning runners taking a few minutes off last year's times. yo Bill Moyle beat last year's time by over 14 minutes.

Thanks to all the volunteers who helped make the race run smoothly, including friends from the Denver Trail Runners, and the Lincoln Lancers cross-country team.

Thanks to my sponsors: Runners Roost Lakewood, Fleet Feet Boulder, Running Wild in Highlands Ranch, and Kristi Jordon of Harmony Physical Therapy.

Have a great winter. See you next season.



                    OVERALL RESULTS
                    
                              BEAR CREEK 10 SPOT
                          Runuphill Racing Series
                        Saturday, October 30, 2010
                    BEAR CREEK 10 SPOT OVERALL RESULTS

  PL         NAME          GEN AGE   BIB   TIME   PACE
    1 HORSECOW (Mark) LONAC  M 25   375  1:01:54  5:54
    2 JUSTIN HURD            M 29   481  1:01:54  5:54
    3 ANDY AMES              M 47   476  1:04:23  6:08
    4 JACOB SMITH            M 31   434  1:05:26  6:14
    5 ZACHARY MARTIN         M 22   381  1:08:05  6:30
    6 ANDREW TERRILL         M 40    76  1:08:29  6:32
    7 PETER LUCAS-ROBERTS    M 28   377  1:09:12  6:36
    8 GREG ABRAHAMSON        M 29   296  1:12:17  6:53
    9 DALTON JONES           M 17   486  1:12:39  6:56
   10 DAN NIELSEN            M 49   471  1:12:58  6:57
   11 MAXIMILLIAN WACHTEL    M 37   447  1:13:44  7:02
   12 MATTHEW PETERSON       M 17   487  1:14:28  7:06
   13 ALEXANDRA HARPP        F 25   340  1:15:15  7:10
   14 BILL HINTZE            M 50   493  1:15:52  7:14
   15 PHILIP KLOTZBACH       M 30   364  1:16:23  7:17
   16 ANDREW FIELDS          M 31   477  1:16:44  7:19
   17 LEE ROBERSON           M 27   412  1:17:02  7:21
   18 AMY SCHNEIDER          F 32   469  1:17:31  7:23
   19 SCOTT MORRISSEY        M 30   393  1:17:53  7:25
   20 SARAH SCHMIDT          F 32   424  1:18:08  7:27
   21 DARBY WARR             F 27   450  1:18:17  7:28
   22 DAN NILES              M 29   398  1:18:25  7:29
   23 KYLE WILLETT           M 27   452  1:18:37  7:30
   24 KRISTI JORDAN          F 47    75  1:18:44  7:30
   25 CAROLINE SZUCH         F 38   440  1:19:51  7:37
   26 ALEX JOHNSON           M 28   464  1:20:53  7:43
   27 JULIEN LANGOU          M 33   470  1:21:27  7:46
   28 NANCY CITRIGLIA        F 36   317  1:21:39  7:47
   29 RUSTY ROHDE            M 50   415  1:21:51  7:48
   30 BOB IRVING             M 56   353  1:22:02  7:49
   31 BEN ZEIGER             M 28   462  1:22:40  7:53
   32 DALE PETERSEN          M 54   407  1:22:45  7:53
   33 JON DALE               M 36   323  1:22:46  7:53
   34 JAVIER PEREZ           M 44   405  1:22:50  7:54
   35 CAROLINE WALDEN        F 35   448  1:23:05  7:55
   36 ANDREW DEMARCO         M 43   326  1:23:25  7:57
   37 CAITLIN STRICKLAND     F 33   436  1:23:32  7:58
   38 RICHARD JOHNSON        M 24   494  1:23:39  7:58
   39 BEN FIBBE              M 38   333  1:23:47  7:59
   40 KAREN VOSS             F 45   445  1:23:52  8:00
   41 NIELS OOMKES           M 39   400  1:23:55  8:00
   42 KRISTIN MOREAU         F 43   392  1:24:30  8:03
   43 TAYLOR KELSON          M 19   362  1:24:36  8:04
   44 ROBERT PASSANT         M 46   402  1:24:46  8:05
   45 HEATHER ENOS           F 32   492  1:24:58  8:06
   46 RUTH KAJDAN            F 31   475  1:25:02  8:06
   47 ANDI HOLLINGSED        F 30   349  1:25:03  8:06
   48 RAY BLUM               M 54   490  1:25:35  8:10
   49 KYLE MCELROY           M 40   384  1:25:43  8:10
   50 KELLY EMICH            F 26   330  1:26:04  8:12
   51 LESLIE SCHULZE         F 24   425  1:26:10  8:13
   52 JEN HURLEY             F 32   495  1:26:17  8:14
   53 GREG SALVESEN          M 24   422  1:26:47  8:16
   54 JOHN ELAM              M 37   483  1:27:26  8:20
   55 JENNIFER PEREZ         F 44   404  1:27:56  8:23
   56 MAIJALEENA ZUCKER      F 30   463  1:28:11  8:24
   57 JOE JONES              M 30   356  1:28:16  8:25
   58 JOHN SHEA              M 53   429  1:28:30  8:26
   59 KIMBERLY LUBA          F 43   376  1:28:34  8:27
   60 ROD SWITZER            M 49   439  1:28:36  8:27
   61 ALEX GOUGH             M 15   338  1:28:37  8:27
   62 THOMAS BAASCH          M 27   303  1:29:17  8:31
   63 JOSEPH FOSTER          M 26   335  1:29:17  8:31
   64 RAYMOND CHURGOVICH     M 44   316  1:29:26  8:31
   65 SHARYL MAVES           F 39   382  1:29:32  8:32
   66 JORDAN WIRFS-BROCK     F 26   458  1:29:49  8:34
   67 MARK FLEMING           M 44   478  1:29:59  8:35
   68 YVONNE KAMSTRA         F 45   358  1:30:01  8:35
   69 PAM IYER               F 55   354  1:30:08  8:36
   70 CAITLIN JONES          F 27   355  1:30:54  8:40
   71 JARED NISHIKAWA        M 22   399  1:31:01  8:41
   72 JIM PASSARELLI         M 42   403  1:31:02  8:41
   73 ANDY SHEAHEN           M 31   430  1:31:17  8:42
   74 ASHLEY HARRINGTON      F 27   341  1:31:38  8:44
   75 RACHAEL ST CLAIRE      F 52   473  1:31:51  8:45
   76 STEPHEN HOLONITCH      M 52   350  1:31:55  8:46
   77 BILL RODGERS           M 52   413  1:32:02  8:46
   78 JULIA LEWIS            F 44   373  1:32:03  8:46
   79 JULIE LINMAN           F 23   374  1:32:09  8:47
   80 DENISE KNUTSON         F 39   365  1:32:29  8:49
   81 PEGGY MUHN             F 58   466  1:32:37  8:50
   82 JASON HOLLANDER        M 39   347  1:32:47  8:51
   83 SANDRA SCOTT           F 50   426  1:33:08  8:53
   84 TIM CLINGERMAN         M 34   318  1:33:15  8:53
   85 CARLA HAMMER           F 46   472  1:33:22  8:54
   86 PAUL RUNDLE            M 46   418  1:33:34  8:55
   87 BRITTANY FUENTES       F 30   336  1:33:41  8:56
   88 HELEN SHINE            F 39   431  1:33:57  8:57
   89 ANNE SULLIVAN          F 30   437  1:34:03  8:58
   90 LAUREN RIS             F 30   411  1:34:17  8:59
   91 SARA LEE               F 30   371  1:34:17  8:59
   92 VICTORIA JOSUPAIT      F 40   357  1:34:21  9:00
   93 JAY TRUJILLO           M 53   496  1:34:55  9:03
   94 MINOSLAVA GORES        F 34   474  1:35:22  9:05
   95 KATIE RICKEL           F 27   410  1:36:02  9:09
   96 NATALIE ABRAHAMSON     F 28   297  1:36:15  9:10
   97 JASON HANLEYBROWN      M 39   479  1:36:20  9:11
   98 RACHEL DEHNER          F 40   325  1:36:29  9:12
   99 BECKY SPENCE           F 42   435  1:36:32  9:12
  100 JAYCI BIRKEY           F 35   304  1:36:43  9:13
  101 MEGAN BARNEY           F 35   488  1:36:44  9:13
  102 MICHELE VYHLIDAL       F 39   446  1:37:31  9:18
  103 MELISSA BLAKE          F 37   306  1:37:33  9:18
  104 ASPEN DAWSON           F 31   324  1:38:23  9:23
  105 ELISSA ROSEN           F 27   417  1:38:53  9:25
  106 LINDSAY YOUNG          F 25   491  1:39:15  9:28
  107 SHANE HOLONITCH        F 60   351  1:39:47  9:31
  108 AGNIESZKA KOZLOWSKA    F 32   366  1:40:14  9:33
  109 JENNIFER MCLELLAN      F 35   388  1:40:24  9:34
  110 MATT HECKROTH          M 34   344  1:40:50  9:37
  111 ZANE MICHAEL           M 49   389  1:40:58  9:37
  112 LISA SCROGGS           F 58   427  1:41:08  9:38
  113 BRUCE WILSON           M 47   457  1:41:16  9:39
  114 KENT STORY             M 59   485  1:41:28  9:40
  115 JIM ROMERO             M 70   416  1:42:38  9:47
  116 VALERIE SHARER         F 27   428  1:42:46  9:48
  117 LISA KRING             F 40   367  1:43:27  9:52
  118 KAITLYN VANSANT        F 33   444  1:44:01  9:55
  119 LEIGH SIMMONS          M 32   433  1:44:02  9:55
  120 KATIE HARPER           F 29   339  1:44:08  9:55
  121 ANNA TALUCCI           F 30   441  1:44:31  9:58
  122 P WARNE                M 46   449  1:45:13 10:02
  123 BRYAN TIPPENS          M 40   442  1:45:44 10:05
  124 JEREMEY LAWRENCE       M 33   370  1:46:17 10:08
  125 DOUG EDWARDS           M 48   484  1:46:20 10:08
  126 CHRISTINE CARR         F 42   314  1:46:33 10:09
  127 JOSH DEVON             M 43   465  1:46:50 10:11
  128 STEPHANIE COWEN        F 35   322  1:47:17 10:13
  129 RYAN LAW               M 30   369  1:47:20 10:14
  130 ROLAND ERICKSON        M 60   331  1:47:33 10:15
  131 ROGER RYBICKA          M 62   421  1:48:00 10:18
  132 LEAH PERSKY            F 31   406  1:48:32 10:21
  133 JOHN RICHARDSON        M 33   409  1:48:33 10:21
  134 SCOTT WRIGHT           M 46   459  1:48:36 10:21
  135 ALICIA UTZINGER        F 33   443  1:49:21 10:25
  136 JENNIFER MORHART       F 36   468  1:49:33 10:26
  137 BOB WILMOT             M 65   455  1:49:37 10:27
  138 VIRGINIA LANDES        F 60   368  1:49:44 10:27
  139 TREVOR WILLIAMS        M 32   453  1:50:17 10:31
  140 STEPHANIE ADAMS        F 41   298  1:50:29 10:32
  141 LISA HAYEN             F 36   343  1:50:39 10:33
  142 PATRICK DORN           M 54   329  1:50:41 10:33
  143 MARK BREWSTER          M 36   310  1:51:00 10:35
  144 SARAH APPLEBY          F 31   300  1:51:17 10:36
  145 TERESA AYANDELE        F 34   302  1:51:40 10:39
  146 KIM MONSON             M 52   391  1:52:03 10:41
  147 BRENDA APPLEHANS       F 31   301  1:52:36 10:44
  148 VALERIE PASSERINI      F 31    85  1:52:51 10:45
  149 DRAYTON BOYLSTON       M 52   309  1:54:31 10:55
  150 CHAD ROGERS            M 34   414  1:56:09 11:04
  151 KELLY DETZEL           F 35   327  1:56:45 11:08
  152 DAWN KASPRAK           F 45   360  1:57:26 11:11
  153 DAVID KASPRAK          M 52   359  1:58:11 11:16
  154 DANIEL MURPHY          M 37   397  1:58:37 11:18
  155 THAD SMITH             M 62   482  1:58:51 11:20
  156 NINA MCGRAW            F 36   387  1:58:57 11:20
  157 JULIE WILLIAMSON       F 42   454  2:00:27 11:29
  158 CARRIE BISANTZ         F 47   305  2:02:17 11:39
  159 DURANT CARPENTER       M 64   313  2:03:07 11:44
  160 MARIA LEMIEUX          F 42   372  2:03:51 11:48
  161 LEE BANGSTON           M 73    88  2:04:13 11:50
  162 JEN HECKROTH           F 34   345  2:05:37 11:58
  163 LISA WILSON            F 45   456  2:06:04 12:01
  164 TAHIRAH MUHAMMAD       F 36   396  2:06:12 12:02
  165 JENNIFER CASTOR        F 39   315  2:06:19 12:02
  166 LINDA YOULIOS          F 46   461  2:08:38 12:16
  167 DANIELLE GILGE         F 31   337  2:10:00 12:23
  168 SANDY MONSON           F 52   390  2:10:44 12:28
  169 RHONDA SUMMERLIN       F 38   438  2:13:36 12:44
  170 BILL MOYLE             M 71   395  2:15:13 12:53
  171 DAVE BLACK             M 59   489  2:18:19 13:11


                         AGE GROUP RESULTS

MALE AGE GROUP:  1 - 19
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     9/171   DALTON JONES           17   9/85   486 1:12:39  6:56
    2    12/171   MATTHEW PETERSON       17  12/85   487 1:14:28  7:06
    3    43/171   TAYLOR KELSON          19  32/85   362 1:24:36  8:04
    4    61/171   ALEX GOUGH             15  41/85   338 1:28:37  8:27

MALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/171   HORSECOW LONAC         25   1/85   375 1:01:54  5:54
    2     2/171   JUSTIN HURD            29   2/85   481 1:01:54  5:54
    3     5/171   ZACHARY MARTIN         22   5/85   381 1:08:05  6:30
    4     7/171   PETER LUCAS-ROBERTS    28   7/85   377 1:09:12  6:36
    5     8/171   GREG ABRAHAMSON        29   8/85   296 1:12:17  6:53
    6    17/171   LEE ROBERSON           27  16/85   412 1:17:02  7:21
    7    22/171   DAN NILES              29  18/85   398 1:18:25  7:29
    8    23/171   KYLE WILLETT           27  19/85   452 1:18:37  7:30
    9    26/171   ALEX JOHNSON           28  20/85   464 1:20:53  7:43
   10    31/171   BEN ZEIGER             28  24/85   462 1:22:40  7:53
   11    38/171   RICHARD JOHNSON        24  29/85   494 1:23:39  7:58
   12    53/171   GREG SALVESEN          24  36/85   422 1:26:47  8:16
   13    62/171   THOMAS BAASCH          27  42/85   303 1:29:17  8:31
   14    63/171   JOSEPH FOSTER          26  43/85   335 1:29:17  8:31
   15    71/171   JARED NISHIKAWA        22  46/85   399 1:31:01  8:41

FEMALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    13/171   ALEXANDRA HARPP        25   1/86   340 1:15:15  7:10
    2    21/171   DARBY WARR             27   4/86   450 1:18:17  7:28
    3    50/171   KELLY EMICH            26  15/86   330 1:26:04  8:12
    4    51/171   LESLIE SCHULZE         24  16/86   425 1:26:10  8:13
    5    66/171   JORDAN WIRFS-BROCK     26  22/86   458 1:29:49  8:34
    6    70/171   CAITLIN JONES          27  25/86   355 1:30:54  8:40
    7    74/171   ASHLEY HARRINGTON      27  26/86   341 1:31:38  8:44
    8    79/171   JULIE LINMAN           23  29/86   374 1:32:09  8:47
    9    95/171   KATIE RICKEL           27  41/86   410 1:36:02  9:09
   10    96/171   NATALIE ABRAHAMSON     28  42/86   297 1:36:15  9:10
   11   105/171   ELISSA ROSEN           27  50/86   417 1:38:53  9:25
   12   106/171   LINDSAY YOUNG          25  51/86   491 1:39:15  9:28
   13   116/171   VALERIE SHARER         27  56/86   428 1:42:46  9:48
   14   120/171   KATIE HARPER           29  59/86   339 1:44:08  9:55

MALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     4/171   JACOB SMITH            31   4/85   434 1:05:26  6:14
    2    11/171   MAXIMILLIAN WACHTEL    37  11/85   447 1:13:44  7:02
    3    15/171   PHILIP KLOTZBACH       30  14/85   364 1:16:23  7:17
    4    16/171   ANDREW FIELDS          31  15/85   477 1:16:44  7:19
    5    19/171   SCOTT MORRISSEY        30  17/85   393 1:17:53  7:25
    6    27/171   JULIEN LANGOU          33  21/85   470 1:21:27  7:46
    7    33/171   JON DALE               36  26/85   323 1:22:46  7:53
    8    39/171   BEN FIBBE              38  30/85   333 1:23:47  7:59
    9    41/171   NIELS OOMKES           39  31/85   400 1:23:55  8:00
   10    54/171   JOHN ELAM              37  37/85   483 1:27:26  8:20
   11    57/171   JOE JONES              30  38/85   356 1:28:16  8:25
   12    73/171   ANDY SHEAHEN           31  48/85   430 1:31:17  8:42
   13    82/171   JASON HOLLANDER        39  51/85   347 1:32:47  8:51
   14    84/171   TIM CLINGERMAN         34  52/85   318 1:33:15  8:53
   15    97/171   JASON HANLEYBROWN      39  55/85   479 1:36:20  9:11
   16   110/171   MATT HECKROTH          34  56/85   344 1:40:50  9:37
   17   119/171   LEIGH SIMMONS          32  61/85   433 1:44:02  9:55
   18   124/171   JEREMEY LAWRENCE       33  64/85   370 1:46:17 10:08
   19   129/171   RYAN LAW               30  67/85   369 1:47:20 10:14
   20   133/171   JOHN RICHARDSON        33  70/85   409 1:48:33 10:21
   21   139/171   TREVOR WILLIAMS        32  73/85   453 1:50:17 10:31
   22   143/171   MARK BREWSTER          36  75/85   310 1:51:00 10:35
   23   150/171   CHAD ROGERS            34  78/85   414 1:56:09 11:04
   24   154/171   DANIEL MURPHY          37  80/85   397 1:58:37 11:18

FEMALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    18/171   AMY SCHNEIDER          32   2/86   469 1:17:31  7:23
    2    20/171   SARAH SCHMIDT          32   3/86   424 1:18:08  7:27
    3    25/171   CAROLINE SZUCH         38   6/86   440 1:19:51  7:37
    4    28/171   NANCY CITRIGLIA        36   7/86   317 1:21:39  7:47
    5    35/171   CAROLINE WALDEN        35   8/86   448 1:23:05  7:55
    6    37/171   CAITLIN STRICKLAND     33   9/86   436 1:23:32  7:58
    7    45/171   HEATHER ENOS           32  12/86   492 1:24:58  8:06
    8    46/171   RUTH KAJDAN            31  13/86   475 1:25:02  8:06
    9    47/171   ANDI HOLLINGSED        30  14/86   349 1:25:03  8:06
   10    52/171   JEN HURLEY             32  17/86   495 1:26:17  8:14
   11    56/171   MAIJALEENA ZUCKER      30  19/86   463 1:28:11  8:24
   12    65/171   SHARYL MAVES           39  21/86   382 1:29:32  8:32
   13    80/171   DENISE KNUTSON         39  30/86   365 1:32:29  8:49
   14    87/171   BRITTANY FUENTES       30  34/86   336 1:33:41  8:56
   15    88/171   HELEN SHINE            39  35/86   431 1:33:57  8:57
   16    89/171   ANNE SULLIVAN          30  36/86   437 1:34:03  8:58
   17    90/171   LAUREN RIS             30  37/86   411 1:34:17  8:59
   18    91/171   SARA LEE               30  38/86   371 1:34:17  8:59
   19    94/171   MINOSLAVA GORES        34  40/86   474 1:35:22  9:05
   20   100/171   JAYCI BIRKEY           35  45/86   304 1:36:43  9:13
   21   101/171   MEGAN BARNEY           35  46/86   488 1:36:44  9:13
   22   102/171   MICHELE VYHLIDAL       39  47/86   446 1:37:31  9:18
   23   103/171   MELISSA BLAKE          37  48/86   306 1:37:33  9:18
   24   104/171   ASPEN DAWSON           31  49/86   324 1:38:23  9:23
   25   108/171   AGNIESZKA KOZLOWSKA    32  53/86   366 1:40:14  9:33
   26   109/171   JENNIFER MCLELLAN      35  54/86   388 1:40:24  9:34
   27   118/171   KAITLYN VANSANT        33  58/86   444 1:44:01  9:55
   28   121/171   ANNA TALUCCI           30  60/86   441 1:44:31  9:58
   29   128/171   STEPHANIE COWEN        35  62/86   322 1:47:17 10:13
   30   132/171   LEAH PERSKY            31  63/86   406 1:48:32 10:21
   31   135/171   ALICIA UTZINGER        33  64/86   443 1:49:21 10:25
   32   136/171   JENNIFER MORHART       36  65/86   468 1:49:33 10:26
   33   141/171   LISA HAYEN             36  68/86   343 1:50:39 10:33
   34   144/171   SARAH APPLEBY          31  69/86   300 1:51:17 10:36
   35   145/171   TERESA AYANDELE        34  70/86   302 1:51:40 10:39
   36   147/171   BRENDA APPLEHANS       31  71/86   301 1:52:36 10:44
   37   148/171   VALERIE PASSERINI      31  72/86    85 1:52:51 10:45
   38   151/171   KELLY DETZEL           35  73/86   327 1:56:45 11:08
   39   156/171   NINA MCGRAW            36  75/86   387 1:58:57 11:20
   40   162/171   JEN HECKROTH           34  79/86   345 2:05:37 11:58
   41   164/171   TAHIRAH MUHAMMAD       36  81/86   396 2:06:12 12:02
   42   165/171   JENNIFER CASTOR        39  82/86   315 2:06:19 12:02
   43   167/171   DANIELLE GILGE         31  84/86   337 2:10:00 12:23
   44   169/171   RHONDA SUMMERLIN       38  86/86   438 2:13:36 12:44

MALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     3/171   ANDY AMES              47   3/85   476 1:04:23  6:08
    2     6/171   ANDREW TERRILL         40   6/85    76 1:08:29  6:32
    3    10/171   DAN NIELSEN            49  10/85   471 1:12:58  6:57
    4    34/171   JAVIER PEREZ           44  27/85   405 1:22:50  7:54
    5    36/171   ANDREW DEMARCO         43  28/85   326 1:23:25  7:57
    6    44/171   ROBERT PASSANT         46  33/85   402 1:24:46  8:05
    7    49/171   KYLE MCELROY           40  35/85   384 1:25:43  8:10
    8    60/171   ROD SWITZER            49  40/85   439 1:28:36  8:27
    9    64/171   RAYMOND CHURGOVICH     44  44/85   316 1:29:26  8:31
   10    67/171   MARK FLEMING           44  45/85   478 1:29:59  8:35
   11    72/171   JIM PASSARELLI         42  47/85   403 1:31:02  8:41
   12    86/171   PAUL RUNDLE            46  53/85   418 1:33:34  8:55
   13   111/171   ZANE MICHAEL           49  57/85   389 1:40:58  9:37
   14   113/171   BRUCE WILSON           47  58/85   457 1:41:16  9:39
   15   122/171   P WARNE                46  62/85   449 1:45:13 10:02
   16   123/171   BRYAN TIPPENS          40  63/85   442 1:45:44 10:05
   17   125/171   DOUG EDWARDS           48  65/85   484 1:46:20 10:08
   18   127/171   JOSH DEVON             43  66/85   465 1:46:50 10:11
   19   134/171   SCOTT WRIGHT           46  71/85   459 1:48:36 10:21

FEMALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    24/171   KRISTI JORDAN          47   5/86    75 1:18:44  7:30
    2    40/171   KAREN VOSS             45  10/86   445 1:23:52  8:00
    3    42/171   KRISTIN MOREAU         43  11/86   392 1:24:30  8:03
    4    55/171   JENNIFER PEREZ         44  18/86   404 1:27:56  8:23
    5    59/171   KIMBERLY LUBA          43  20/86   376 1:28:34  8:27
    6    68/171   YVONNE KAMSTRA         45  23/86   358 1:30:01  8:35
    7    78/171   JULIA LEWIS            44  28/86   373 1:32:03  8:46
    8    85/171   CARLA HAMMER           46  33/86   472 1:33:22  8:54
    9    92/171   VICTORIA JOSUPAIT      40  39/86   357 1:34:21  9:00
   10    98/171   RACHEL DEHNER          40  43/86   325 1:36:29  9:12
   11    99/171   BECKY SPENCE           42  44/86   435 1:36:32  9:12
   12   117/171   LISA KRING             40  57/86   367 1:43:27  9:52
   13   126/171   CHRISTINE CARR         42  61/86   314 1:46:33 10:09
   14   140/171   STEPHANIE ADAMS        41  67/86   298 1:50:29 10:32
   15   152/171   DAWN KASPRAK           45  74/86   360 1:57:26 11:11
   16   157/171   JULIE WILLIAMSON       42  76/86   454 2:00:27 11:29
   17   158/171   CARRIE BISANTZ         47  77/86   305 2:02:17 11:39
   18   160/171   MARIA LEMIEUX          42  78/86   372 2:03:51 11:48
   19   163/171   LISA WILSON            45  80/86   456 2:06:04 12:01
   20   166/171   LINDA YOULIOS          46  83/86   461 2:08:38 12:16

MALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    14/171   BILL HINTZE            50  13/85   493 1:15:52  7:14
    2    29/171   RUSTY ROHDE            50  22/85   415 1:21:51  7:48
    3    30/171   BOB IRVING             56  23/85   353 1:22:02  7:49
    4    32/171   DALE PETERSEN          54  25/85   407 1:22:45  7:53
    5    48/171   RAY BLUM               54  34/85   490 1:25:35  8:10
    6    58/171   JOHN SHEA              53  39/85   429 1:28:30  8:26
    7    76/171   STEPHEN HOLONITCH      52  49/85   350 1:31:55  8:46
    8    77/171   BILL RODGERS           52  50/85   413 1:32:02  8:46
    9    93/171   JAY TRUJILLO           53  54/85   496 1:34:55  9:03
   10   114/171   KENT STORY             59  59/85   485 1:41:28  9:40
   11   142/171   PATRICK DORN           54  74/85   329 1:50:41 10:33
   12   146/171   KIM MONSON             52  76/85   391 1:52:03 10:41
   13   149/171   DRAYTON BOYLSTON       52  77/85   309 1:54:31 10:55
   14   153/171   DAVID KASPRAK          52  79/85   359 1:58:11 11:16
   15   171/171   DAVE BLACK             59  85/85   489 2:18:19 13:11

FEMALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    69/171   PAM IYER               55  24/86   354 1:30:08  8:36
    2    75/171   RACHAEL ST CLAIRE      52  27/86   473 1:31:51  8:45
    3    81/171   PEGGY MUHN             58  31/86   466 1:32:37  8:50
    4    83/171   SANDRA SCOTT           50  32/86   426 1:33:08  8:53
    5   112/171   LISA SCROGGS           58  55/86   427 1:41:08  9:38
    6   168/171   SANDY MONSON           52  85/86   390 2:10:44 12:28

MALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1   130/171   ROLAND ERICKSON        60  68/85   331 1:47:33 10:15
    2   131/171   ROGER RYBICKA          62  69/85   421 1:48:00 10:18
    3   137/171   BOB WILMOT             65  72/85   455 1:49:37 10:27
    4   155/171   THAD SMITH             62  81/85   482 1:58:51 11:20
    5   159/171   DURANT CARPENTER       64  82/85   313 2:03:07 11:44

FEMALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1   107/171   SHANE HOLONITCH        60  52/86   351 1:39:47  9:31
    2   138/171   VIRGINIA LANDES        60  66/86   368 1:49:44 10:27

MALE AGE GROUP:  70 - 98
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1   115/171   JIM ROMERO             70  60/85   416 1:42:38  9:47
    2   161/171   LEE BANGSTON           73  83/85    88 2:04:13 11:50
    3   170/171   BILL MOYLE             71  84/85   395 2:15:13 12:53