Home
3rd annual
Bear Creek 10 Spot
10.4 miles
Bear Creek Lake Park, Morrison, CO
October 23rd, 2011
 
Results by Timing Consortium
Please contact Adam with any corrections. Even if you don't care, others do.

Overall Results       Age Group Results

Race photos will be up later this week at

Action Photographic

Once the sun came up over the trees, a chilly morning gave way to a warm, fall day, leading to a competitive race.

In the men's race, master runners Andy Ames and Bill Fanselow broke away early from the pack. Just past mile 8, on the course's toughest climb, Bill surged past Andy and pulled away, winning by just over a minute.

In the women's race, Catherine Denny gradually opened up a lead on lap on, and went on to win by just undar a minute. Behind her,
Jennifer Harpp broke away from a tight pack to finish second. 3rd - 6th places finished within 35 seconds of eachother.

Thanks to all the volunteers who helped make the race run smoothly, including friends from the Denver Trail Runners, and the Lincoln Lancers cross-country team. Thanks to everyone who brought shoes for
One World Running.

Have a great winter. See you next season.


OPEN DIVISION OVERALL
MALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/150   BILL FANSELOW          44   1/71   263 1:03:44  6:08

OPEN DIVISION OVERALL
FEMALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    11/150   CATHERINE DENNY        25   1/79   154 1:16:14  7:20

MASTERS DIVISION OVERALL
MALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/150   ANDY AMES              48   2/71   125 1:04:47  6:14

MASTERS DIVISION OVERALL
FEMALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    27/150   SARA DUMFORD           41   8/79   155 1:21:45  7:52


                    OVERALL RESULTS

    PL         NAME          GEN AGE   BIB   TIME   PACE
    1 BILL FANSELOW          M 44   263  1:03:44  6:08
    2 ANDY AMES              M 48   125  1:04:47  6:14
    3 MATT NOLEN             M 28   269  1:07:23  6:29
    4 MICHAEL LAWSON         M 28   287  1:09:41  6:42
    5 RYAN COOPER            M 37   270  1:10:04  6:45
    6 JAY HARPP              M 28   178  1:10:43  6:48
    7 ERIC HISLOP            M 26   185  1:11:55  6:55
    8 SHAD MIKA              M 35   207  1:15:02  7:13
    9 JIM NAGEL              M 52   276  1:15:41  7:17
   10 ELI MCMAHAN            M 25   205  1:16:09  7:20
   11 CATHERINE DENNY        F 25   154  1:16:14  7:20
   12 MARC GILLOTTI          M 44   171  1:16:55  7:24
   13 MARCO CORNACCHIONE     M 48   149  1:17:07  7:25
   14 JENNIFER HARPP         F 23   179  1:17:11  7:26
   15 JOHN ELAM              M 38   159  1:17:23  7:27
   16 MIKE SARTEN            M 40   231  1:17:49  7:29
   17 ANTHONY BEESON         M 36   133  1:18:34  7:34
   18 CLINT WALL             M 39   254  1:18:59  7:36
   19 EMILY STEWART          F 23   244  1:19:32  7:39
   20 KELSEY BERNIUS         F 24   136  1:19:42  7:40
   21 ARIANNE PARISI         F 27   212  1:19:58  7:42
   22 ALEXANDRA HARPP        F 26   177  1:20:07  7:43
   23 JAY REYES              M 35   267  1:20:54  7:47
   24 CHRISTOPHER PAYTON     M 23   216  1:21:01  7:48
   25 DAVID STARNES          M 40   242  1:21:21  7:50
   26 KATHERINE DALEY        F 33   151  1:21:34  7:51
   27 SARA DUMFORD           F 41   155  1:21:45  7:52
   28 LESLIE SCHULZE         F 25   233  1:21:53  7:53
   29 BILL AHLERS            M 49   123  1:22:55  7:59
   30 NICHOLAS MURRAY        M 26   210  1:22:56  7:59
   31 JENNIFER PEREZ         F 45   219  1:23:20  8:01
   32 JEREMY LAYER           M 40   293  1:23:42  8:03
   33 BENJAMIN KNURR         M 24   197  1:24:10  8:06
   34 RICHARD PARK           M 58   213  1:24:40  8:09
   35 SHARYL MAVES           F 40   202  1:24:46  8:10
   36 BUZZ ALLEN             M 61   124  1:24:55  8:10
   37 LORI COOPER            F 36   271  1:25:02  8:11
   38 GRANT WELLER           M 25   257  1:26:13  8:18
   39 JIM PASSARELLI         M 43   214  1:27:06  8:23
   40 KAREN VOSS             F 46   253  1:27:07  8:23
   41 DAN ARCHULETA          M 32   280  1:27:43  8:26
   42 JAVIER PEREZ           M 45   218  1:27:57  8:28
   43 ERIC TOBERER           M 30   252  1:28:30  8:31
   44 TIM MILONE             M 42   265  1:28:35  8:32
   45 BRYAN ARDAN            M 29   129  1:28:45  8:32
   46 ASSAF WUNSCH           M 31   261  1:30:13  8:41
   47 MICOL ROTHMAN          F 39   230  1:31:51  8:50
   48 STEPHANIE SMITH        F 27   239  1:31:55  8:51
   49 RYAN PARKER            M 16   284  1:32:03  8:51
   50 CAROLE SHARPLESS       F 40   234  1:32:33  8:54
   51 KEVIN DEGROOT          M 23   152  1:32:55  8:57
   52 GREG BOURGEOIS         M 24   138  1:32:56  8:57
   53 IAN TALBOT             M 23   248  1:32:57  8:57
   54 STEPHANIE FUNK         F 26   167  1:33:01  8:57
   55 TIM RICHARDS           M 53   227  1:33:24  8:59
   56 MIROSLAVA GORES        F 35   172  1:33:45  9:01
   57 LALIDA CRAWFORD        F 34   150  1:34:10  9:04
   58 WENDY NEKRITZ          F 46   272  1:34:43  9:07
   59 JODY ADAMS             F 34   288  1:34:58  9:08
   60 MARIA TEODORU          F 38   250  1:35:30  9:11
   61 EARL CORNELIUS         M 54   279  1:35:31  9:11
   62 STEVE REGINI           M 37   226  1:35:38  9:12
   63 EMILY WASSERMAN        F 27   256  1:35:48  9:13
   64 DEB HOLLAND            F 38   187  1:35:53  9:14
   65 ARNAUD DUMONT          M 42   156  1:35:54  9:14
   66 ADOLFO PEREZ-DURAN     M 46   220  1:35:57  9:14
   67 ROBERT WHITTEMORE      M 43   268  1:36:18  9:16
   68 LINK LUBKEN            M 62   201  1:36:25  9:17
   69 STEPHEN HOLONITCH      M 53   189  1:36:56  9:20
   70 JONATHAN QUIRARTE      M 22   224  1:36:57  9:20
   71 ERIKA ALTNEU           F 32   292  1:37:11  9:21
   72 DANIEL PAYNE           M 46   215  1:37:19  9:22
   73 DINI NAGEL             F 44   278  1:37:35  9:23
   74 SARAH SKARIE           F 38   237  1:37:46  9:24
   75 BRIDGET HOBART         F 33   186  1:37:54  9:25
   76 KOLENE BROWN           F 51   139  1:37:57  9:26
   77 JULIE THIESEN          F 39   251  1:38:01  9:26
   78 BRIAN FARSTAD          M 36   161  1:38:08  9:27
   79 SHELBY DENNIS          F 37   153  1:38:19  9:28
   80 DIANE RIDGWAY          F 62   229  1:38:36  9:29
   81 MOLLY ISON             F 29   274  1:38:44  9:30
   82 TROY HEDWND            M 32   291  1:38:48  9:30
   83 BOB ROSENTHAL          M 55   281  1:39:05  9:32
   84 ANSLEY YOUNG           F 40   273  1:39:28  9:34
   85 KATHRYN STEVENSON      F 26   243  1:39:35  9:35
   86 BETH PILAR             F 40   222  1:39:39  9:35
   87 SHANE HOLONITCH        F 61   188  1:39:45  9:36
   88 LAURIE MERRICK         F 46   206  1:39:46  9:36
   89 RACHEL MITTELMAN       F 21   208  1:39:56  9:37
   90 CHRIS BROWNER          F 41   140  1:40:08  9:38
   91 LAURA LEE GASTIS       F 42   169  1:40:09  9:38
   92 JERRY MASON            M 39   297  1:40:53  9:42
   93 SHARON COLBURN         F 43   147  1:41:19  9:45
   94 TAMARA GREASBY         F 29   175  1:41:22  9:45
   95 WILLIAM E GRAHAM       M 50   173  1:42:08  9:50
   96 TRISH BLAKE            F 50   285  1:42:44  9:53
   97 SCOTT MCFARLANE        M 60   262  1:42:57  9:54
   98 JANEY BELL             F 49   134  1:44:06 10:01
   99 TESSA CRUME            F 36   264  1:44:07 10:01
  100 MAX KILKENNEY          M 32   196  1:44:09 10:01
  101 LIZ NEGREY             F 45   211  1:45:10 10:07
  102 ERIN GEHLSEN           F 25   170  1:45:16 10:08
  103 IAN JOHNSON            M 26   294  1:45:17 10:08
  104 MANDI IDEMA            F 28   190  1:45:29 10:09
  105 ALEXIS WARREN          F 27   255  1:45:29 10:09
  106 TOM CHAMBERS           M 68   145  1:46:19 10:14
  107 KENT STORY             M 60   282  1:47:12 10:19
  108 HANK BURKMAN           M 60   141  1:48:13 10:25
  109 SHERYL GRIEBEL         F 33   176  1:48:19 10:25
  110 KEVIN SNYDER           M 47   241  1:48:36 10:27
  111 MIKE BLAKE             M 61   286  1:49:04 10:30
  112 SUSAN LOTTRIDGE        F 41   200  1:49:06 10:30
  113 CAITLIN PETTIT         F 32   221  1:49:46 10:34
  114 KYLE BAUMAN            M 39   132  1:51:00 10:41
  115 CAROLYN HICKS          F 54   182  1:51:37 10:44
  116 ALLISON LEE            F 34   199  1:52:07 10:47
  117 STACI HEATH            F 34   181  1:52:56 10:52
  118 CAROL CORBRIDGE        F 50   277  1:53:58 10:58
  119 KIM RITTER             F 43   275  1:54:43 11:02
  120 MONICA BORGMANN        F 30   137  1:55:26 11:06
  121 SARAH APPLEBY          F 32   128  1:56:14 11:11
  122 KRISTIN KIDD           F 42   195  1:56:23 11:12
  123 JOE MAGLIOLO           M 54   296  1:56:26 11:12
  124 ADELE TAMBOLI          F 29   249  1:56:32 11:13
  125 AMANDA HIPPEN          F 26   184  1:57:00 11:15
  126 WHITNEY SMITH          F 33   240  1:57:08 11:16
  127 WAYNE ITANO            M 60   193  1:58:34 11:25
  128 LLISA WILSON           F 46   283  1:58:39 11:25
  129 LISA RANALLI           F 51   290  1:58:53 11:26
  130 CAROL KLINE            F 55   289  1:58:53 11:26
  131 BOB WHITELEY           M 67   260  1:59:00 11:27
  132 ELIZA SMITH            F 24   238  2:00:34 11:36
  133 SHERI WHEELER          F 46   259  2:02:23 11:47
  134 JAY ELLWEIN            M 57   160  2:02:24 11:47
  135 JULIE CARROLL          F 38   144  2:03:01 11:50
  136 JEREMY SWIFT           M 33   246  2:03:02 11:50
  137 SARAH FAY              F 44   163  2:04:03 11:56
  138 CHARLES FAY            M 50   162  2:04:03 11:56
  139 LISA DUMONT            F 44   157  2:05:14 12:03
  140 DOROTHY BENSUSAN       F 52   135  2:05:53 12:07
  141 MAKAN TABRIZI          M 48   247  2:07:45 12:17
  142 CHRISTOPHER PROVOST    M 41   223  2:08:09 12:20
  143 KRYSTLE ANDREWS        F 35   126  2:08:30 12:22
  144 TAYLOR GARLAND         F 27   168  2:08:30 12:22
  145 ANNE REEDER            F 24   225  2:08:46 12:23
  146 BARBARA KOSTNER        F 63   198  2:19:29 13:25
  147 BILL MOYLE             M 72   209  2:28:08 14:15
  148 BETHANY INGHAM         F 31   191  2:31:38 14:35
  149 MIKE INGHAM            M 37   192  2:31:39 14:35
  150 STACY MCKENZIE         F 41   204  2:58:13 17:09



                         AGE GROUP RESULTS

MALE AGE GROUP:  14 - 19
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    49/147   RYAN PARKER            16  34/71   284 1:32:03  8:51

MALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     3/150   MATT NOLEN             28   3/71   269 1:07:23  6:29
    2     4/150   MICHAEL LAWSON         28   4/71   287 1:09:41  6:42
    3     6/150   JAY HARPP              28   6/71   178 1:10:43  6:48
    4     7/150   ERIC HISLOP            26   7/71   185 1:11:55  6:55
    5    10/150   ELI MCMAHAN            25  10/71   205 1:16:09  7:20
    6    24/150   CHRISTOPHER PAYTON     23  18/71   216 1:21:01  7:48
    7    30/150   NICHOLAS MURRAY        26  21/71   210 1:22:56  7:59
    8    33/150   BENJAMIN KNURR         24  23/71   197 1:24:10  8:06
    9    38/150   GRANT WELLER           25  26/71   257 1:26:13  8:18
   10    45/150   BRYAN ARDAN            29  32/71   129 1:28:45  8:32
   11    51/150   KEVIN DEGROOT          23  35/71   152 1:32:55  8:57
   12    52/150   GREG BOURGEOIS         24  36/71   138 1:32:56  8:57
   13    53/150   IAN TALBOT             23  37/71   248 1:32:57  8:57
   14    70/150   JONATHAN QUIRARTE      22  46/71   224 1:36:57  9:20
   15   103/150   IAN JOHNSON            26  55/71   294 1:45:17 10:08

FEMALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    11/150   CATHERINE DENNY        25   1/79   154 1:16:14  7:20
    2    14/150   JENNIFER HARPP         23   2/79   179 1:17:11  7:26
    3    19/150   EMILY STEWART          23   3/79   244 1:19:32  7:39
    4    20/150   KELSEY BERNIUS         24   4/79   136 1:19:42  7:40
    5    21/150   ARIANNE PARISI         27   5/79   212 1:19:58  7:42
    6    22/150   ALEXANDRA HARPP        26   6/79   177 1:20:07  7:43
    7    28/150   LESLIE SCHULZE         25   9/79   233 1:21:53  7:53
    8    48/150   STEPHANIE SMITH        27  15/79   239 1:31:55  8:51
    9    54/150   STEPHANIE FUNK         26  17/79   167 1:33:01  8:57
   10    63/150   EMILY WASSERMAN        27  23/79   256 1:35:48  9:13
   11    81/150   MOLLY ISON             29  33/79   274 1:38:44  9:30
   12    85/150   KATHRYN STEVENSON      26  35/79   243 1:39:35  9:35
   13    89/150   RACHEL MITTELMAN       21  39/79   208 1:39:56  9:37
   14    94/150   TAMARA GREASBY         29  43/79   175 1:41:22  9:45
   15   102/150   ERIN GEHLSEN           25  48/79   170 1:45:16 10:08
   16   104/150   MANDI IDEMA            28  49/79   190 1:45:29 10:09
   17   105/150   ALEXIS WARREN          27  50/79   255 1:45:29 10:09
   18   124/150   ADELE TAMBOLI          29  62/79   249 1:56:32 11:13
   19   125/150   AMANDA HIPPEN          26  63/79   184 1:57:00 11:15
   20   132/150   ELIZA SMITH            24  68/79   238 2:00:34 11:36
   21   144/150   TAYLOR GARLAND         27  75/79   168 2:08:30 12:22
   22   145/150   ANNE REEDER            24  76/79   225 2:08:46 12:23

MALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     5/150   RYAN COOPER            37   5/71   270 1:10:04  6:45
    2     8/150   SHAD MIKA              35   8/71   207 1:15:02  7:13
    3    15/150   JOHN ELAM              38  13/71   159 1:17:23  7:27
    4    17/150   ANTHONY BEESON         36  15/71   133 1:18:34  7:34
    5    18/150   CLINT WALL             39  16/71   254 1:18:59  7:36
    6    23/150   JAY REYES              35  17/71   267 1:20:54  7:47
    7    41/150   DAN ARCHULETA          32  28/71   280 1:27:43  8:26
    8    43/150   ERIC TOBERER           30  30/71   252 1:28:30  8:31
    9    46/150   ASSAF WUNSCH           31  33/71   261 1:30:13  8:41
   10    62/150   STEVE REGINI           37  40/71   226 1:35:38  9:12
   11    78/150   BRIAN FARSTAD          36  48/71   161 1:38:08  9:27
   12    82/150   TROY HEDWND            32  49/71   291 1:38:48  9:30
   13    92/150   JERRY MASON            39  51/71   297 1:40:53  9:42
   14   100/150   MAX KILKENNEY          32  54/71   196 1:44:09 10:01
   15   114/150   KYLE BAUMAN            39  61/71   132 1:51:00 10:41
   16   136/150   JEREMY SWIFT           33  66/71   246 2:03:02 11:50
   17   149/150   MIKE INGHAM            37  71/71   192 2:31:39 14:35

FEMALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    26/150   KATHERINE DALEY        33   7/79   151 1:21:34  7:51
    2    37/150   LORI COOPER            36  12/79   271 1:25:02  8:11
    3    47/150   MICOL ROTHMAN          39  14/79   230 1:31:51  8:50
    4    56/150   MIROSLAVA GORES        35  18/79   172 1:33:45  9:01
    5    57/150   LALIDA CRAWFORD        34  19/79   150 1:34:10  9:04
    6    59/150   JODY ADAMS             34  21/79   288 1:34:58  9:08
    7    60/150   MARIA TEODORU          38  22/79   250 1:35:30  9:11
    8    64/150   DEB HOLLAND            38  24/79   187 1:35:53  9:14
    9    71/150   ERIKA ALTNEU           32  25/79   292 1:37:11  9:21
   10    74/150   SARAH SKARIE           38  27/79   237 1:37:46  9:24
   11    75/150   BRIDGET HOBART         33  28/79   186 1:37:54  9:25
   12    77/150   JULIE THIESEN          39  30/79   251 1:38:01  9:26
   13    79/150   SHELBY DENNIS          37  31/79   153 1:38:19  9:28
   14    99/150   TESSA CRUME            36  46/79   264 1:44:07 10:01
   15   109/150   SHERYL GRIEBEL         33  51/79   176 1:48:19 10:25
   16   113/150   CAITLIN PETTIT         32  53/79   221 1:49:46 10:34
   17   116/150   ALLISON LEE            34  55/79   199 1:52:07 10:47
   18   117/150   STACI HEATH            34  56/79   181 1:52:56 10:52
   19   120/150   MONICA BORGMANN        30  59/79   137 1:55:26 11:06
   20   121/150   SARAH APPLEBY          32  60/79   128 1:56:14 11:11
   21   126/150   WHITNEY SMITH          33  64/79   240 1:57:08 11:16
   22   135/150   JULIE CARROLL          38  70/79   144 2:03:01 11:50
   23   143/150   KRYSTLE ANDREWS        35  74/79   126 2:08:30 12:22
   24   148/150   BETHANY INGHAM         31  78/79   191 2:31:38 14:35

MALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/150   BILL FANSELOW          44   1/71   263 1:03:44  6:08
    2     2/150   ANDY AMES              48   2/71   125 1:04:47  6:14
    3    12/150   MARC GILLOTTI          44  11/71   171 1:16:55  7:24
    4    13/150   MARCO CORNACCHIONE     48  12/71   149 1:17:07  7:25
    5    16/150   MIKE SARTEN            40  14/71   231 1:17:49  7:29
    6    25/150   DAVID STARNES          40  19/71   242 1:21:21  7:50
    7    29/150   BILL AHLERS            49  20/71   123 1:22:55  7:59
    8    32/150   JEREMY LAYER           40  22/71   293 1:23:42  8:03
    9    39/150   JIM PASSARELLI         43  27/71   214 1:27:06  8:23
   10    42/150   JAVIER PEREZ           45  29/71   218 1:27:57  8:28
   11    44/150   TIM MILONE             42  31/71   265 1:28:35  8:32
   12    65/150   ARNAUD DUMONT          42  41/71   156 1:35:54  9:14
   13    66/150   ADOLFO PEREZ-DURAN     46  42/71   220 1:35:57  9:14
   14    67/150   ROBERT WHITTEMORE      43  43/71   268 1:36:18  9:16
   15    72/150   DANIEL PAYNE           46  47/71   215 1:37:19  9:22
   16   110/150   KEVIN SNYDER           47  59/71   241 1:48:36 10:27
   17   141/150   MAKAN TABRIZI          48  68/71   247 2:07:45 12:17
   18   142/150   CHRISTOPHER PROVOST    41  69/71   223 2:08:09 12:20

FEMALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    27/150   SARA DUMFORD           41   8/79   155 1:21:45  7:52
    2    31/150   JENNIFER PEREZ         45  10/79   219 1:23:20  8:01
    3    35/150   SHARYL MAVES           40  11/79   202 1:24:46  8:10
    4    40/150   KAREN VOSS             46  13/79   253 1:27:07  8:23
    5    50/150   CAROLE SHARPLESS       40  16/79   234 1:32:33  8:54
    6    58/150   WENDY NEKRITZ          46  20/79   272 1:34:43  9:07
    7    73/150   DINI NAGEL             44  26/79   278 1:37:35  9:23
    8    84/150   ANSLEY YOUNG           40  34/79   273 1:39:28  9:34
    9    86/150   BETH PILAR             40  36/79   222 1:39:39  9:35
   10    88/150   LAURIE MERRICK         46  38/79   206 1:39:46  9:36
   11    90/150   CHRIS BROWNER          41  40/79   140 1:40:08  9:38
   12    91/150   LAURA LEE GASTIS       42  41/79   169 1:40:09  9:38
   13    93/150   SHARON COLBURN         43  42/79   147 1:41:19  9:45
   14    98/150   JANEY BELL             49  45/79   134 1:44:06 10:01
   15   101/150   LIZ NEGREY             45  47/79   211 1:45:10 10:07
   16   112/150   SUSAN LOTTRIDGE        41  52/79   200 1:49:06 10:30
   17   119/150   KIM RITTER             43  58/79   275 1:54:43 11:02
   18   122/150   KRISTIN KIDD           42  61/79   195 1:56:23 11:12
   19   128/150   LLISA WILSON           46  65/79   283 1:58:39 11:25
   20   133/150   SHERI WHEELER          46  69/79   259 2:02:23 11:47
   21   137/150   SARAH FAY              44  71/79   163 2:04:03 11:56
   22   139/150   LISA DUMONT            44  72/79   157 2:05:14 12:03
   23   150/150   STACY MCKENZIE         41  79/79   204 2:58:13 17:09

MALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     9/150   JIM NAGEL              52   9/71   276 1:15:41  7:17
    2    34/150   RICHARD PARK           58  24/71   213 1:24:40  8:09
    3    55/150   TIM RICHARDS           53  38/71   227 1:33:24  8:59
    4    61/150   EARL CORNELIUS         54  39/71   279 1:35:31  9:11
    5    69/150   STEPHEN HOLONITCH      53  45/71   189 1:36:56  9:20
    6    83/150   BOB ROSENTHAL          55  50/71   281 1:39:05  9:32
    7    95/150   WILLIAM E GRAHAM       50  52/71   173 1:42:08  9:50
    8   123/150   JOE MAGLIOLO           54  62/71   296 1:56:26 11:12
    9   134/150   JAY ELLWEIN            57  65/71   160 2:02:24 11:47
   10   138/150   CHARLES FAY            50  67/71   162 2:04:03 11:56

FEMALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    76/150   KOLENE BROWN           51  29/79   139 1:37:57  9:26
    2    96/150   TRISH BLAKE            50  44/79   285 1:42:44  9:53
    3   115/150   CAROLYN HICKS          54  54/79   182 1:51:37 10:44
    4   118/150   CAROL CORBRIDGE        50  57/79   277 1:53:58 10:58
    5   129/150   LISA RANALLI           51  66/79   290 1:58:53 11:26
    6   130/150   CAROL KLINE            55  67/79   289 1:58:53 11:26
    7   140/150   DOROTHY BENSUSAN       52  73/79   135 2:05:53 12:07

MALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    36/150   BUZZ ALLEN             61  25/71   124 1:24:55  8:10
    2    68/150   LINK LUBKEN            62  44/71   201 1:36:25  9:17
    3    97/150   SCOTT MCFARLANE        60  53/71   262 1:42:57  9:54
    4   106/150   TOM CHAMBERS           68  56/71   145 1:46:19 10:14
    5   107/150   KENT STORY             60  57/71   282 1:47:12 10:19
    6   108/150   HANK BURKMAN           60  58/71   141 1:48:13 10:25
    7   111/150   MIKE BLAKE             61  60/71   286 1:49:04 10:30
    8   127/150   WAYNE ITANO            60  63/71   193 1:58:34 11:25
    9   131/150   BOB WHITELEY           67  64/71   260 1:59:00 11:27

FEMALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    80/150   DIANE RIDGWAY          62  32/79   229 1:38:36  9:29
    2    87/150   SHANE HOLONITCH        61  37/79   188 1:39:45  9:36
    3   146/150   BARBARA KOSTNER        63  77/79   198 2:19:29 13:25

MALE AGE GROUP:  70 - 98
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1   147/150   BILL MOYLE             72  70/71   209 2:28:07 14:15