Home
Bear Creek10 Spot & Little Fiver Trail Races
Bear Creek Lake Park, Morrison CO
October 27, 2013
Results by Timing Consortium
Please contact Adam with any corrections. Even if you don't care, others do, including me.


BEAR CREEK 10-SPOT 15km OVERALL RESULTS

  PL         NAME          GEN AGE   BIB   TIME   PACE
    1 DAVID BOLANOS          M 23   667    59:32  6:24
    2 TIM LANGDON            M 32   620    59:38  6:24
    3 ANDREW TERRILL         M 43   692  1:02:32  6:43
    4 MATTHEW TIGCHELAAR     M 44   646  1:04:07  6:53
    5 BEN ANDERSON           M 33   683  1:04:25  6:55
    6 DOUG AGAE              M 44   697  1:04:48  6:58
    7 MARC GILLOTTI          M 46   601  1:04:54  6:58
    8 ANDREW WASHBURN        M 21   648  1:05:38  7:03
    9 HECTOR MARTINEZ        M 30   676  1:06:06  7:06
   10 NATHAN OGLESBY         M 17   628  1:06:10  7:06
   11 TONY HALLAND           M 32   606  1:06:16  7:07
   12 DAN LINGERFIELD        M 41   678  1:07:22  7:14
   13 SCOTT MORRISSEY        M 33   626  1:07:43  7:16
   14 DAN NIELSEN            M 52   673  1:08:33  7:22
   15 RYAN HANDZO            M 24   689  1:08:48  7:23
   16 MARCO CORNACCHIONE     M 50   400  1:09:31  7:28
   17 STACY GRIFFIN          F 38   605  1:12:35  7:48
   18 MATT SMEDLEY           M 50   693  1:12:52  7:50
   19 JEREMY LAYER           M 42   621  1:13:05  7:51
   20 THIERRY CARRIERE       M 40   394  1:13:23  7:53
   21 JOHN ELAM              M 40   596  1:13:57  7:57
   22 MARK ELLER             M 46   597  1:13:57  7:57
   23 AMANDA SULLIVAN        F 28   670  1:13:57  7:57
   24 PETE BRONSKI           M 34   682  1:16:04  8:10
   25 JOSH WILKIN            M 34   684  1:16:42  8:14
   26 JP LANDE               M 53   618  1:18:19  8:25
   27 DAVID MARTIN           M 28   623  1:19:57  8:35
   28 JENNIFER PEREZ         F 47   632  1:20:10  8:37
   29 JAVIER PEREZ           M 47   631  1:20:11  8:37
   30 ADAM BLEA              M 29   389  1:20:38  8:40
   31 KARI PRICE             F 36   636  1:21:02  8:42
   32 TIM RICHARDS           M 55   640  1:21:11  8:43
   33 JASON HOLLANDER        M 42   608  1:21:15  8:44
   34 EMILY LANGDON          F 30   619  1:21:24  8:45
   35 MAURO MARTINEZ         M 24   691  1:21:30  8:45
   36 JEANE CATE             F 38   686  1:21:47  8:47
   37 MICHAEL BRANTLEY       M 52   392  1:23:05  8:55
   38 MARK BARRON            M 36   387  1:23:45  9:00
   39 KIM KIRBY              F 39   612  1:24:10  9:02
   40 JULIE THIESEN          F 25   645  1:24:44  9:06
   41 MICHAEL ENGLAND        M 44   698  1:24:46  9:06
   42 JESSICA FABIO          F 35   599  1:25:02  9:08
   43 AMANDA PRICE           F 35   635  1:25:03  9:08
   44 CYNTHIA COORS          F 35   399  1:25:23  9:10
   45 EVAN KRAUS             M 30   615  1:26:31  9:17
   46 HEIDI KUMM             F 27   617  1:26:32  9:18
   47 ANDREW DEMARCO         M 46   595  1:26:48  9:19
   48 NOELLE DECKER          F 16   593  1:27:19  9:23
   49 CHRIS KUMM             M 28   616  1:28:18  9:29
   50 LINK LUBKEN            M 64   622  1:28:42  9:32
   51 STEPHEN HOLONITCH      M 55   610  1:28:51  9:32
   52 JAY D. TRUJILLO        M 55   647  1:28:59  9:33
   53 RHONDA O'GRADY         F 46   675  1:29:00  9:33
   54 JIM BOSIK              M 63   391  1:29:20  9:36
   55 DIANE RIDGWAY          F 64   641  1:29:27  9:36
   56 CAROLYN HICKS          F 56   607  1:29:33  9:37
   57 ALANA PRICE            F 41   634  1:29:36  9:37
   58 MEREDITH SILVERSTEIN   F 44   642  1:29:52  9:39
   59 SHARON COLBURN         F 45   665  1:30:00  9:40
   60 KIRSTEN MCILRATH       F 31   624  1:30:20  9:42
   61 ELENA ALARCON          F 35   386  1:30:51  9:45
   62 JUSTELLE GRANDSAERT    F 39   604  1:31:26  9:49
   63 SHANE HOLONITCH        F 63   609  1:31:53  9:52
   64 SUZANNE PLETCHER       F 60   633  1:32:24  9:55
   65 KATE NICKOLS           F 30   627  1:32:37  9:57
   66 KURT FUHRMAN           M 45   671  1:32:39  9:57
   67 LEIGH LEVESQUE         F 46   679  1:32:46  9:58
   68 LISA MANSFIELD         F 45   681  1:32:48  9:58
   69 LIZ BERNSTEIN          F 38   388  1:34:29 10:09
   70 STACIE WARD            F 55   680  1:35:58 10:18
   71 SYLVIA MARTINEZ        F 30   677  1:38:01 10:31
   72 IRENE BARRERA          F 19   694  1:38:01 10:31
   73 JENNIFER LEDUC         F 40   695  1:38:29 10:35
   74 LAUREN CLACK           F 27   398  1:38:34 10:35
   75 STEVEN GORMAN          M 58   603  1:40:38 10:48
   76 MICHAEL YOUNG          M 51   650  1:42:03 10:57
   77 LAURIE BRAMMEIER       F 52   674  1:43:40 11:08
   78 HANK BURKMAN           M 62   393  1:43:58 11:10
   79 KAREN WYLIE            F 33   649  1:44:34 11:14
   80 ADAM GIST              M 33   602  1:45:05 11:17
   81 KRISTIN FLOOD          F 39   600  1:45:56 11:22
   82 CAROLE KLINE           F 57   613  1:45:56 11:22
   83 GEOFF SPAKES           M 45   643  1:47:06 11:30
   84 HOLLY STORM            F 36   644  1:50:18 11:51
   85 MONICA GILL            F 44   666  1:52:49 12:07
   86 ELIZABETH KRAFT SUNDA  F 37   687  1:56:25 12:30

 

           BEAR CREEK 10-SPOT 15K AGE GROUP RESULTS
Overall Results

MALE AGE GROUP:  1 - 19
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    10/86    NATHAN OGLESBY         17  10/46   628 1:06:10  7:06

FEMALE AGE GROUP:  1 - 19
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    48/86    NOELLE DECKER          16  13/40   593 1:27:19  9:23
    2    72/86    IRENE BARRERA          19  31/40   694 1:38:01 10:31

MALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/86    DAVID BOLANOS          23   1/46   667   59:32  6:24
    2     8/86    ANDREW WASHBURN        21   8/46   648 1:05:38  7:03
    3    15/86    RYAN HANDZO            24  15/46   689 1:08:48  7:23
    4    27/86    DAVID MARTIN           28  25/46   623 1:19:57  8:35
    5    30/86    ADAM BLEA              29  27/46   389 1:20:38  8:40
    6    35/86    MAURO MARTINEZ         24  30/46   691 1:21:30  8:45
    7    49/86    CHRIS KUMM             28  36/46   616 1:28:18  9:29

FEMALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    23/86    AMANDA SULLIVAN        28   2/40   670 1:13:57  7:57
    2    40/86    JULIE THIESEN          25   8/40   645 1:24:44  9:06
    3    46/86    HEIDI KUMM             27  12/40   617 1:26:32  9:18
    4    74/86    LAUREN CLACK           27  33/40   398 1:38:34 10:35

MALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/86    TIM LANGDON            32   2/46   620   59:38  6:24
    2     5/86    BEN ANDERSON           33   5/46   683 1:04:25  6:55
    3     9/86    HECTOR MARTINEZ        30   9/46   676 1:06:06  7:06
    4    11/86    TONY HALLAND           32  11/46   606 1:06:16  7:07
    5    13/86    SCOTT MORRISSEY        33  13/46   626 1:07:43  7:16
    6    24/86    PETE BRONSKI           34  22/46   682 1:16:04  8:10
    7    25/86    JOSH WILKIN            34  23/46   684 1:16:42  8:14
    8    38/86    MARK BARRON            36  32/46   387 1:23:45  9:00
    9    45/86    EVAN KRAUS             30  34/46   615 1:26:31  9:17
   10    80/86    ADAM GIST              33  45/46   602 1:45:05 11:17

FEMALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    17/86    STACY GRIFFIN          38   1/40   605 1:12:35  7:48
    2    31/86    KARI PRICE             36   4/40   636 1:21:02  8:42
    3    34/86    EMILY LANGDON          30   5/40   619 1:21:24  8:45
    4    36/86    JEANE CATE             38   6/40   686 1:21:47  8:47
    5    39/86    KIM KIRBY              39   7/40   612 1:24:10  9:02
    6    42/86    JESSICA FABIO          35   9/40   599 1:25:02  9:08
    7    43/86    AMANDA PRICE           35  10/40   635 1:25:03  9:08
    8    44/86    CYNTHIA COORS          35  11/40   399 1:25:23  9:10
    9    60/86    KIRSTEN MCILRATH       31  20/40   624 1:30:20  9:42
   10    61/86    ELENA ALARCON          35  21/40   386 1:30:51  9:45
   11    62/86    JUSTELLE GRANDSAERT    39  22/40   604 1:31:26  9:49
   12    65/86    KATE NICKOLS           30  25/40   627 1:32:37  9:57
   13    69/86    LIZ BERNSTEIN          38  28/40   388 1:34:29 10:09
   14    71/86    SYLVIA MARTINEZ        30  30/40   677 1:38:01 10:31
   15    79/86    KAREN WYLIE            33  35/40   649 1:44:34 11:14
   16    81/86    KRISTIN FLOOD          39  36/40   600 1:45:56 11:22
   17    84/86    HOLLY STORM            36  38/40   644 1:50:18 11:51
   18    86/86    ELIZABETH KRAFT SUNDA  37  40/40   687 1:56:25 12:30

MALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     3/86    ANDREW TERRILL         43   3/46   692 1:02:32  6:43
    2     4/86    MATTHEW TIGCHELAAR     44   4/46   646 1:04:07  6:53
    3     6/86    DOUG AGAE              44   6/46   697 1:04:48  6:58
    4     7/86    MARC GILLOTTI          46   7/46   601 1:04:54  6:58
    5    12/86    DAN LINGERFIELD        41  12/46   678 1:07:22  7:14
    6    19/86    JEREMY LAYER           42  18/46   621 1:13:05  7:51
    7    20/86    THIERRY CARRIERE       40  19/46   394 1:13:23  7:53
    8    21/86    JOHN ELAM              40  20/46   596 1:13:57  7:57
    9    22/86    MARK ELLER             46  21/46   597 1:13:57  7:57
   10    29/86    JAVIER PEREZ           47  26/46   631 1:20:11  8:37
   11    33/86    JASON HOLLANDER        42  29/46   608 1:21:15  8:44
   12    41/86    MICHAEL ENGLAND        44  33/46   698 1:24:46  9:06
   13    47/86    ANDREW DEMARCO         46  35/46   595 1:26:48  9:19
   14    66/86    KURT FUHRMAN           45  41/46   671 1:32:39  9:57
   15    83/86    GEOFF SPAKES           45  46/46   643 1:47:06 11:30

FEMALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    28/86    JENNIFER PEREZ         47   3/40   632 1:20:10  8:37
    2    53/86    RHONDA O'GRADY         46  14/40   675 1:29:00  9:33
    3    57/86    ALANA PRICE            41  17/40   634 1:29:36  9:37
    4    58/86    MEREDITH SILVERSTEIN   44  18/40   642 1:29:52  9:39
    5    59/86    SHARON COLBURN         45  19/40   665 1:30:00  9:40
    6    67/86    LEIGH LEVESQUE         46  26/40   679 1:32:46  9:58
    7    68/86    LISA MANSFIELD         45  27/40   681 1:32:48  9:58
    8    73/86    JENNIFER LEDUC         40  32/40   695 1:38:29 10:35
    9    85/86    MONICA GILL            44  39/40   666 1:52:49 12:07

MALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    14/86    DAN NIELSEN            52  14/46   673 1:08:33  7:22
    2    16/86    MARCO CORNACCHIONE     50  16/46   400 1:09:31  7:28
    3    18/86    MATT SMEDLEY           50  17/46   693 1:12:52  7:50
    4    26/86    JP LANDE               53  24/46   618 1:18:19  8:25
    5    32/86    TIM RICHARDS           55  28/46   640 1:21:11  8:43
    6    37/86    MICHAEL BRANTLEY       52  31/46   392 1:23:05  8:55
    7    51/86    STEPHEN HOLONITCH      55  38/46   610 1:28:51  9:32
    8    52/86    JAY D. TRUJILLO        55  39/46   647 1:28:59  9:33
    9    75/86    STEVEN GORMAN          58  42/46   603 1:40:38 10:48
   10    76/86    MICHAEL YOUNG          51  43/46   650 1:42:03 10:57

FEMALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    56/86    CAROLYN HICKS          56  16/40   607 1:29:33  9:37
    2    70/86    STACIE WARD            55  29/40   680 1:35:58 10:18
    3    77/86    LAURIE BRAMMEIER       52  34/40   674 1:43:40 11:08
    4    82/86    CAROLE KLINE           57  37/40   613 1:45:56 11:22

MALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    50/86    LINK LUBKEN            64  37/46   622 1:28:42  9:32
    2    54/86    JIM BOSIK              63  40/46   391 1:29:20  9:36
    3    78/86    HANK BURKMAN           62  44/46   393 1:43:58 11:10

FEMALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    55/86    DIANE RIDGWAY          64  15/40   641 1:29:27  9:36
    2    63/86    SHANE HOLONITCH        63  23/40   609 1:31:53  9:52
    3    64/86    SUZANNE PLETCHER       60  24/40   633 1:32:24  9:55



    10Spot Results

   Little Fiver - 5km
     
Age Group Results


       LITTLE FIVER 5km RUN OVERALL RESULTS

  PL         NAME          GEN AGE   BIB   TIME   PACE
    1 JOHN EVANS             M 29   690    20:06  6:29
    2 MIKE ROBBERT           M 38   685    21:29  6:55
    3 KEVIN MCGOULDRICK      M 37   663    21:33  6:57
    4 PHIL ROYBAL            M 32   696    22:27  7:14
    5 JOEL FINKLDEI          M 28   669    23:45  7:39
    6 HAMPTON ISLAN          M 63   688    25:21  8:10
    7 BECKY LEDBETTER        F 26   661    27:11  8:45
    8 KRIS CHAPMAN           F 47   654    27:32  8:52
    9 TOM CHAMBERS           M 70   653    29:45  9:35
   10 CHANTELL ARELLANO      F 38   651    30:05  9:41
   11 SARAH A. KROONENBERG   F 33   659    31:28 10:08
   12 ASHLEY GRAMZA          F 27   668    32:23 10:26
   13 CONNIE AHRNSBRAK       F 73   672    33:10 10:41
   14 BRUCE KING             M 61   657    37:37 12:07
   15 CHENOA KING            F 23   658    37:38 12:07
   16 MILES LONG             M 63   662    38:26 12:23
   17 NICOLE BLOMGREN        F 43   652    40:48 13:08
   18 MARK HERRIN            M 49   656    41:10 13:15
   19 LISA HELME             F 36   655    50:52 16:23



                LITTLE FIVER 5km RUN AGE GROUP RESULTS
                                                    Overall Results

MALE AGE GROUP:  1 - 19
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE

FEMALE AGE GROUP:  1 - 19
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE

MALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/19    JOHN EVANS             29   1/10   690   20:06  6:29
    2     5/19    JOEL FINKLDEI          28   5/10   669   23:45  7:39

FEMALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     7/19    BECKY LEDBETTER        26   1/9    661   27:11  8:45
    2    12/19    ASHLEY GRAMZA          27   5/9    668   32:23 10:26
    3    15/19    CHENOA KING            23   7/9    658   37:38 12:07

MALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/19    MIKE ROBBERT           38   2/10   685   21:29  6:55
    2     3/19    KEVIN MCGOULDRICK      37   3/10   663   21:33  6:57
    3     4/19    PHIL ROYBAL            32   4/10   696   22:27  7:14

FEMALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    10/19    CHANTELL ARELLANO      38   3/9    651   30:05  9:41
    2    11/19    SARAH A. KROONENBERG   33   4/9    659   31:28 10:08
    3    19/19    LISA HELME             36   9/9    655   50:52 16:23

MALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    18/19    MARK HERRIN            49  10/10   656   41:10 13:15

FEMALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     8/19    KRIS CHAPMAN           47   2/9    654   27:32  8:52
    2    17/19    NICOLE BLOMGREN        43   8/9    652   40:48 13:08

MALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE

FEMALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE

MALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     6/19    HAMPTON ISLAN          63   6/10   688   25:21  8:10
    2    14/19    BRUCE KING             61   8/10   657   37:37 12:07
    3    16/19    MILES LONG             63   9/10   662   38:26 12:23

FEMALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE

MALE AGE GROUP:  70 - 98
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     9/19    TOM CHAMBERS           70   7/10   653   29:45  9:35

FEMALE AGE GROUP:  70 - 98
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    13/19    CONNIE AHRNSBRAK       73   6/9    672   33:10 10:41