Home
Beware the Bear Trail Races
Bear Creek Lake Park, Morrison CO
October 19, 2014
Results by Timing Consortium
Please contact Adam with any corrections. Even if you don't care, others do, including me.
Updated 10/20, 2:25pm

                                   
                       BABY BEAR 5K OVERALL RESULTS

 PLACE       NAME          GEN AGE  BIB     TIME  PACE
    1 HORSECOW LONAC         M 29    35    19:44  6:22 
    2 RAMSES OLIVAS          M 30    41    21:43  7:00 
    3 JASON SEARFOSS         M 42    57    21:56  7:04 
    4 HEATHER CROSBY         F 41    19    23:21  7:31 
    5 MATT NICOLETTI         M 29    87    23:22  7:32 
    6 NOLAN FOLTZ            M 43    23    24:02  7:45 
    7 JACOB DRAPER           M 22    21    24:26  7:52 
    8 BRYAN BISHOP           M 30     4    24:48  7:59 
    9 TERRY ROUSEY           M 44    84    24:57  8:02 
   10 PAUL PIPER             M 34    49    24:58  8:03 
   11 MARTIN GRILMAU         M 50    81    25:36  8:15 
   12 JAVIER PEREZ           M 48    44    26:08  8:25 
   13 JENNIFER PEREZ         F 48    45    26:08  8:25 
   14 LEAH PIPER             F 32    48    26:09  8:25 
   15 FRANCES PEAT           F 27    43    26:32  8:33 
   16 KY WESSELHOEFT         M 28    65    26:46  8:37 
   17 ROBERT KANIESKI        M 37    71    27:02  8:43 
   18 WIN IDLE               M 51    28    27:23  8:49 
   19 JENNY CARLIN           F 51    12    27:39  8:54 
   20 ADAM ZIEGENFUSS        M  7    70    27:59  9:01 
   21 SKYLA BOSCO            F 38     5    28:20  9:08 
   22 NATHAN SAGE            M 14    56    28:20  9:08 
   23 DANA JACOBSEN          F 48    85    28:22  9:08 
   24 CINDY CRAGG            F 43    18    28:45  9:16 
   25 ERIC ELDRED            M 43    22    28:53  9:18 
   26 STEVE PHENIX           M 56    46    28:58  9:20 
   27 DEB HOLLAND            F 41    76    29:06  9:22 
   28 SARA BRANDOW           F 32     7    29:12  9:24 
   29 BETH MARVEL            F 51    77    30:05  9:41 
   30 TOM CHAMBERS           M 71    13    30:08  9:42 
   31 CAROL WILLIAMS         F 59    68    30:24  9:48 
   32 SARAH BIERHAUS         F 33    86    30:38  9:52 
   33 DAVID SCAROLA          M 50    78    30:42  9:53 
   34 THERESA DAUS-WEBER     F 60    20    31:06 10:01 
   35 TORIE BRIEGEL          F 39     8    31:12 10:03 
   36 JASON WHITESELL        M 42    66    31:15 10:04 
   37 AMBER CORNELL          F 37    16    31:50 10:15 
   38 JESSICA STUCK          F 30    60    32:02 10:19 
   39 MASON MCKINSEY         M 11    82    32:07 10:21 
   40 DAWN BRADY             F 35     6    32:14 10:23 
   41 LAURA GINTHER          F 41    24    32:14 10:23 
   42 STACEY KRAMER          F 41    31    32:14 10:23 
   43 ANITA VAN BURKEN       F 55    80    32:17 10:24 
   44 STEPHANIE BRIGHTWELL   F 36    89    32:18 10:24 
   45 BECKY SPENCE           F 46    75    32:19 10:25 
   46 JAYCI BIRKEY           F 39    79    32:20 10:25 
   47 LYNETTE JOHNSON        F 53    72    32:39 10:31 
   48 JENNA BICEGO           F 29     3    33:04 10:39 
   49 SARAH LENT             F 28    34    33:47 10:53 
   50 KAREN PHILLIPS         F 55    47    34:30 11:07 
   51 ALLY INFANTE           F 30    29    34:48 11:13 
   52 ERIC WELCH             M 49    64    35:41 11:30 
   53 ROBERT TONEY           M 44    62    36:08 11:38 
   54 JENNIFER BACKSTROM- O  F 35     1    36:14 11:40 
   55 JESSICA WHITESELL      F 41    67    37:00 11:55 
   56 MATTHEW SAGE           M 12    55    37:07 11:57 
   57 LAURA CHUNG            F 42    83    37:52 12:12 
   58 RENEE CORMIER          F 41    15    37:55 12:13 
   59 BENJAMIN SAGE          M 16    51    37:57 12:13 
   60 TODD MCMANUS           M 53    37    38:43 12:28 
   61 CAMILLA CARBONI        F 31    88    40:10 12:56 
   62 AMY LANDGRAF           F 42    32    40:30 13:03 
   63 SUSAN KAHN             F 65    30    41:22 13:19 
   64 RANDY MOORE            M 48    39    41:27 13:21 
   65 MELISSA BUTLER         F 41    11    43:39 14:03 
   66 BRETT LEHER            M 49    74    44:45 14:25 
   67 GAI HIGGINSON          F 62    27    48:32 15:38 
   68 LIZ SMITH              F 46    59    48:50 15:44 
   69 JESSICA BROWN          F 23     9    49:42 16:00 
   70 TAMI HARDIN            F 48    26    49:43 16:01 
   71 JACK SAGE              M 10    52    50:09 16:09 
   72 JENNIFER SAGE          F 48    53    50:22 16:13 
   73 JOHN SAGE              M 50    54    50:24 16:14 
   74 NIKKI WELLENSEIK       F 38    73    58:45 18:55 
   75 MARIANA BARACUHY       F 38     2    58:47 18:56 
   76 VIRGINIA MOORE         F 63    40  1:11:55 23:09 
   77 LYNN MOORE             F 36    38  1:11:56 23:10 
   78 WILL LEE               M 34    33  1:11:58 23:10 

                                      
                    BABY BEAR 5K RUN AGE GROUP RESULTS


MALE AGE GROUP:  1-10
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    20 ADAM ZIEGENFUSS      7 GOLDEN              27:59  9:01 
    2    71 JACK SAGE           10 BROOMFIELD          50:09 16:09 

FEMALE AGE GROUP:  1-10
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE

MALE AGE GROUP:  11-19
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    22 NATHAN SAGE         14 BROOMFIELD          28:20  9:08 
    2    39 MASON MCKINSEY      11                     32:07 10:21 
    3    56 MATTHEW SAGE        12 BROOMFIELD          37:07 11:57 
    4    59 BENJAMIN SAGE       16 BROOMFIELD          37:57 12:13 

FEMALE AGE GROUP:  11-19
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE

MALE AGE GROUP:  20-29
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     1 HORSECOW LONAC      29 COLORADO SPRINGS    19:44  6:22 
    2     5 MATT NICOLETTI      29                     23:22  7:32 
    3     7 JACOB DRAPER        22 FORT COLLINS        24:26  7:52 
    4    16 KY WESSELHOEFT      28 LOS ANGELES         26:46  8:37 

FEMALE AGE GROUP:  20-29
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    15 FRANCES PEAT        27 FORT COLLINS        26:32  8:33 
    2    48 JENNA BICEGO        29 DENVER              33:04 10:39 
    3    49 SARAH LENT          28 DENVER              33:47 10:53 
    4    69 JESSICA BROWN       23 GOLDEN              49:42 16:00 

MALE AGE GROUP:  30-39
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     2 RAMSES OLIVAS       30 GREENWOOD VILLAGE   21:43  7:00 
    2     8 BRYAN BISHOP        30 LITTLETON           24:48  7:59 
    3    10 PAUL PIPER          34 HIGHLANDS RANCH     24:58  8:03 
    4    17 ROBERT KANIESKI     37                     27:02  8:43 
    5    78 WILL LEE            34 AURORA            1:11:58 23:10 

FEMALE AGE GROUP:  30-39
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    14 LEAH PIPER          32 HIGHLANDS RANCH     26:09  8:25 
    2    21 SKYLA BOSCO         38 DENVER              28:20  9:08 
    3    28 SARA BRANDOW        32 COLORADO SPRINGS    29:12  9:24 
    4    32 SARAH BIERHAUS      33                     30:38  9:52 
    5    35 TORIE BRIEGEL       39 LAKEWOOD            31:12 10:03 
    6    37 AMBER CORNELL       37 LAKEWOOD            31:50 10:15 
    7    38 JESSICA STUCK       30 KEENESBURG          32:02 10:19 
    8    40 DAWN BRADY          35 LOUISVILLE          32:14 10:23 
    9    44 STEPHANIE BRIGHTWEL 36                     32:18 10:24 
   10    46 JAYCI BIRKEY        39                     32:20 10:25 
   11    51 ALLY INFANTE        30 COLORADO SPRINGS    34:48 11:13 
   12    54 JENNIFER BACKSTROM- 35 GREENWOOD VILLAGE   36:14 11:40 
   13    61 CAMILLA CARBONI     31                     40:10 12:56 
   14    74 NIKKI WELLENSEIK    38                     58:45 18:55 
   15    75 MARIANA BARACUHY    38 DENVER              58:47 18:56 
   16    77 LYNN MOORE          36 AURORA            1:11:56 23:10 

MALE AGE GROUP:  40-49
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     3 JASON SEARFOSS      42 BOULDER             21:56  7:04 
    2     6 NOLAN FOLTZ         43 CENTENNIAL          24:02  7:45 
    3     9 TERRY ROUSEY        44                     24:57  8:02 
    4    12 JAVIER PEREZ        48 DENVER              26:08  8:25 
    5    25 ERIC ELDRED         43 PARKER              28:53  9:18 
    6    36 JASON WHITESELL     42 MORRISON            31:15 10:04 
    7    52 ERIC WELCH          49 DENVER              35:41 11:30 
    8    53 ROBERT TONEY        44 THORNTON            36:08 11:38 
    9    64 RANDY MOORE         48 DENVER              41:27 13:21 
   10    66 BRETT LEHER         49                     44:45 14:25 

FEMALE AGE GROUP:  40-49
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     4 HEATHER CROSBY      41 PARKER              23:21  7:31 
    2    13 JENNIFER PEREZ      48 DENVER              26:08  8:25 
    3    23 DANA JACOBSEN       48                     28:22  9:08 
    4    24 CINDY CRAGG         43 DENVER              28:45  9:16 
    5    27 DEB HOLLAND         41                     29:06  9:22 
    6    41 LAURA GINTHER       41 BOULDER             32:14 10:23 
    7    42 STACEY KRAMER       41 PARKER              32:14 10:23 
    8    45 BECKY SPENCE        46                     32:19 10:25 
    9    55 JESSICA WHITESELL   41 MORRISON            37:00 11:55 
   10    57 LAURA CHUNG         42                     37:52 12:12 
   11    58 RENEE CORMIER       41 EVERGREEN           37:55 12:13 
   12    62 AMY LANDGRAF        42 MORRISON            40:30 13:03 
   13    65 MELISSA BUTLER      41 CENTENNIAL          43:39 14:03 
   14    68 LIZ SMITH           46 DENVER              48:50 15:44 
   15    70 TAMI HARDIN         48 AURORA              49:43 16:01 
   16    72 JENNIFER SAGE       48 BROOMFIELD          50:22 16:13 

MALE AGE GROUP:  50-59
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    11 MARTIN GRILMAU      50                     25:36  8:15 
    2    18 WIN IDLE            51 CENTENNIAL          27:23  8:49 
    3    26 STEVE PHENIX        56 DUMONT              28:58  9:20 
    4    33 DAVID SCAROLA       50                     30:42  9:53 
    5    60 TODD MCMANUS        53 PARKER              38:43 12:28 
    6    73 JOHN SAGE           50 BROOMFIELD          50:24 16:14 

FEMALE AGE GROUP:  50-59
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    19 JENNY CARLIN        51 GOLDEN              27:39  8:54 
    2    29 BETH MARVEL         51                     30:05  9:41 
    3    31 CAROL WILLIAMS      59 FRANKTOWN           30:24  9:48 
    4    43 ANITA VAN BURKEN    55                     32:17 10:24 
    5    47 LYNETTE JOHNSON     53                     32:39 10:31 
    6    50 KAREN PHILLIPS      55 FORT LUPTON         34:30 11:07 

MALE AGE GROUP:  60-69
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE

FEMALE AGE GROUP:  60-69
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    34 THERESA DAUS-WEBER  60 MORRISON            31:06 10:01 
    2    63 SUSAN KAHN          65 AURORA              41:22 13:19 
    3    67 GAI HIGGINSON       62 PINE                48:32 15:38 
    4    76 VIRGINIA MOORE      63 BROOMFIELD        1:11:55 23:09 

MALE AGE GROUP:  70-98
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    30 TOM CHAMBERS        71 LITTLETON           30:08  9:42 

                                      
                  BABY BEAR 5K OVERALL RESULTS BY GENDER

                         ********** MALE**********
DIVPL   OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/78    HORSECOW LONAC         29   1/32    35   19:44  6:22 
    2     2/78    RAMSES OLIVAS          30   2/32    41   21:43  7:00 
    3     3/78    JASON SEARFOSS         42   3/32    57   21:56  7:04 
    4     5/78    MATT NICOLETTI         29   4/32    87   23:22  7:32 
    5     6/78    NOLAN FOLTZ            43   5/32    23   24:02  7:45 
    6     7/78    JACOB DRAPER           22   6/32    21   24:26  7:52 
    7     8/78    BRYAN BISHOP           30   7/32     4   24:48  7:59 
    8     9/78    TERRY ROUSEY           44   8/32    84   24:57  8:02 
    9    10/78    PAUL PIPER             34   9/32    49   24:58  8:03 
   10    11/78    MARTIN GRILMAU         50  10/32    81   25:36  8:15 
   11    12/78    JAVIER PEREZ           48  11/32    44   26:08  8:25 
   12    16/78    KY WESSELHOEFT         28  12/32    65   26:46  8:37 
   13    17/78    ROBERT KANIESKI        37  13/32    71   27:02  8:43 
   14    18/78    WIN IDLE               51  14/32    28   27:23  8:49 
   15    20/78    ADAM ZIEGENFUSS         7  15/32    70   27:59  9:01 
   16    22/78    NATHAN SAGE            14  16/32    56   28:20  9:08 
   17    25/78    ERIC ELDRED            43  17/32    22   28:53  9:18 
   18    26/78    STEVE PHENIX           56  18/32    46   28:58  9:20 
   19    30/78    TOM CHAMBERS           71  19/32    13   30:08  9:42 
   20    33/78    DAVID SCAROLA          50  20/32    78   30:42  9:53 
   21    36/78    JASON WHITESELL        42  21/32    66   31:15 10:04 
   22    39/78    MASON MCKINSEY         11  22/32    82   32:07 10:21 
   23    52/78    ERIC WELCH             49  23/32    64   35:41 11:30 
   24    53/78    ROBERT TONEY           44  24/32    62   36:08 11:38 
   25    56/78    MATTHEW SAGE           12  25/32    55   37:07 11:57 
   26    59/78    BENJAMIN SAGE          16  26/32    51   37:57 12:13 
   27    60/78    TODD MCMANUS           53  27/32    37   38:43 12:28 
   28    64/78    RANDY MOORE            48  28/32    39   41:27 13:21 
   29    66/78    BRETT LEHER            49  29/32    74   44:45 14:25 
   30    71/78    JACK SAGE              10  30/32    52   50:09 16:09 
   31    73/78    JOHN SAGE              50  31/32    54   50:24 16:14 
   32    78/78    WILL LEE               34  32/32    33 1:11:58 23:10 

                        ********** FEMALE**********
DIVPL   OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     4/78    HEATHER CROSBY         41   1/46    19   23:21  7:31 
    2    13/78    JENNIFER PEREZ         48   2/46    45   26:08  8:25 
    3    14/78    LEAH PIPER             32   3/46    48   26:09  8:25 
    4    15/78    FRANCES PEAT           27   4/46    43   26:32  8:33 
    5    19/78    JENNY CARLIN           51   5/46    12   27:39  8:54 
    6    21/78    SKYLA BOSCO            38   6/46     5   28:20  9:08 
    7    23/78    DANA JACOBSEN          48   7/46    85   28:22  9:08 
    8    24/78    CINDY CRAGG            43   8/46    18   28:45  9:16 
    9    27/78    DEB HOLLAND            41   9/46    76   29:06  9:22 
   10    28/78    SARA BRANDOW           32  10/46     7   29:12  9:24 
   11    29/78    BETH MARVEL            51  11/46    77   30:05  9:41 
   12    31/78    CAROL WILLIAMS         59  12/46    68   30:24  9:48 
   13    32/78    SARAH BIERHAUS         33  13/46    86   30:38  9:52 
   14    34/78    THERESA DAUS-WEBER     60  14/46    20   31:06 10:01 
   15    35/78    TORIE BRIEGEL          39  15/46     8   31:12 10:03 
   16    37/78    AMBER CORNELL          37  16/46    16   31:50 10:15 
   17    38/78    JESSICA STUCK          30  17/46    60   32:02 10:19 
   18    40/78    DAWN BRADY             35  18/46     6   32:14 10:23 
   19    41/78    LAURA GINTHER          41  19/46    24   32:14 10:23 
   20    42/78    STACEY KRAMER          41  20/46    31   32:14 10:23 
   21    43/78    ANITA VAN BURKEN       55  21/46    80   32:17 10:24 
   22    44/78    STEPHANIE BRIGHTWELL   36  22/46    89   32:18 10:24 
   23    45/78    BECKY SPENCE           46  23/46    75   32:19 10:25 
   24    46/78    JAYCI BIRKEY           39  24/46    79   32:20 10:25 
   25    47/78    LYNETTE JOHNSON        53  25/46    72   32:39 10:31 
   26    48/78    JENNA BICEGO           29  26/46     3   33:04 10:39 
   27    49/78    SARAH LENT             28  27/46    34   33:47 10:53 
   28    50/78    KAREN PHILLIPS         55  28/46    47   34:30 11:07 
   29    51/78    ALLY INFANTE           30  29/46    29   34:48 11:13 
   30    54/78    JENNIFER BACKSTROM- O  35  30/46     1   36:14 11:40 
   31    55/78    JESSICA WHITESELL      41  31/46    67   37:00 11:55 
   32    57/78    LAURA CHUNG            42  32/46    83   37:52 12:12 
   33    58/78    RENEE CORMIER          41  33/46    15   37:55 12:13 
   34    61/78    CAMILLA CARBONI        31  34/46    88   40:10 12:56 
   35    62/78    AMY LANDGRAF           42  35/46    32   40:30 13:03 
   36    63/78    SUSAN KAHN             65  36/46    30   41:22 13:19 
   37    65/78    MELISSA BUTLER         41  37/46    11   43:39 14:03 
   38    67/78    GAI HIGGINSON          62  38/46    27   48:32 15:38 
   39    68/78    LIZ SMITH              46  39/46    59   48:50 15:44 
   40    69/78    JESSICA BROWN          23  40/46     9   49:42 16:00 
   41    70/78    TAMI HARDIN            48  41/46    26   49:43 16:01 
   42    72/78    JENNIFER SAGE          48  42/46    53   50:22 16:13 
   43    74/78    NIKKI WELLENSEIK       38  43/46    73   58:45 18:55 
   44    75/78    MARIANA BARACUHY       38  44/46     2   58:47 18:56 
   45    76/78    VIRGINIA MOORE         63  45/46    40 1:11:55 23:09 
   46    77/78    LYNN MOORE             36  46/46    38 1:11:56 23:10 

                                      
                   MOMMA/POPPA BEAR 15K OVERALL RESULTS

 PLACE       NAME          GEN AGE  BIB     TIME  PACE
    1 SCOTT SPILLMAN         M 28   974    56:09  6:02 
    2 JAIRO TISCARENO        M 18   988    57:37  6:11 
    3 HORSECOW LONAC         M 29   887    58:11  6:15 
    4 ANDY AMES              M 51   997    58:25  6:17 
    5 HECTOR MARTINEZ        M 31   889  1:03:14  6:48 
    6 ALAN POWERS            M 38   965  1:03:55  6:52 
    7 MARTY BILLINGS         M 37   851  1:05:15  7:01 
    8 ZACH PAYNE             M 25   899  1:05:31  7:02 
    9 CHRIS PAYNE            M 31   898  1:05:44  7:04 
   10 RYAN MCMULLEN          M 39   992  1:07:18  7:14 
   11 DANIEL FAY             M 33   871  1:07:56  7:18 
   12 AARON MCUMBER          M 27   890  1:09:34  7:28 
   13 DAVID PALCHECK         M 31   140  1:09:38  7:29 
   14 AMANDA SULLIVAN        F 29   991  1:10:35  7:35 
   15 MARCO CORNACCHIONE     M 51   865  1:10:55  7:37 
   16 JOHN ELAM              M 41   870  1:11:01  7:38 
   17 JEN BYRNE              F 38   858  1:12:28  7:47 
   18 LINDSAY LOUNDAGIN      F 23   996  1:12:54  7:50 
   19 JASON KAMINSKI         M 45   881  1:15:49  8:09 
   20 NOLAN FOLTZ            M 43   872  1:17:19  8:18 
   21 JEREMY LAYER           M 43   886  1:18:53  8:28 
   22 ROBIN CHALMETA         F 36   860  1:19:27  8:32 
   23 LEITH POOLE            M 42   964  1:20:21  8:38 
   24 IRENE BARRERA          F 20   989  1:21:06  8:43 
   25 MATTHEW RYAN           M 36   966  1:21:54  8:48 
   26 JOHN SMITH             M 42   972  1:22:09  8:49 
   27 MARK BARRON            M 37   850  1:23:01  8:55 
   28 CAITLIN MINER          F 36   893  1:24:11  9:02 
   29 KIM KIRBY              F 40   885  1:24:27  9:04 
   30 JAVIER PEREZ           M 48   900  1:24:58  9:07 
   31 TOM CORBY              M 53   864  1:25:01  9:08 
   32 ROBERT KANIESKI        M 37   986  1:25:28  9:11 
   33 TERRY ROUSEY           M 44  1000  1:26:06  9:15 
   34 KAYLA MODEN            F 20   894  1:27:43  9:25 
   35 ADRIELLE WILLIAMS      F 22   983  1:27:43  9:25 
   36 NOAH KAUFMAN           M 45   884  1:28:21  9:29 
   37 DORA CHEUNG            F 36   861  1:28:33  9:31 
   38 BECKY SPENCE           F 46   973  1:29:40  9:38 
   39 JAYCI BIRKEY           F 39   852  1:29:41  9:38 
   40 JENNIFER WYGANT        F 30   985  1:30:04  9:40 
   41 MEREDITH SILVERSTEIN   F 45   971  1:30:09  9:41 
   42 JUSTELLE GRANDSAERT    F 40   876  1:30:10  9:41 
   43 BAILEY SAMUELS         F 28   999  1:30:36  9:44 
   44 RACHEL REILLY          F 32   998  1:30:38  9:44 
   45 CAROLYN HICKS          F 57   878  1:30:45  9:45 
   46 SKYLA BOSCO            F 38   854  1:31:23  9:49 
   47 JANEL JORDY            F 31   880  1:31:51  9:52 
   48 JENNIFER BOURASSA      F 36   993  1:33:16 10:01 
   49 HECTOR CASILLAS        M 35   859  1:33:56 10:05 
   50 LEAH PIPER             F 32   962  1:34:20 10:08 
   51 PAUL PIPER             M 34   963  1:34:21 10:08 
   52 JOHN BOGDANOFF         M 41   853  1:34:53 10:11 
   53 MATT KIZLINSKI         M 39   994  1:35:03 10:12 
   54 KAREN SCHROEDER        F 53   968  1:36:05 10:19 
   55 CHRISSY FREDERICK      F 38   995  1:36:16 10:20 
   56 ENRICO SEARFOSS        M  7   969  1:36:18 10:20 
   57 JASON SEARFOSS         M 42   970  1:36:21 10:21 
   58 RAPHAEL COLLAZO        M 23   863  1:38:12 10:33 
   59 JAMIE GARDNER          F 43   873  1:41:53 10:56 
   60 KAREN GOOD             F 42   875  1:42:22 11:00 
   61 PETER LYONS            M 29   888  1:42:51 11:03 
   62 BETH MARVEL            F 51   990  1:43:41 11:08 
   63 JULIE THIESEN          F 35   976  1:43:59 11:10 
   64 DAVID SCAROLA          M 50   967  1:44:02 11:10 
   65 CAROL MEHESY           F 42   891  1:44:21 11:12 
   66 JEAN GIOVETTI          F 50   874  1:44:58 11:16 
   67 HANK BURKMAN           M 62   856  1:45:14 11:18 
   68 AMELIA ORTON-PALMER    F 60   897  1:46:19 11:25 
   69 HEATHER TURO           F 29   978  1:46:45 11:28 
   70 DONALD JOHNSON         M 33   879  1:48:22 11:38 
   71 THERESA DAUS-WEBER     F 60   867  1:49:59 11:49 
   72 MOHAMED METWALLY       M 22   892  1:57:31 12:37 
   73 LANCE TOKUSHIGE        M 40   977  1:57:32 12:37 
   74 SNOW WHITE             F 59   981  2:00:40 12:57 
   75 STEPHANIE BRIGHTWELL   F 36   855  2:00:41 12:57 
   76 JARED FOSTER           M 38   987  2:05:09 13:26 

MOMMA/POPPA BEAR 15K AGE GROUP RESULTS
