Runuphill Racing
        Logo
Beware the Bear logo
Beware the Bear Trail Races
Bear Creek Lake Park, Morrison CO
October 24, 2015
Results by Timing Consortium
Please contact Adam with any corrections. Even if you don't care, others do, including me.

After a couple of days and rain, and a cold and windy morning (if you were there at 7:00am), it turned out to be a gorgeous day for running. The rain meant muddy trails, which meant moving the courses to the roads the day before.

The Baby Bear was pretty close to 5kim, with about 300' of climbing. The Momma/Poppa Bear was about 10.1 - 10.2mi - post race GPS reports from racers ranged from 10.05-10.3 - with about 750' of climbing (I had 10.1mi on my bike).

Scott Spillman won both men's race, pulling away from a pack ~¾mi into the 5km, and going wire to wire in the 10+mi. Christy McLaughlin won the 5km for the women. In the 10+mi, Amanda Sullivan edged out Emily Dingman by 8 seconds.

Thanks to everyone who helped. See you next October, on the trails.


                                   
                       BABY BEAR 5K 
5K RUN OVERALL RESULTS
*Doubler

Place Name City Bib Sex/Tot Div/Tot Time Pace
===== ===================== ================= === ======== ======== ======= =====
*1 SCOTT SPILLMAN MORRISON 289 1/36 1/10 16:56 5:27
2 SIMON BILLINGER BOULDER 143 2/36 2/10 17:18 5:35
3 NICK MOORE BOULDER 177 3/36 1/4 17:34 5:40
4 BENJAMIN MOW BOULDER 179 4/36 3/10 18:00 5:48
5 TAYLOR TURNEY ANCHORAGE 201 5/36 4/10 18:25 5:56
6 ASTIN MILLER BOULDER 300 6/36 5/10 18:28 5:57
7 HARRIS FELDMAN DENVER 294 7/36 6/10 19:47 6:22
8 MARK WALSH DENVER 204 8/36 7/10 20:20 6:33
9 BILL SHOWERS BOULDER 291 9/36 8/10 20:34 6:37
*10 JOSH GABRIELSON LAKEWOOD 280 10/36 1/7 20:41 6:40
11 CHRISTY MCLAUGHLIN EVERGREEN 168 1/37 1/10 21:02 6:47
12 PETER JONES GOLDEN 165 11/36 1/10 21:06 6:48
13 MEHDI ADDADI DENVER 290 12/36 2/7 21:18 6:52
*14 BRAD CUPP HIGHLANDS RANCH 153 13/36 2/10 22:24 7:13
15 JOHN BARLOW BOULDER 141 14/36 2/4 22:36 7:17
16 NATHAN HACKOS EVERGREEN 297 15/36 3/10 22:46 7:20
*17 JULIE RYAN AURORA 286 2/37 1/7 22:48 7:21
18 JACOB RICHARDSON WINTER PARK 183 16/36 4/10 22:50 7:21
19 KRISTYN TURNEY ANCHORAGE 200 3/37 2/7 22:53 7:22
20 BARBARA TINGLE ARVADA 199 4/37 2/10 23:31 7:35
*21 ROBERT KANIESKI GRANBY 281 17/36 3/7 23:36 7:36
*22 TONY RANCATORE LITTLETON 285 18/36 4/7 23:45 7:39
23 ALAN BOURGEOIS BOULDER 301 19/36 3/4 23:46 7:39
24 DARBY ENNERS GOLDEN 159 5/37 3/10 24:25 7:52
25 SEAN ENNERS GOLDEN 160 20/36 5/10 24:25 7:52
26 RYAN VON KAENEL LAKEWOOD 203 21/36 1/2 24:30 7:53
27 ZACHARY SALCIDO HIGHLANDS RANCH 188 22/36 4/4 24:50 8:00
28 KARA DIXON DENVER 156 6/37 3/7 25:21 8:10
29 JUN WATANABE BOULDER 269 23/36 5/7 25:23 8:11
*30 ALISON EICHTEN LAKEWOOD 279 7/37 4/10 25:39 8:16
31 BRIAN BOYLE 293 24/36 6/10 26:10 8:26
32 ANDREW DEMARCO DENVER 178 25/36 7/10 26:29 8:32
33 RHAE MAJEROWSKI MORRISON 172 8/37 5/10 26:49 8:38
*34 THANH NGUYEN LITTLETON 284 26/36 8/10 26:58 8:41
35 KRIS CHAPMAN LAKEWOOD 151 9/37 1/9 27:05 8:43
36 TARA JONES GOLDEN 166 10/37 2/9 28:26 9:09
37 CAROL WILLIAMS FRANKTOWN 205 11/37 1/5 28:52 9:18
38 NANCY BOURGEOIS BOULDER 302 12/37 1/4 28:55 9:19
39 GENEVIEVE BENNETT BOULDER 142 13/37 4/7 29:05 9:22
40 RACHEL DORENCZ BOULDER 157 14/37 5/7 29:06 9:22
41 CARLY SHRIVER BOULDER 193 15/37 6/7 29:07 9:23
*42 THERESA DAUS-WEBER MORRISON 277 16/37 2/5 29:14 9:25
43 DAVINIA LYON PARKER 282 17/37 3/9 29:15 9:25
44 TOM CHAMBERS DENVER 150 27/36 1/1 29:31 9:30
45 MELISSA HALL DENVER 236 18/37 6/10 29:36 9:32
46 SARAH SALCIDO HIGHLANDS RANCH 187 19/37 1/1 29:56 9:39
47 AMBER CORNELL LAKEWOOD 152 20/37 7/10 29:58 9:39
48 TORIE BRIEGEL LAKEWOOD 147 21/37 4/9 29:59 9:39
49 MATT BRINKER DENVER 148 28/36 6/7 30:05 9:41
50 CONNIE AHRNSBRACK 169 22/37 1/1 30:11 9:43
51 SARA ROMES DENVER 184 23/37 8/10 30:55 9:57
52 RAUL SALCIDO HIGHLANDS RANCH 186 29/36 1/1 31:07 10:01
53 DON PETERSON LAKEWOOD 181 30/36 1/1 31:10 10:02
*54 LARA NGUYEN LITTLETON 283 24/37 5/9 31:29 10:08
55 ERIKA ENGER GOLDEN 158 25/37 2/4 31:36 10:11
56 MARY PETERSON LAKEWOOD 182 26/37 3/5 31:38 10:11
57 DONNA SHORROCK GOLDEN 192 27/37 6/9 32:12 10:22
58 LYNETTE JOHNSON FORT COLLINS 164 28/37 3/4 32:25 10:26
59 JASON DEEB AURORA 154 31/36 9/10 32:38 10:30
60 BRIAN SAPP DENVER 189 32/36 7/7 32:39 10:31
61 KATIE YOUNG HENDERSON 206 29/37 9/10 32:47 10:33
62 TINA THOMPSON ENGLEWOOD 198 30/37 7/9 34:15 11:02
63 JEFF MCPHERSON GOLDEN 174 33/36 9/10 34:18 11:03
64 JACQUELINE NEWMAN PORTLAND 180 31/37 10/10 34:51 11:13
65 DAWN EWGELHARDT LITTLETON 296 32/37 4/4 35:01 11:17
66 ANITA LIEBSCH LAKEWOOD 170 33/37 8/9 35:12 11:20
67 KATELYNNE HORN DENVER 163 34/37 7/7 38:34 12:25
68 JACK KILDUFF DENVER 167 34/36 10/10 38:35 12:25
69 RILEY TERRILL GOLDEN 197 35/36 2/2 40:23 13:00
70 ANDREW TERRILL GOLDEN 196 36/36 10/10 40:25 13:01
71 ANA SALCIDO HIGHLANDS RANCH 185 35/37 9/9 41:15 13:17
72 PEGGY ZIMMERMAN COMMERCE CITY 207 36/37 4/5 45:45 14:44
73 PAT SHEDEED AURORA 191 37/37 5/5 45:46 14:44 BEWARE THE BEAR RUN 5K RUN/WALK AGE GROUP RESULTS

********** MALE OVERALL RESULTS ***********
1 SCOTT SPILLMAN 29 MORRISON CO 16:56 5:27
********** FEMALE OVERALL RESULTS ***********
1 CHRISTY MCLAUGHLIN 38 EVERGREEN CO 21:02 6:47


************** MALE MASTERS OVERALL RESULTS **************************
1 PETER JONES 40 GOLDEN CO 21:06 6:48
************** FEMALE MASTERS OVERALL RESULTS **************************
1 KRIS CHAPMAN 49 LAKEWOOD CO 27:05 8:43


MALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 26/73 RYAN VON KAENEL 10 LAKEWOOD CO 21/36 203 24:30 7:53
2 69/73 RILEY TERRILL 10 GOLDEN CO 35/36 197 40:23 13:00

FEMALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 3/73 NICK MOORE 19 BOULDER CO 3/36 177 17:34 5:40
2 15/73 JOHN BARLOW 18 BOULDER CO 14/36 141 22:36 7:17
3 23/73 ALAN BOURGEOIS 19 BOULDER CO 19/36 301 23:46 7:39
4 27/73 ZACHARY SALCIDO 13 HIGHLANDS RANCH CO 22/36 188 24:50 8:00

FEMALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 46/73 SARAH SALCIDO 12 HIGHLANDS RANCH CO 19/37 187 29:56 9:39

MALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 2/73 SIMON BILLINGER 21 BOULDER CO 2/36 143 17:18 5:35
2 4/73 BENJAMIN MOW 22 BOULDER CO 4/36 179 18:00 5:48
3 5/73 TAYLOR TURNEY 21 ANCHORAGE AK 5/36 201 18:25 5:56
4 6/73 ASTIN MILLER 21 BOULDER CO 6/36 300 18:28 5:57
5 7/73 HARRIS FELDMAN 25 DENVER CO 7/36 294 19:47 6:22
6 8/73 MARK WALSH 26 DENVER CO 8/36 204 20:20 6:33
7 9/73 BILL SHOWERS 26 BOULDER CO 9/36 291 20:34 6:37
8 59/73 JASON DEEB 26 AURORA CO 31/36 154 32:38 10:30
9 68/73 JACK KILDUFF 27 DENVER CO 34/36 167 38:35 12:25

FEMALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 17/73 JULIE RYAN 29 AURORA CO 2/37 286 22:48 7:21
2 19/73 KRISTYN TURNEY 20 ANCHORAGE AK 3/37 200 22:53 7:22
3 28/73 KARA DIXON 26 DENVER CO 6/37 156 25:21 8:10
4 39/73 GENEVIEVE BENNETT 20 BOULDER CO 13/37 142 29:05 9:22
5 40/73 RACHEL DORENCZ 20 BOULDER CO 14/37 157 29:06 9:22
6 41/73 CARLY SHRIVER 20 BOULDER CO 15/37 193 29:07 9:23
7 67/73 KATELYNNE HORN 26 DENVER CO 34/37 163 38:34 12:25

MALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 10/73 JOSH GABRIELSON 36 LAKEWOOD CO 10/36 280 20:41 6:40
2 13/73 MEHDI ADDADI 37 DENVER CO 12/36 290 21:18 6:52
3 21/73 ROBERT KANIESKI 38 GRANBY CO 17/36 281 23:36 7:36
4 22/73 TONY RANCATORE 38 LITTLETON CO 18/36 285 23:45 7:39
5 29/73 JUN WATANABE 39 BOULDER CO 23/36 269 25:23 8:11
6 49/73 MATT BRINKER 33 DENVER CO 28/36 148 30:05 9:41
7 60/73 BRIAN SAPP 31 DENVER CO 32/36 189 32:39 10:31

FEMALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 20/73 BARBARA TINGLE 35 ARVADA CO 4/37 199 23:31 7:35
2 24/73 DARBY ENNERS 32 GOLDEN CO 5/37 159 24:25 7:52
3 30/73 ALISON EICHTEN 35 LAKEWOOD CO 7/37 279 25:39 8:16
4 33/73 RHAE MAJEROWSKI 35 MORRISON CO 8/37 172 26:49 8:38
5 45/73 MELISSA HALL 32 DENVER CO 18/37 236 29:36 9:32
6 47/73 AMBER CORNELL 38 LAKEWOOD CO 20/37 152 29:58 9:39
7 51/73 SARA ROMES 32 DENVER CO 23/37 184 30:55 9:57
8 61/73 KATIE YOUNG 31 HENDERSON CO 29/37 206 32:47 10:33
9 64/73 JACQUELINE NEWMAN 37 PORTLAND OR 31/37 180 34:51 11:13

MALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 14/73 BRAD CUPP 45 HIGHLANDS RANCH CO 13/36 153 22:24 7:13
2 16/73 NATHAN HACKOS 44 EVERGREEN CO 15/36 297 22:46 7:20
3 18/73 JACOB RICHARDSON 40 WINTER PARK FL 16/36 183 22:50 7:21
4 25/73 SEAN ENNERS 42 GOLDEN CO 20/36 160 24:25 7:52
5 31/73 BRIAN BOYLE 47 24/36 293 26:10 8:26
6 32/73 ANDREW DEMARCO 48 DENVER CO 25/36 178 26:29 8:32
7 34/73 THANH NGUYEN 43 LITTLETON CO 26/36 284 26:58 8:41
8 63/73 JEFF MCPHERSON 41 GOLDEN CO 33/36 174 34:18 11:03
9 70/73 ANDREW TERRILL 45 GOLDEN CO 36/36 196 40:25 13:01

FEMALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 36/73 TARA JONES 40 GOLDEN CO 10/37 166 28:26 9:09
2 43/73 DAVINIA LYON 42 PARKER CO 17/37 282 29:15 9:25
3 48/73 TORIE BRIEGEL 40 LAKEWOOD CO 21/37 147 29:59 9:39
4 54/73 LARA NGUYEN 40 LITTLETON CO 24/37 283 31:29 10:08
5 57/73 DONNA SHORROCK 45 GOLDEN CO 27/37 192 32:12 10:22
6 62/73 TINA THOMPSON 45 ENGLEWOOD CO 30/37 198 34:15 11:02
7 66/73 ANITA LIEBSCH 44 LAKEWOOD CO 33/37 170 35:12 11:20
8 71/73 ANA SALCIDO 46 HIGHLANDS RANCH CO 35/37 185 41:15 13:17

MALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 52/73 RAUL SALCIDO 55 HIGHLANDS RANCH CO 29/36 186 31:07 10:01

FEMALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 38/73 NANCY BOURGEOIS 58 BOULDER CO 12/37 302 28:55 9:19
2 55/73 ERIKA ENGER 51 GOLDEN CO 25/37 158 31:36 10:11
3 58/73 LYNETTE JOHNSON 54 FORT COLLINS CO 28/37 164 32:25 10:26
4 65/73 DAWN EWGELHARDT 51 LITTLETON CO 32/37 296 35:01 11:17

MALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 53/73 DON PETERSON 62 LAKEWOOD CO 30/36 181 31:10 10:02

FEMALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 37/73 CAROL WILLIAMS 60 FRANKTOWN CO 11/37 205 28:52 9:18
2 42/73 THERESA DAUS-WEBER 61 MORRISON CO 16/37 277 29:14 9:25
3 56/73 MARY PETERSON 62 LAKEWOOD CO 26/37 182 31:38 10:11
4 72/73 PEGGY ZIMMERMAN 60 COMMERCE CITY CO 36/37 207 45:45 14:44
5 73/73 PAT SHEDEED 60 AURORA CO 37/37 191 45:46 14:44

MALE AGE GROUP: 70 - 98
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 44/73 TOM CHAMBERS 72 DENVER CO 27/36 150 29:31 9:30

FEMALE AGE GROUP: 70 - 98
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 50/73 CONNIE AHRNSBRACK 75 22/37 169 30:11 9:43

                                      
                         MOMMA/POPPA BEAR OVERALL RESULTS
^Pace calulcated at 10.0mi. Actual distance was 10.1 - 10.2mi.
*Doubler

Place Name City Bib Sex/Tot Div/Tot Time Pace^
===== ===================== ================= === ======== ======== ======= =====
*1 SCOTT SPILLMAN MORRISON 289 1/31 1/5 58:57 5:53
2 ERIK PETERSON FORT COLLINS 258 2/31 2/5 1:03:28 6:20
3 MICHAEL KERSHEN DENVER 246 3/31 1/8 1:07:43 6:45
4 JOHN ELAM GOLDEN 225 4/31 1/7 1:11:27 7:07
5 JAIRO TISCARENO DENVER 295 5/31 1/3 1:11:57 7:10
6 CODY BOWMAN JOHNSTOWN 211 6/31 2/8 1:12:16 7:12
7 ARTHUR COOKE HIGHLANDS RANCH 218 7/31 3/8 1:12:38 7:14
8 AMANDA SULLIVAN DENVER 298 1/31 1/11 1:12:47 7:15
9 EMILY DINGMAN FORT COLLINS 224 2/31 1/2 1:12:55 7:16
10 EMMA PATTERSON TAOS 257 3/31 2/2 1:15:16 7:30
11 LAUREN BOWMAN JOHNSTOWN 212 4/31 1/10 1:16:58 7:40
12 CHRIS HAMPTON CASTLE ROCK 238 8/31 3/5 1:18:33 7:50
*13 BRAD CUPP HIGHLANDS RANCH 153 9/31 2/7 1:20:20 8:01
14 AL BOURGEOIS BOULDER 275 10/31 1/3 1:20:58 8:04
15 MIKE MOYER LAKEWOOD 255 11/31 3/7 1:21:02 8:05
16 MIKE SANDERS ARVADA 261 12/31 1/5 1:21:33 8:08
*17 JOSH GABRIELSON LAKEWOOD 280 13/31 4/8 1:22:12 8:12
18 ELI SIERRA VILLEDAS DENVER 292 14/31 5/8 1:23:59 8:22
19 JACOB BALLARD AVON 209 15/31 4/5 1:24:22 8:25
20 ANNE POIROT BOULDER 259 5/31 2/10 1:26:34 8:38
21 KEESHA ERICKSON BOULDER 226 6/31 3/10 1:27:29 8:43
22 TOM CORBY FORT COLLINS 220 16/31 2/5 1:27:35 8:44
23 IVAN GUIDO DENVER 234 17/31 4/7 1:28:54 8:52
*24 JULIE RYAN AURORA 286 7/31 4/10 1:29:13 8:54
25 MARTIJN GRIBNAU NEW YORK CITY 232 18/31 3/5 1:29:49 8:57
26 KAITLIN ZINDEL HIGHLANDS RANCH 274 8/31 5/10 1:30:03 8:59
27 SHERYL MAWN LAKEWOOD 256 9/31 1/1 1:32:15 9:12
*28 THANH NGUYEN LITTLETON 284 19/31 5/7 1:32:29 9:13
*29 ROBERT KANIESKI GRANBY 281 20/31 6/8 1:32:38 9:14
*30 TONY RANCATORE LITTLETON 285 21/31 7/8 1:32:44 9:15
31 ISAAC VALDEZ NORTHGLENN 303 22/31 2/3 1:32:47 9:15
32 LAURA BRINKER DENVER 213 10/31 2/11 1:32:48 9:15
33 AMANDA PRICE LAKEWOOOD 260 11/31 3/11 1:33:17 9:18
34 AMY MOORE LAKEWOOD 253 12/31 1/6 1:33:17 9:18
35 LISA KRING LAKEWOOD 249 13/31 2/6 1:33:37 9:20
36 JUSTELLE GRANDSAERT BOULDER 230 14/31 3/6 1:34:23 9:24
37 TERRANCE HOBBS THORNTON 304 23/31 3/3 1:34:37 9:26
38 EMILY BOURGEOIS BOULDER 276 15/31 6/10 1:34:42 9:26
39 KRISTIN MADL SUPERIOR 251 16/31 4/11 1:34:59 9:28
40 IAN CREAGER MORRISON 221 24/31 6/7 1:35:54 9:34
41 SADIE WITT BOULDER 271 17/31 7/10 1:36:57 9:40
42 NICK COPPOLA LAKEWOOD 219 25/31 8/8 1:37:10 9:41
43 JOHN KING DENVER 247 26/31 4/5 1:37:17 9:42
44 KENT SHORROCK BOULDER 262 27/31 5/5 1:37:20 9:42
45 KATELYN SNYDER MANHEIM 288 18/31 8/10 1:38:03 9:46
46 KRISTIN EBERHART ARCHBALD 278 19/31 9/10 1:38:58 9:52
47 DAN KOSS BROOMFIELD 248 28/31 5/5 1:44:56 10:28
48 ALISA GRIMES KITTREDGE 233 20/31 5/11 1:45:00 10:28
49 ALISA HANSEN WESTMINSTER 239 21/31 6/11 1:45:52 10:33
*50 THERESA DAUS-WEBER MORRISON 277 22/31 1/1 1:46:50 10:39
51 KIMBERLY DALEY MORRISON 222 23/31 7/11 1:48:37 10:50
52 KARI COLLEY DENVER 216 24/31 8/11 1:51:28 11:07
53 AL ZINDEL HIGHLANDS RANCH 273 29/31 2/3 1:52:31 11:13
54 BRITTANY HAMPTON CASTLE ROCK 237 25/31 10/10 1:53:08 11:17
55 DAVE SWINK BOULDER 265 30/31 3/3 1:54:20 11:24
*56 LARA NGUYEN LITTLETON 283 26/31 4/6 1:54:30 11:25
*57 ALISON EICHTEN LAKEWOOD 279 27/31 9/11 1:55:59 11:34
58 JENNIFER OLIVAS ENGLEWOOD 299 28/31 10/11 1:55:59 11:34
59 ANN STRANGE GOLDEN 264 29/31 5/6 1:57:05 11:40
60 RANDY COLLINS COLORADO SPRINGS 217 31/31 7/7 1:57:05 11:40
61 MELISSA TATRO BROOMFIELD 266 30/31 11/11 1:57:34 11:43
62 KIRSTEN BUZAKO ARVADA 214 31/31 6/6 2:00:38 12:01

BEWARE of the BEAR RUN 15K RUN/WALK AGE GROUP RESULTS

********** MALE OVERALL RESULTS ***********
1 SCOTT SPILLMAN 29 MORRISON CO 58:57 5:53
********** FEMALE OVERALL RESULTS ***********
1 AMANDA SULLIVAN 30 DENVER CO 1:12:47 7:15

************** MALE MASTERS OVERALL RESULTS **************************
1 JOHN ELAM 42 GOLDEN CO 1:11:27 7:07
************** FEMALE MASTERS OVERALL RESULTS **************************
1 SHERYL MAWN 51 LAKEWOOD CO 1:32:15 9:12


MALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

FEMALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 5/62 JAIRO TISCARENO 19 DENVER CO 5/31 295 1:11:57 7:10
2 31/62 ISAAC VALDEZ 16 NORTHGLENN CO 22/31 303 1:32:47 9:15
3 37/62 TERRANCE HOBBS 15 THORNTON CO 23/31 304 1:34:37 9:26

FEMALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 9/62 EMILY DINGMAN 19 FORT COLLINS CO 2/31 224 1:12:55 7:16
2 10/62 EMMA PATTERSON 18 TAOS NM 3/31 257 1:15:16 7:30

MALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 2/62 ERIK PETERSON 25 FORT COLLINS CO 2/31 258 1:03:28 6:20
2 12/62 CHRIS HAMPTON 28 CASTLE ROCK CO 8/31 238 1:18:33 7:50
3 19/62 JACOB BALLARD 26 AVON CO 15/31 209 1:24:22 8:25
4 47/62 DAN KOSS 29 BROOMFIELD CO 28/31 248 1:44:56 10:28

FEMALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 11/62 LAUREN BOWMAN 28 JOHNSTOWN CO 4/31 212 1:16:58 7:40
2 20/62 ANNE POIROT 22 BOULDER CO 5/31 259 1:26:34 8:38
3 21/62 KEESHA ERICKSON 27 BOULDER CO 6/31 226 1:27:29 8:43
4 24/62 JULIE RYAN 29 AURORA CO 7/31 286 1:29:13 8:54
5 26/62 KAITLIN ZINDEL 23 HIGHLANDS RANCH CO 8/31 274 1:30:03 8:59
6 38/62 EMILY BOURGEOIS 20 BOULDER CO 15/31 276 1:34:42 9:26
7 41/62 SADIE WITT 21 BOULDER CO 17/31 271 1:36:57 9:40
8 45/62 KATELYN SNYDER 24 MANHEIM PA 18/31 288 1:38:03 9:46
9 46/62 KRISTIN EBERHART 23 ARCHBALD PA 19/31 278 1:38:58 9:52
10 54/62 BRITTANY HAMPTON 27 CASTLE ROCK CO 25/31 237 1:53:08 11:17

MALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 3/62 MICHAEL KERSHEN 33 DENVER CO 3/31 246 1:07:43 6:45
2 6/62 CODY BOWMAN 30 JOHNSTOWN CO 6/31 211 1:12:16 7:12
3 7/62 ARTHUR COOKE 37 HIGHLANDS RANCH CO 7/31 218 1:12:38 7:14
4 17/62 JOSH GABRIELSON 36 LAKEWOOD CO 13/31 280 1:22:12 8:12
5 18/62 ELI SIERRA VILLEDAS 30 DENVER CO 14/31 292 1:23:59 8:22
6 29/62 ROBERT KANIESKI 38 GRANBY CO 20/31 281 1:32:38 9:14
7 30/62 TONY RANCATORE 38 LITTLETON CO 21/31 285 1:32:44 9:15
8 42/62 NICK COPPOLA 33 LAKEWOOD CO 25/31 219 1:37:10 9:41

FEMALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 32/62 LAURA BRINKER 35 DENVER CO 10/31 213 1:32:48 9:15
2 33/62 AMANDA PRICE 37 LAKEWOOOD CO 11/31 260 1:33:17 9:18
3 39/62 KRISTIN MADL 36 SUPERIOR CO 16/31 251 1:34:59 9:28
4 48/62 ALISA GRIMES 36 KITTREDGE CO 20/31 233 1:45:00 10:28
5 49/62 ALISA HANSEN 35 WESTMINSTER CO 21/31 239 1:45:52 10:33
6 51/62 KIMBERLY DALEY 39 MORRISON CO 23/31 222 1:48:37 10:50
7 52/62 KARI COLLEY 31 DENVER CO 24/31 216 1:51:28 11:07
8 57/62 ALISON EICHTEN 35 LAKEWOOD CO 27/31 279 1:55:59 11:34
9 58/62 JENNIFER OLIVAS 36 ENGLEWOOD CO 28/31 299 1:55:59 11:34
10 61/62 MELISSA TATRO 35 BROOMFIELD CO 30/31 266 1:57:34 11:43

MALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 13/62 BRAD CUPP 45 HIGHLANDS RANCH CO 9/31 153 1:20:20 8:01
2 15/62 MIKE MOYER 49 LAKEWOOD CO 11/31 255 1:21:02 8:05
3 23/62 IVAN GUIDO 41 DENVER CO 17/31 234 1:28:54 8:52
4 28/62 THANH NGUYEN 43 LITTLETON CO 19/31 284 1:32:29 9:13
5 40/62 IAN CREAGER 41 MORRISON CO 24/31 221 1:35:54 9:34
6 60/62 RANDY COLLINS 45 COLORADO SPRINGS CO 31/31 217 1:57:05 11:40

FEMALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 34/62 AMY MOORE 42 LAKEWOOD CO 12/31 253 1:33:17 9:18
2 35/62 LISA KRING 45 LAKEWOOD CO 13/31 249 1:33:37 9:20
3 36/62 JUSTELLE GRANDSAERT 41 BOULDER CO 14/31 230 1:34:23 9:24
4 56/62 LARA NGUYEN 40 LITTLETON CO 26/31 283 1:54:30 11:25
5 59/62 ANN STRANGE 42 GOLDEN CO 29/31 264 1:57:05 11:40
6 62/62 KIRSTEN BUZAKO 43 ARVADA CO 31/31 214 2:00:38 12:01

MALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 16/62 MIKE SANDERS 51 ARVADA CO 12/31 261 1:21:33 8:08
2 22/62 TOM CORBY 54 FORT COLLINS CO 16/31 220 1:27:35 8:44
3 25/62 MARTIJN GRIBNAU 51 NEW YORK CITY NY 18/31 232 1:29:49 8:57
4 43/62 JOHN KING 56 DENVER CO 26/31 247 1:37:17 9:42
5 44/62 KENT SHORROCK 56 BOULDER CO 27/31 262 1:37:20 9:42

FEMALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 14/62 AL BOURGEOIS 61 BOULDER CO 10/31 275 1:20:58 8:04
2 53/62 AL ZINDEL 63 HIGHLANDS RANCH CO 29/31 273 1:52:31 11:13
3 55/62 DAVE SWINK 60 BOULDER CO 30/31 265 1:54:20 11:24

FEMALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 50/62 THERESA DAUS-WEBER 61 MORRISON CO 22/31 277 1:46:50 10:39

                 FAMILY BEAR COMBINED TIMES OVERALL RESULTS

Place Name City Bib Sex/Tot 5km 10+mi Combined
===== ===================== ================= === ======== ======= ======= ========
1 SCOTT SPILLMAN MORRISON 289 1/6 16:56 58:57 1:15:53
2 BRAD CUPP HIGHLANDS RANCH 153 2/6 22:24 1:20:20 1:42:44
3 JOSH GABRIELSON LAKEWOOD 280 3/6 20:41 1:22:12 1:42:53
4 JULIE RYAN AURORA 286 1/4 22:48 1:29:13 1:52:01
5 ROBERT KANIESKI GRANBY 281 4/6 23:36 1:32:38 1:56:14
6 TONY RANCATORE LITTLETON 285 5/6 23:45 1:32:44 1:56:29
7 THANH NGUYEN LITTLETON 284 6/6 26:58 1:32:29 1:59:27
8 THERESA DAUS-WEBER MORRISON 277 2/4 29:14 1:46:50 2:16:04
9 ALISON EICHTEN LAKEWOOD 279 3/4 25:39 1:55:59 2:21:38
10 LARA NGUYEN LITTLETON 283 4/4 31:29 1:54:30 2:25:59