Runuphill Racing
        Logo
Beware the Bear logo
Beware the Bear Trail Races
Bear Creek Lake Park, Morrison CO
October 29, 2017
Results by Timing Consortium
Please contact Adam with any corrections. Even if you don't care, others do, including me.

What a gorgeous day for racing. A typically chilly and windy morning greeted the pre-dawn volunteers. The temps warmed nicely, but the wind stayed for the race. This was the first year with the modified courses, due to trail redesign. So, all winners set course records.

In the 5km, Bryon Malang and Kate Davis pulled away early to finish 1-2 overall.

In the 14km, Lonnie Cruz and Graham Tuchy ran side by side for 3+ miles. Lonnie, in his first race in about a year, then pulled away to win by almost 3 minutes over 14yo Graham. Hilary Freund won wire-to-wire, after finishing 2nd in the 5km.

11 runners doubled. Hilary Freund had the fastest combined time. Andrew Jacobson was second, and top male.

Thanks to everyone who ran and helped. See you next October, tentatively the last Sunday.

Just age group results for now. I'm still waiting for the OA results.

14km        Double

                                   
             		  5KM OVERALL RESULTS

Place Name City Bib Sex/Tot Div/Tot Time Pace
===== ===================== ================= === ======== ======== ======= =====
1 BRYON MALANG CENTENNIAL 100 1/16 1/1 19:36 6:19
2 KATE DAVIS BOULDER 96 1/24 1/10 21:43 7:00
3 RICK ZIMMERMAN MORRISON 116 2/16 1/3 22:16 7:10
4 LUKE BODDY BAILEY 120 3/16 1/3 22:47 7:20
5 HILARY FREUND WESTMINSTER 405 2/24 2/10 22:50 7:21
6 CHRISTOFF ZIMMERMAN MORRISON 115 4/16 1/1 24:06 7:46
7 JIM DONEY COLORADO SPRINGS 98 5/16 1/3 24:30 7:54
8 ANDREW JACOBSON EDGEWATER 125 6/16 2/3 24:42 7:57
9 CHRISTINE ZIMMERMAN MORRISON 114 3/24 1/5 25:06 8:05
10 MATTIAS PEREIRA GOLDEN 105 7/16 1/2 25:57 8:21
11 ROBERT KANIESKI GRANBY 406 8/16 2/3 26:33 8:33
12 LINDSAY YOUNG GOLDEN 118 4/24 3/10 27:39 8:54
13 JONATHAN ZEIF FORT COLLINS 113 9/16 1/2 28:04 9:02
14 JULIA ARTHUR BOULDER 400 5/24 1/5 28:35 9:12
15 ADAM MONAGHAN WICHITA 408 10/16 3/3 28:36 9:13
16 MICHAEL BURGESS LAFAYETTE 93 11/16 2/3 28:39 9:14
17 CLARK SEATON LAKEWOOD 107 12/16 2/2 28:43 9:15
18 MICHELLE MURPHY SEDALIA 102 6/24 1/1 28:59 9:20
19 AMANDA ZAMMIT ARVADA 112 7/24 4/10 30:01 9:40
20 B. BROOKE MANN LOUISVILLE 407 8/24 2/5 30:36 9:51
21 JOHN CROWTHER DENVER 403 13/16 3/3 30:40 9:53
22 RACHEL HIEMSTRA DENVER 99 9/24 3/5 31:13 10:03
23 LAUREL DELMONICO HIGHLANDS RANCH 97 10/24 5/10 32:04 10:20
24 KAREN WARREN PARKER 411 11/24 6/10 32:36 10:30
25 MICHELLE BRISTER DENVER 401 12/24 2/5 32:37 10:30
26 CHELAH VEGA FORT COLLINS 110 13/24 7/10 33:29 10:47
27 NICOLE SAVINO CASTLE ROCK 106 14/24 3/5 34:29 11:06
28 CAROL WILLIAMS FRANKTOWN 111 15/24 1/3 35:04 11:18
29 JACQUELINE PALLER LAKEWOOD 104 16/24 4/5 35:34 11:27
30 JODY CONNOR BRIGHTON 95 17/24 8/10 35:34 11:27
31 THERESA DAUS-WEBER LITTLETON 404 18/24 2/3 35:46 11:31
32 AMY WINSTON DENVER 412 19/24 4/5 36:12 11:39
33 SUSANNE BURNS EVERGREEN 402 20/24 5/5 39:22 12:40
34 ELYSE APPELGATE DENVER 91 21/24 5/5 40:00 12:53
35 ANNE O'DONNELL AURORA 103 22/24 3/3 40:43 13:07
36 RICK MARTIN 123 14/16 1/1 41:03 13:13
37 BOB APPELGATE LAKEWOOD 90 15/16 3/3 41:17 13:18
38 RANDY MOORE DENVER 101 16/16 2/2 41:34 13:23
39 JESSICA BRITT LAKEWOOD 92 23/24 9/10 43:21 13:57
40 LISA ORGREN LAKEWOOD 410 24/24 10/10 47:34 15:19



5KM AGE GROUP RESULTS

********** MALE OVERALL RESULTS ***********
1 BRYON MALANG 28 CENTENNIAL CO 19:36 6:19
********** FEMALE OVERALL RESULTS ***********
1 KATE DAVIS 35 BOULDER CO 21:43 7:00

MALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 10/40 MATTIAS PEREIRA 10 GOLDEN CO 7/16 105 25:57 8:21
2 17/40 CLARK SEATON 10 LAKEWOOD CO 12/16 107 28:43 9:15

FEMALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 6/40 CHRISTOFF ZIMMERMAN 11 MORRISON CO 4/16 115 24:06 7:46

FEMALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

FEMALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 14/40 JULIA ARTHUR 21 BOULDER CO 5/24 400 28:35 9:12
2 25/40 MICHELLE BRISTER 27 DENVER CO 12/24 401 32:37 10:30
3 27/40 NICOLE SAVINO 29 CASTLE ROCK CO 14/24 106 34:29 11:06
4 29/40 JACQUELINE PALLER 29 LAKEWOOD CO 16/24 104 35:34 11:27
5 34/40 ELYSE APPELGATE 26 DENVER CO 21/24 91 40:00 12:53

MALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 4/40 LUKE BODDY 38 BAILEY CO 3/16 120 22:47 7:20
2 8/40 ANDREW JACOBSON 38 EDGEWATER CO 6/16 125 24:42 7:57
3 15/40 ADAM MONAGHAN 34 WICHITA KS 10/16 408 28:36 9:13

FEMALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 5/40 HILARY FREUND 30 WESTMINSTER CO 2/24 405 22:50 7:21
2 12/40 LINDSAY YOUNG 32 GOLDEN CO 4/24 118 27:39 8:54
3 19/40 AMANDA ZAMMIT 33 ARVADA CO 7/24 112 30:01 9:40
4 23/40 LAUREL DELMONICO 32 HIGHLANDS RANCH CO 10/24 97 32:04 10:20
5 24/40 KAREN WARREN 37 PARKER CO 11/24 411 32:36 10:30
6 26/40 CHELAH VEGA 38 FORT COLLINS CO 13/24 110 33:29 10:47
7 30/40 JODY CONNOR 37 BRIGHTON CO 17/24 95 35:34 11:27
8 39/40 JESSICA BRITT 32 LAKEWOOD CO 23/24 92 43:21 13:57
9 40/40 LISA ORGREN 38 LAKEWOOD CO 24/24 410 47:34 15:19

MALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 3/40 RICK ZIMMERMAN 49 MORRISON CO 2/16 116 22:16 7:10
2 11/40 ROBERT KANIESKI 40 GRANBY CO 8/16 406 26:33 8:33
3 21/40 JOHN CROWTHER 49 DENVER CO 13/16 403 30:40 9:53

FEMALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 9/40 CHRISTINE ZIMMERMAN 47 MORRISON CO 3/24 114 25:06 8:05
2 20/40 B. BROOKE MANN 46 LOUISVILLE CO 8/24 407 30:36 9:51
3 22/40 RACHEL HIEMSTRA 43 DENVER CO 9/24 99 31:13 10:03
4 32/40 AMY WINSTON 48 DENVER CO 19/24 412 36:12 11:39
5 33/40 SUSANNE BURNS 49 EVERGREEN CO 20/24 402 39:22 12:40

MALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 7/40 JIM DONEY 55 COLORADO SPRINGS CO 5/16 98 24:30 7:54
2 16/40 MICHAEL BURGESS 54 LAFAYETTE CO 11/16 93 28:39 9:14
3 37/40 BOB APPELGATE 58 LAKEWOOD CO 15/16 90 41:17 13:18

FEMALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 18/40 MICHELLE MURPHY 56 SEDALIA CO 6/24 102 28:59 9:20

MALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 13/40 JONATHAN ZEIF 64 FORT COLLINS CO 9/16 113 28:04 9:02
2 38/40 RANDY MOORE 69 DENVER CO 16/16 101 41:34 13:23

FEMALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 28/40 CAROL WILLIAMS 62 FRANKTOWN CO 15/24 111 35:04 11:18
2 31/40 THERESA DAUS-WEBER 63 LITTLETON CO 18/24 404 35:46 11:31
3 35/40 ANNE O'DONNELL 61 AURORA CO 22/24 103 40:43 13:07

MALE AGE GROUP: NO AGE
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 36/40 RICK MARTIN 99 14/16 123 41:03 13:13

FEMALE AGE GROUP: 99 - 99 NO AGE
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE


                  14KM OVERALL RESULTS

Place Name City Bib Sex/Tot Div/Tot Time Pace
===== ===================== ================= === ======== ======== ======= =====
1 LONNIE CRUZ DENVER 357 1/28 1/6 58:13 6:15
2 GRAHAM TUCHY LAKEWOOD 124 2/28 1/1 1:01:00 6:33
3 DANIEL GREER BOULDER 365 3/28 1/8 1:03:11 6:47
4 KYLE KOELE DENVER 119 4/28 1/3 1:03:39 6:50
5 JOHN ELAM GOLDEN 360 5/28 1/9 1:04:15 6:54
6 JASON WOLFE DENVER 136 6/28 2/9 1:08:46 7:23
7 HILARY FREUND WESTMINSTER 405 1/23 1/6 1:09:09 7:26
8 JEREMY LAYER ERIE 371 7/28 3/9 1:09:28 7:28
9 ROB MCLENNAN LOUISVILLE 374 8/28 4/9 1:09:44 7:29
10 SHANNON TESLOW FORT COLLINS 384 2/23 1/4 1:10:53 7:37
11 ANDREW JACOBSON EDGEWATER 125 9/28 2/6 1:11:26 7:40
12 ROBIN CHALMETA WESTMINSTER 355 3/23 2/6 1:12:14 7:45
13 ANDREW HENDERSON PARKER 368 10/28 2/3 1:12:31 7:47
14 ELIZABETH CLAFLIN MORRISON 356 4/23 2/4 1:14:44 8:01
15 CHRIS MALONE DENVER 373 11/28 5/9 1:15:24 8:06
16 KELSEY DUTTON BOULDER 359 5/23 1/7 1:16:15 8:11
17 ROD SWITZER GOLDEN 383 12/28 2/8 1:16:36 8:14
18 JOHN BOGDANOFF LONE TREE 352 13/28 6/9 1:18:33 8:26
19 KATHLEEN GOULDY SUPERIOR 364 6/23 3/6 1:18:38 8:27
20 DAVE HIEMSTRA DENVER 370 14/28 7/9 1:20:10 8:36
21 JESSICA COOPER LAKEWOOD 128 7/23 2/7 1:20:58 8:42
22 LUKE BODDY BAILEY 120 15/28 3/6 1:21:33 8:45
23 LETICIA FICKLING DENVER 126 8/23 3/7 1:22:34 8:52
24 ROBERT KANIESKI GRANBY 406 16/28 8/9 1:22:43 8:53
25 NICHOLAS FICKLING EDWARDS 127 17/28 1/1 1:23:21 8:57
26 ALEX COOPER DENVER 133 18/28 3/8 1:24:40 9:06
27 CARRI WILBANKS LITTLETON 385 9/23 4/6 1:25:16 9:09
28 CRAIG CAPRARO LAKEWOOD 353 19/28 4/8 1:25:54 9:13
29 ADAM MONAGHAN WICHITA 408 20/28 4/6 1:26:04 9:14
30 KATIE ENGERMAN LITTLETON 361 10/23 4/7 1:26:09 9:15
31 RON REES LONGMONT 132 21/28 5/8 1:27:24 9:23
32 B. BROOKE MANN LOUISVILLE 407 11/23 1/4 1:28:55 9:33
33 MICHELE SHIMOMURA LAKEWOOD 380 12/23 2/4 1:29:05 9:34
34 LAURIE MERRICK LAKEWOOD 376 13/23 3/4 1:29:39 9:38
35 ADAM BLEA WHEAT RIDGE 117 22/28 5/6 1:30:59 9:46
36 JOHN CROWTHER DENVER 403 23/28 9/9 1:32:14 9:54
37 KYLE STAUB DENVER 382 24/28 3/3 1:33:43 10:04
38 LORENA LOAYZA JERSEY CITY 372 14/23 5/6 1:34:38 10:10
39 JAY TRUJILLO DENVER 134 25/28 6/8 1:34:54 10:11
40 MARINA HENDRICKSON DENVER 369 15/23 5/7 1:35:35 10:16
41 KAREN GOOD DENVER 363 16/23 3/4 1:36:49 10:24
42 KAREN ADLER CENTENNIAL 351 17/23 4/4 1:36:59 10:25
43 JULIA ARTHUR BOULDER 400 18/23 6/7 1:39:32 10:41
44 DRAYTON BOYLSTON GOLDEN 130 26/28 7/8 1:42:31 11:00
45 MICHELLE BRISTER DENVER 401 19/23 7/7 1:44:18 11:12
46 MICHAEL MEDVIG PARKER 375 27/28 8/8 1:48:21 11:38
47 CESAR RODRIGUEZ JERSEY CITY 378 28/28 6/6 1:48:37 11:40
48 EMILY SMITH GOLDEN 381 20/23 4/4 1:50:57 11:55
49 KAREN WARREN PARKER 411 21/23 6/6 1:51:52 12:01
50 TINA WILBANKS LITTLETON 386 22/23 1/2 1:59:58 12:53
51 THERESA DAUS-WEBER LITTLETON 404 23/23 2/2 2:06:34 13:35


14KM AGE GROUP RESULTS

********** MALE OVERALL RESULTS ***********
1 LONNIE CRUZ 34 DENVER CO 58:13 6:42
********** FEMALE OVERALL RESULTS ***********
1 HILARY FREUND 30 WESTMINSTER CO 1:09:09 7:57

MALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

FEMALE AGE GROUP: 1 - 10
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 2/51 GRAHAM TUCHY 14 LAKEWOOD CO 2/28 124 1:01:00 7:01

FEMALE AGE GROUP: 11 - 19
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE

MALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 4/51 KYLE KOELE 26 DENVER CO 4/28 119 1:03:39 7:19
2 13/51 ANDREW HENDERSON 29 PARKER CO 10/28 368 1:12:31 8:21
3 37/51 KYLE STAUB 25 DENVER CO 24/28 382 1:33:43 10:47

FEMALE AGE GROUP: 20 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 16/51 KELSEY DUTTON 27 BOULDER CO 5/23 359 1:16:15 8:46
2 21/51 JESSICA COOPER 25 LAKEWOOD CO 7/23 128 1:20:58 9:19
3 23/51 LETICIA FICKLING 26 DENVER CO 8/23 126 1:22:34 9:30
4 30/51 KATIE ENGERMAN 25 LITTLETON CO 10/23 361 1:26:09 9:55
5 40/51 MARINA HENDRICKSON 25 DENVER CO 15/23 369 1:35:35 11:00
6 43/51 JULIA ARTHUR 21 BOULDER CO 18/23 400 1:39:32 11:27
7 45/51 MICHELLE BRISTER 27 DENVER CO 19/23 401 1:44:18 12:00

MALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 11/51 ANDREW JACOBSON 38 EDGEWATER CO 9/28 125 1:11:26 8:13
2 22/51 LUKE BODDY 38 BAILEY CO 15/28 120 1:21:33 9:23
3 29/51 ADAM MONAGHAN 34 WICHITA KS 20/28 408 1:26:04 9:54
4 35/51 ADAM BLEA 33 WHEAT RIDGE CO 22/28 117 1:30:59 10:28
5 47/51 CESAR RODRIGUEZ 36 JERSEY CITY NJ 28/28 378 1:48:37 12:30

FEMALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 12/51 ROBIN CHALMETA 39 WESTMINSTER CO 3/23 355 1:12:14 8:19
2 19/51 KATHLEEN GOULDY 36 SUPERIOR CO 6/23 364 1:18:38 9:03
3 27/51 CARRI WILBANKS 32 LITTLETON CO 9/23 385 1:25:16 9:49
4 38/51 LORENA LOAYZA 34 JERSEY CITY NJ 14/23 372 1:34:38 10:53
5 49/51 KAREN WARREN 37 PARKER CO 21/23 411 1:51:52 12:52

MALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 5/51 JOHN ELAM 44 GOLDEN CO 5/28 360 1:04:15 7:24
2 6/51 JASON WOLFE 41 DENVER CO 6/28 136 1:08:46 7:55
3 8/51 JEREMY LAYER 46 ERIE CO 7/28 371 1:09:28 8:00
4 9/51 ROB MCLENNAN 44 LOUISVILLE CO 8/28 374 1:09:44 8:01
5 15/51 CHRIS MALONE 41 DENVER CO 11/28 373 1:15:24 8:41
6 18/51 JOHN BOGDANOFF 44 LONE TREE CO 13/28 352 1:18:33 9:02
7 20/51 DAVE HIEMSTRA 44 DENVER CO 14/28 370 1:20:10 9:13
8 24/51 ROBERT KANIESKI 40 GRANBY CO 16/28 406 1:22:43 9:31
9 36/51 JOHN CROWTHER 49 DENVER CO 23/28 403 1:32:14 10:37

FEMALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 32/51 B. BROOKE MANN 46 LOUISVILLE CO 11/23 407 1:28:55 10:14
2 33/51 MICHELE SHIMOMURA 41 LAKEWOOD CO 12/23 380 1:29:05 10:15
3 41/51 KAREN GOOD 45 DENVER CO 16/23 363 1:36:49 11:08
4 48/51 EMILY SMITH 43 GOLDEN CO 20/23 381 1:50:57 12:46

MALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 3/51 DANIEL GREER 58 BOULDER CO 3/28 365 1:03:11 7:16
2 17/51 ROD SWITZER 56 GOLDEN CO 12/28 383 1:16:36 8:49
3 26/51 ALEX COOPER 55 DENVER CO 18/28 133 1:24:40 9:44
4 28/51 CRAIG CAPRARO 50 LAKEWOOD CO 19/28 353 1:25:54 9:53
5 31/51 RON REES 51 LONGMONT CO 21/28 132 1:27:24 10:03
6 39/51 JAY TRUJILLO 59 DENVER CO 25/28 134 1:34:54 10:55
7 44/51 DRAYTON BOYLSTON 59 GOLDEN CO 26/28 130 1:42:31 11:47
8 46/51 MICHAEL MEDVIG 52 PARKER CO 27/28 375 1:48:21 12:28

FEMALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 10/51 SHANNON TESLOW 53 FORT COLLINS CO 2/23 384 1:10:53 8:09
2 14/51 ELIZABETH CLAFLIN 50 MORRISON CO 4/23 356 1:14:44 8:36
3 34/51 LAURIE MERRICK 52 LAKEWOOD CO 13/23 376 1:29:39 10:19
4 42/51 KAREN ADLER 58 CENTENNIAL CO 17/23 351 1:36:59 11:09

MALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 25/51 NICHOLAS FICKLING 67 EDWARDS CO 17/28 127 1:23:21 9:35

FEMALE AGE GROUP: 60 - 69
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 50/51 TINA WILBANKS 61 LITTLETON CO 22/23 386 1:59:58 13:48
2 51/51 THERESA DAUS-WEBER 63 LITTLETON CO 23/23 404 2:06:34 14:33



                 DOUBLE BEAR COMBINED TIMES OVERALL RESULTS

Place Name City Bib 5k Time 14k Time Sex/Tot Time Pace
===== ===================== ================= === ========== ========== ======== ======= =====
1 HILARY FREUND WESTMINSTER 405 00:22:50 01:09:09 1/6 1:31:59 7:48
2 ANDREW JACOBSON EDGEWATER 125 00:24:42 01:11:26 1/5 1:36:08 8:09
3 LUKE BODDY BAILEY 120 00:22:47 01:21:33 2/5 1:44:20 8:51
4 ROBERT KANIESKI GRANBY 406 00:26:33 01:22:43 3/5 1:49:16 9:16
5 ADAM MONAGHAN WICHITA 408 00:28:36 01:26:04 4/5 1:54:40 9:43
6 B. BROOKE MANN LOUISVILLE 407 00:30:36 01:28:55 2/6 1:59:31 10:08
7 JOHN CROWTHER DENVER 403 00:30:40 01:32:14 5/5 2:02:54 10:25
8 JULIA ARTHUR BOULDER 400 00:28:35 01:39:32 3/6 2:08:07 10:52
9 MICHELLE BRISTER DENVER 401 00:32:37 01:44:18 4/6 2:16:55 11:36
10 KAREN WARREN PARKER 411 00:32:36 01:51:52 5/6 2:24:28 12:15
11 THERESA DAUS-WEBER LITTLETON 404 00:35:46 02:06:34 6/6 2:42:20 13:45