Home
Mt. Carbon Trail ½-Marathon
Bear Creek Lake Park, Lakewood, CO
Saturday, April 23rd, 2011
 
Overall Results       Age Group Results

Race photos at

Action Photographic



OPEN DIVISION OVERALL
MALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 1/116 LUCHO WAGGONER 39 1/60 721 1:21:13 6:12

OPEN DIVISION OVERALL
FEMALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 9/116 LINDSAY KRAUSE 33 1/54 679 1:37:30 7:27

MASTERS DIVISION OVERALL
MALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 3/116 BRAD POPPELE 40 3/60 708 1:28:13 6:45

MASTERS DIVISION OVERALL
FEMALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 12/116 CHRISTINE ADAMOWSKI 43 2/54 678 1:41:24 7:45
 
			  
MOUNT CARBON HALF-MARATHON
Saturday, April 23, 2011

PL NAME GEN AGE BIB TIME PACE
1 LUCHO WAGGONER M 39 721 1:21:13 6:12
2 JOHN GAUDETTE M 25 725 1:26:10 6:35
3 BRAD POPPELE M 40 708 1:28:13 6:45
4 TIM LONG M 43 629 1:29:36 6:51
5 NATHANIEL GEBHARD M 28 650 1:31:19 6:59
6 MICHAEL HUNTINGTON M 27 641 1:31:36 7:00
7 ERIC HISLOP M 25 631 1:32:32 7:04
8 RYAN HART M 34 723 1:34:00 7:11
9 LINDSAY KRAUSE F 33 679 1:37:30 7:27
10 LOU SHUBA M 39 683 1:37:36 7:28
11 AUSTIN COOLEY M 33 625 1:39:38 7:37
12 CHRISTINE ADAMOWSKI F 43 678 1:41:24 7:45
13 JEFFERSON ARBUCKLE M 34 627 1:41:27 7:45
14 NANCY CITRIGLIA F 36 633 1:41:46 7:47
15 DAN TOMLIN M 48 628 1:42:09 7:48
16 SEAN CASE M 32 663 1:42:32 7:50
17 JASON PENCE M 27 648 1:42:54 7:52
18 KATRIN DEUTER F 43 713 1:43:25 7:54
19 CHAD CORRIGAN M 37 619 1:43:41 7:55
20 CAITLIN STRICKLAND F 33 706 1:43:50 7:56
21 NICO BROOKS M 45 720 1:43:55 7:56
22 MICHAEL STROMER M 30 617 1:43:58 7:57
23 JENNIFER LOHNER F 25 611 1:44:35 8:00
24 JEFF TRAYNOR M 44 698 1:45:22 8:03
25 KAIJA STALEY F 35 681 1:45:31 8:04
26 DOUG BRANDMIER M 60 658 1:45:39 8:04
27 ALEJANDRO NIETO M 40 724 1:46:11 8:07
28 JULIE KIRWAN F 29 616 1:47:42 8:14
29 ALEX MASARIE M 23 672 1:48:34 8:18
30 KELLY CARRINGTON F 34 715 1:48:35 8:18
31 BOB IRVING M 56 666 1:49:38 8:23
32 TODD MARTINS M 42 710 1:50:20 8:26
33 NIELS OOMKES M 40 668 1:50:44 8:28
34 DAVID MANOBLA M 56 704 1:50:48 8:28
35 KERSTEN WEULE F 44 705 1:50:48 8:28
36 SEAN LOONEY M 26 613 1:52:26 8:35
37 LORENZO GARBISO M 34 718 1:52:53 8:38
38 ROBERT HOWARD M 23 608 1:52:55 8:38
39 JOEY ARMENTO M 36 716 1:53:04 8:38
40 ANDREIA GRIEGO F 40 682 1:54:17 8:44
41 KELLY KALES F 29 618 1:55:11 8:48
42 JON HETLAND M 42 684 1:55:26 8:49
43 JOSEPH MICHAELS M 31 652 1:56:22 8:53
44 ANTHONY TARANTINO M 46 604 1:57:14 8:57
45 JOHN FRIDRICH M 59 651 1:57:48 9:00
46 JOHN KREFT M 28 728 1:58:12 9:02
47 MICOL ROTHMAN F 39 693 1:58:48 9:05
48 MARK BUCHANAN M 46 692 1:59:50 9:09
49 GREG OLSON M 60 699 1:59:53 9:10
50 JEANETTE HEIMBACH F 44 669 2:00:00 9:10
51 THOMAS RAFTER M 27 632 2:00:55 9:14
52 KEVIN LUGINBILL M 47 612 2:01:36 9:17
53 BOBBY RADAKOVICH F 38 714 2:02:15 9:20
54 SASHA UNDERWOOD F 35 732 2:02:16 9:20
55 TERESA DYE F 40 731 2:03:18 9:25
56 JERRY MASON M 39 729 2:03:27 9:26
57 HELEN SHINE F 39 712 2:03:55 9:28
58 CRAIG EWING M 57 634 2:04:14 9:30
59 THOMAS BAASCH M 27 620 2:04:21 9:30
60 KRISTA PAUL F 32 661 2:04:47 9:32
61 KELTON MEYER M 18 726 2:04:56 9:33
62 HEATHER DRIVER F 39 603 2:05:29 9:35
63 JIM ROMERO M 71 665 2:06:13 9:39
64 JESSICA PEREZ F 27 621 2:06:41 9:41
65 STEPHEN KENT M 26 722 2:06:44 9:41
66 MATTHEW WATTS M 54 670 2:06:54 9:42
67 DIANE RIDGWAY F 62 703 2:07:26 9:44
68 MICHELLE LEE F 30 654 2:08:02 9:47
69 KATHY MACKENZIE F 28 662 2:08:02 9:47
70 BRYAN MCCLELLAND M 27 623 2:08:03 9:47
71 DAVID RYERSON M 35 610 2:09:57 9:56
72 JAMIE PROCHNO F 27 639 2:10:04 9:56
73 DANIEL GANNON M 51 690 2:10:38 9:59
74 TIM SPRINKLE M 33 630 2:10:47 10:00
75 KRISTIN BAKER F 30 707 2:10:48 10:00
76 ANNETTE KILLINGSWORTH F 46 701 2:11:08 10:01
77 LARRY ANDERSON M 64 696 2:11:21 10:02
78 CRAIG FOSTER M 39 609 2:12:44 10:08
79 NANCI GOLDSMITH F 44 702 2:12:52 10:09
80 GRETCHEN REYES F 32 697 2:13:03 10:10
81 CHRIS ERVIN M 47 667 2:13:05 10:10
82 TESSA CRUME F 36 605 2:13:44 10:13
83 SARAH BRITTENHAM F 28 689 2:13:45 10:13
84 JEFF CARROLL M 30 606 2:13:47 10:13
85 LAURIE PHENIX F 52 644 2:13:55 10:14
86 SARA ROMITO F 25 642 2:14:45 10:18
87 SCOTT GAWURA M 24 643 2:14:46 10:18
88 SHAY TANDE F 41 640 2:15:24 10:21
89 RHONDA O'GRADY F 44 646 2:15:25 10:21
90 SYDNEY OWENS F 24 660 2:15:26 10:21
91 DONNA DAUS F 50 659 2:15:28 10:21
92 JULIA TAYLOR F 32 614 2:15:46 10:22
93 TATIANA CONE F 32 615 2:16:16 10:25
94 ANNE WATTS F 55 671 2:16:32 10:26
95 BEEGE HARDING F 57 674 2:17:33 10:30
96 RACHEL STUTZ F 26 649 2:17:45 10:31
97 PATRICK DORN M 55 700 2:19:25 10:39
98 ALISON ZINN F 31 685 2:21:06 10:47
99 ALEXANDRA NEISLER F 43 711 2:22:00 10:51
100 LAURIE OSBORNE F 49 645 2:24:26 11:02
101 KIMBERLY OBER F 44 657 2:25:27 11:07
102 RALPH SEPULVEDA M 43 638 2:27:09 11:14
103 SHAWN POWELL M 50 637 2:27:10 11:15
104 NANCY STEVENSON F 57 730 2:27:37 11:17
105 MONICA GALAZ F 29 653 2:29:25 11:25
106 LAURIE WILLIAMS F 47 695 2:29:56 11:27
107 THERESA DAUS-WEBER F 56 676 2:30:47 11:31
108 KATE HANSEN F 56 677 2:30:48 11:31
109 JOE MAGLIOLO M 54 688 2:32:40 11:40
110 MICHELLE MINER F 42 680 2:32:47 11:40
111 PATRICIA TOLLESON F 62 709 2:37:13 12:01
112 JEREMY WEINER M 18 602 2:46:30 12:43
113 AIMEE WRIDE F 37 719 2:48:08 12:51
114 PHIL KAHN M 57 626 2:51:02 13:04
115 RYAN ALLSHOUSE M 43 686 2:56:26 13:29
116 DAVE BLACK M 60 727 3:02:13 13:55

MALE AGE GROUP: 1 - 19
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 61/116 KELTON MEYER 18 42/62 726 2:04:56 9:33
2 112/116 JEREMY WEINER 18 59/62 602 2:46:30 12:43

FEMALE AGE GROUP: 1 - 19
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE

MALE AGE GROUP: 20 - 29
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 2/116 JOHN GAUDETTE 25 2/62 725 1:26:10 6:35
2 5/116 NATHANIEL GEBHARD 28 5/62 650 1:31:19 6:59
3 6/116 MICHAEL HUNTINGTON 27 6/62 641 1:31:36 7:00
4 7/116 ERIC HISLOP 25 7/62 631 1:32:32 7:04
5 17/116 JASON PENCE 27 14/62 648 1:42:54 7:52
6 29/116 ALEX MASARIE 23 21/62 672 1:48:34 8:18
7 36/116 SEAN LOONEY 26 26/62 613 1:52:26 8:35
8 38/116 ROBERT HOWARD 23 28/62 608 1:52:55 8:38
9 46/116 JOHN KREFT 28 34/62 728 1:58:12 9:02
10 51/116 THOMAS RAFTER 27 37/62 632 2:00:55 9:14
11 59/116 THOMAS BAASCH 27 41/62 620 2:04:21 9:30
12 65/116 STEPHEN KENT 26 44/62 722 2:06:44 9:41
13 70/116 BRYAN MCCLELLAND 27 46/62 623 2:08:03 9:47
14 87/116 SCOTT GAWURA 24 54/62 643 2:14:46 10:18

FEMALE AGE GROUP: 20 - 29
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 23/116 JENNIFER LOHNER 25 6/54 611 1:44:35 8:00
2 28/116 JULIE KIRWAN 29 8/54 616 1:47:42 8:14
3 41/116 KELLY KALES 29 12/54 618 1:55:11 8:48
4 64/116 JESSICA PEREZ 27 21/54 621 2:06:41 9:41
5 69/116 KATHY MACKENZIE 28 24/54 662 2:08:02 9:47
6 72/116 JAMIE PROCHNO 27 25/54 639 2:10:04 9:56
7 83/116 SARAH BRITTENHAM 28 31/54 689 2:13:45 10:13
8 86/116 SARA ROMITO 25 33/54 642 2:14:45 10:18
9 90/116 SYDNEY OWENS 24 36/54 660 2:15:26 10:21
10 96/116 RACHEL STUTZ 26 42/54 649 2:17:45 10:31
11 105/116 MONICA GALAZ 29 48/54 653 2:29:25 11:25

MALE AGE GROUP: 30 - 39
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 1/116 LUCHO WAGGONER 39 1/62 721 1:21:13 6:12
2 8/116 RYAN HART 34 8/62 723 1:34:00 7:11
3 10/116 LOU SHUBA 39 9/62 683 1:37:36 7:28
4 11/116 AUSTIN COOLEY 33 10/62 625 1:39:38 7:37
5 13/116 JEFFERSON ARBUCKLE 34 11/62 627 1:41:27 7:45
6 16/116 SEAN CASE 32 13/62 663 1:42:32 7:50
7 19/116 CHAD CORRIGAN 37 15/62 619 1:43:41 7:55
8 22/116 MICHAEL STROMER 30 17/62 617 1:43:58 7:57
9 37/116 LORENZO GARBISO 34 27/62 718 1:52:53 8:38
10 39/116 JOEY ARMENTO 36 29/62 716 1:53:04 8:38
11 43/116 JOSEPH MICHAELS 31 31/62 652 1:56:22 8:53
12 56/116 JERRY MASON 39 39/62 729 2:03:27 9:26
13 71/116 DAVID RYERSON 35 47/62 610 2:09:57 9:56
14 74/116 TIM SPRINKLE 33 49/62 630 2:10:47 10:00
15 78/116 CRAIG FOSTER 39 51/62 609 2:12:44 10:08
16 84/116 JEFF CARROLL 30 53/62 606 2:13:47 10:13

FEMALE AGE GROUP: 30 - 39
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 9/116 LINDSAY KRAUSE 33 1/54 679 1:37:30 7:27
2 14/116 NANCY CITRIGLIA 36 3/54 633 1:41:46 7:47
3 20/116 CAITLIN STRICKLAND 33 5/54 706 1:43:50 7:56
4 25/116 KAIJA STALEY 35 7/54 681 1:45:31 8:04
5 30/116 KELLY CARRINGTON 34 9/54 715 1:48:35 8:18
6 47/116 MICOL ROTHMAN 39 13/54 693 1:58:48 9:05
7 53/116 BOBBY RADAKOVICH 38 15/54 714 2:02:15 9:20
8 54/116 SASHA UNDERWOOD 35 16/54 732 2:02:16 9:20
9 57/116 HELEN SHINE 39 18/54 712 2:03:55 9:28
10 60/116 KRISTA PAUL 32 19/54 661 2:04:47 9:32
11 62/116 HEATHER DRIVER 39 20/54 603 2:05:29 9:35
12 68/116 MICHELLE LEE 30 23/54 654 2:08:02 9:47
13 75/116 KRISTIN BAKER 30 26/54 707 2:10:48 10:00
14 80/116 GRETCHEN REYES 32 29/54 697 2:13:03 10:10
15 82/116 TESSA CRUME 36 30/54 605 2:13:44 10:13
16 92/116 JULIA TAYLOR 32 38/54 614 2:15:46 10:22
17 93/116 TATIANA CONE 32 39/54 615 2:16:16 10:25
18 98/116 ALISON ZINN 31 43/54 685 2:21:06 10:47
19 113/116 AIMEE WRIDE 37 54/54 719 2:48:08 12:51

MALE AGE GROUP: 40 - 49
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 3/116 BRAD POPPELE 40 3/62 708 1:28:13 6:45
2 4/116 TIM LONG 43 4/62 629 1:29:36 6:51
3 15/116 DAN TOMLIN 48 12/62 628 1:42:09 7:48
4 21/116 NICO BROOKS 45 16/62 720 1:43:55 7:56
5 24/116 JEFF TRAYNOR 44 18/62 698 1:45:22 8:03
6 27/116 ALEJANDRO NIETO 40 20/62 724 1:46:11 8:07
7 32/116 TODD MARTINS 42 23/62 710 1:50:20 8:26
8 33/116 NIELS OOMKES 40 24/62 668 1:50:44 8:28
9 42/116 JON HETLAND 42 30/62 684 1:55:26 8:49
10 44/116 ANTHONY TARANTINO 46 32/62 604 1:57:14 8:57
11 48/116 MARK BUCHANAN 46 35/62 692 1:59:50 9:09
12 52/116 KEVIN LUGINBILL 47 38/62 612 2:01:36 9:17
13 81/116 CHRIS ERVIN 47 52/62 667 2:13:05 10:10
14 102/116 RALPH SEPULVEDA 43 56/62 638 2:27:09 11:14
15 115/116 RYAN ALLSHOUSE 43 61/62 686 2:56:26 13:29

FEMALE AGE GROUP: 40 - 49
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 12/116 CHRISTINE ADAMOWSKI 43 2/54 678 1:41:24 7:45
2 18/116 KATRIN DEUTER 43 4/54 713 1:43:25 7:54
3 35/116 KERSTEN WEULE 44 10/54 705 1:50:48 8:28
4 40/116 ANDREIA GRIEGO 40 11/54 682 1:54:17 8:44
5 50/116 JEANETTE HEIMBACH 44 14/54 669 2:00:00 9:10
6 55/116 TERESA DYE 40 17/54 731 2:03:18 9:25
7 76/116 ANNETTE KILLINGSWORTH 46 27/54 701 2:11:08 10:01
8 79/116 NANCI GOLDSMITH 44 28/54 702 2:12:52 10:09
9 88/116 SHAY TANDE 41 34/54 640 2:15:24 10:21
10 89/116 RHONDA O'GRADY 44 35/54 646 2:15:25 10:21
11 99/116 ALEXANDRA NEISLER 43 44/54 711 2:22:00 10:51
12 100/116 LAURIE OSBORNE 49 45/54 645 2:24:26 11:02
13 101/116 KIMBERLY OBER 44 46/54 657 2:25:27 11:07
14 106/116 LAURIE WILLIAMS 47 49/54 695 2:29:56 11:27
15 110/116 MICHELLE MINER 42 52/54 680 2:32:47 11:40

MALE AGE GROUP: 50 - 59
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 31/116 BOB IRVING 56 22/62 666 1:49:38 8:23
2 34/116 DAVID MANOBLA 56 25/62 704 1:50:48 8:28
3 45/116 JOHN FRIDRICH 59 33/62 651 1:57:48 9:00
4 58/116 CRAIG EWING 57 40/62 634 2:04:14 9:30
5 66/116 MATTHEW WATTS 54 45/62 670 2:06:54 9:42
6 73/116 DANIEL GANNON 51 48/62 690 2:10:38 9:59
7 97/116 PATRICK DORN 55 55/62 700 2:19:25 10:39
8 103/116 SHAWN POWELL 50 57/62 637 2:27:10 11:15
9 109/116 JOE MAGLIOLO 54 58/62 688 2:32:40 11:40
10 114/116 PHIL KAHN 57 60/62 626 2:51:02 13:04

FEMALE AGE GROUP: 50 - 59
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 85/116 LAURIE PHENIX 52 32/54 644 2:13:55 10:14
2 91/116 DONNA DAUS 50 37/54 659 2:15:28 10:21
3 94/116 ANNE WATTS 55 40/54 671 2:16:32 10:26
4 95/116 BEEGE HARDING 57 41/54 674 2:17:33 10:30
5 104/116 NANCY STEVENSON 57 47/54 730 2:27:37 11:17
6 107/116 THERESA DAUS-WEBER 56 50/54 676 2:30:47 11:31
7 108/116 KATE HANSEN 56 51/54 677 2:30:48 11:31

MALE AGE GROUP: 60 - 69
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 26/116 DOUG BRANDMIER 60 19/62 658 1:45:39 8:04
2 49/116 GREG OLSON 60 36/62 699 1:59:53 9:10
3 77/116 LARRY ANDERSON 64 50/62 696 2:11:21 10:02
4 116/116 DAVE BLACK 60 62/62 727 3:02:13 13:55

FEMALE AGE GROUP: 60 - 69
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 67/116 DIANE RIDGWAY 62 22/54 703 2:07:26 9:44
2 111/116 PATRICIA TOLLESON 62 53/54 709 2:37:13 12:01

MALE AGE GROUP: 70 - 98
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 63/116 JIM ROMERO 71 43/58 665 2:06:13 9:39

FEMALE AGE GROUP: 70 - 98
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE