RunuphillRacing Home
Mount Carbon Trail 1/2-Marathon
13.1 miles
Bear Creek Lake Park, Morrison, CO
April 21, 2012
 
Results by Timing Consortium

Overall Results        Awards       Full Age Group Results


Preliminary results. Please contact Adam with any corrections. Even if you don't care, others do.

Thanks to everyone for racing, and to all the volunteers who helped make it possible.


                    OVERALL RESULTS
                        Saturday, April 21, 2012
                    MOUNT CARBON HALF-MARATHON RESULTS

  PL         NAME          GEN AGE   BIB   TIME   PACE
    1 G. ANTHONY KUNKEL      M 20   570  1:29:26  6:50 
    2 ANDREW TERRILL         M 42   586  1:32:21  7:03 
    3 RON THOMASSON          M 46   578  1:34:33  7:14 
    4 JOHN NICHOLS           M 29   505  1:35:34  7:18 
    5 KREIGHTON BIEGER       M 38   407  1:35:41  7:19 
    6 HUYBERT GROENENDAAL    M 36   445  1:36:14  7:21 
    7 JEREMY BRADFORD        M 34   413  1:37:46  7:28 
    8 TREVOR VAUGHN          M 32   575  1:39:15  7:35 
    9 LAURA TABOR            F 24   545  1:39:48  7:38 
   10 EVAN CARVER            M 30   425  1:39:56  7:38 
   11 STEVEN JOHNSON         M 29   469  1:40:21  7:40 
   12 DANIEL GLASS           M 24   442  1:40:56  7:43 
   13 CATHERINE DENNY        F 26   431  1:41:15  7:44 
   14 NICO BROOKS            M 46   417  1:41:18  7:44 
   15 BRIAN BURDETTE         M 40   418  1:41:35  7:46 
   16 TINA LEWIS             F 38   590  1:41:45  7:47 
   17 IAIN YOUNG             M 41   566  1:42:42  7:51 
   18 SCOTT MORRISSEY        M 31   502  1:42:56  7:52 
   19 WALTER BLESER          M 32   410  1:44:31  7:59 
   20 JACOB BAUER            M 29   404  1:45:37  8:04 
   21 TRISHA OETH            F 32   506  1:45:56  8:06 
   22 JOHN ELAM              M 42   587  1:46:03  8:06 
   23 ETHAN ROSS             M 30   525  1:46:32  8:08 
   24 JEFF TRAYNOR           M 45   554  1:46:49  8:10 
   25 MIKE WILMUT            M 46   589  1:47:10  8:11 
   26 MICHAEL JARRETT        M 38   467  1:47:45  8:14 
   27 SEAN THORNTON          M 23   549  1:47:56  8:15 
   28 DALE PETERSEN          M 55   515  1:48:09  8:16 
   29 DAN CORNELL            M 41   577  1:48:42  8:18 
   30 NICK TEMPEL            M 25   547  1:49:02  8:20 
   31 BRIAN PRAMANN          M 30   518  1:49:47  8:23 
   32 CRAIG WEBER            M 52   562  1:50:13  8:25 
   33 DAVID TEN KROODE       M 29   548  1:50:15  8:25 
   34 DANIEL LOWELL          M 31   484  1:51:04  8:29 
   35 JON HALLER             M 39   447  1:51:42  8:32 
   36 DALE HAWKINS           M 38   451  1:52:02  8:34 
   37 MARC TOWNSEND          M 39   553  1:52:13  8:34 
   38 JASON PENCE            M 28   513  1:52:45  8:37 
   39 TRISHA BYERLEY         F 35   420  1:52:58  8:38 
   40 JOHN PAVLIK            M 32   511  1:53:12  8:39 
   41 MICHAEL HOLLANDER      M 35   456  1:53:30  8:40 
   42 REGINA HAMMOND         F 37   449  1:53:47  8:42 
   43 JACOB WYATT            M 43   565  1:54:18  8:44 
   44 DAN WELLINGTON         M 41   585  1:55:34  8:50 
   45 JOSEPH BAVUSO          M 23   405  1:57:02  8:57 
   46 DOUG HARNESS           M 53   450  1:57:21  8:58 
   47 LUCAS KETZER           M 34   471  1:57:41  9:00 
   48 PAMELA CAMPBELL        F 33   422  1:57:55  9:01 
   49 BRIAN SANKO            M 38   530  1:58:22  9:03 
   50 SKYLA BOSCO            F 36   412  1:58:25  9:03 
   51 MARK WALTA             M 41   560  1:58:25  9:03 
   52 DANIEL PAYNE           M 46   512  1:58:27  9:03 
   53 ADRIA OWENS            F 44   509  1:58:48  9:05 
   54 JIM PASSARELLI         M 43   510  1:59:09  9:06 
   55 CARRIE SWIBAS          F 29   567  1:59:24  9:07 
   56 TRACY SWIBAS           F 29   568  1:59:36  9:08 
   57 DANIELLE DIMAURO       F 41   434  2:00:40  9:13 
   58 JOSEPH DAWA            M 30   430  2:02:39  9:22 
   59 LINK LUBKEN            M 62   485  2:02:44  9:23 
   60 CARLA HAMMER           F 47   448  2:03:01  9:24 
   61 NICOLE EVANS           F 29   436  2:03:30  9:26 
   62 EVAN KRAUS             M 29   476  2:03:50  9:28 
   63 JESSIE STEDMAN         F 39   541  2:04:12  9:29 
   64 STEPHANIE BRIGHTWELL   F 33   415  2:04:20  9:30 
   65 ELYSE CALDWELL         F 24   421  2:04:24  9:30 
   66 RYAN SINCAVAGE         M 37   536  2:04:27  9:30 
   67 CARRIE WALLACE         F 37   559  2:04:32  9:31 
   68 SABRINA ELAINA RUIZ    F 19   571  2:04:49  9:32 
   69 LINDSAY BAILEY         F 24   402  2:05:18  9:34 
   70 ROBERT WHITTEMORE      M 43   573  2:05:25  9:35 
   71 KEVIN LUGINBILL        M 48   486  2:05:37  9:36 
   72 DOUG HONEBEIN          M 47   459  2:06:01  9:38 
   73 MATTHEW RUBIO          M 25   527  2:06:52  9:42 
   74 SARAH TINNIN           F 19   550  2:06:56  9:42 
   75 MEREDITH WARD          F 28   561  2:07:09  9:43 
   76 SHAWN UHLENHAKE        M 29   555  2:07:10  9:43 
   77 KATHY MACKENZIE        F 29   487  2:07:21  9:44 
   78 RICKY VAN PAY          M 33   556  2:07:25  9:44 
   79 DEIRDRE CARROLL        F 41   423  2:07:56  9:46 
   80 CHAD STEDMAN           M 40   540  2:08:01  9:47 
   81 ELIZABETH DONALDSON    F 30   435  2:08:07  9:47 
   82 CHRIS SULLIVAN         M 42   543  2:08:19  9:48 
   83 WAYNE ITANO            M 60   465  2:08:46  9:50 
   84 KRISTIN REID           F 43   522  2:08:48  9:50 
   85 LAURA RAMOS            F 26   520  2:09:04  9:52 
   86 ANDY BEDARD            M 41   406  2:09:29  9:54 
   87 JAMES HINKLE           M 32   455  2:10:00  9:56 
   88 DAVID WAAS             M 27   558  2:10:08  9:57 
   89 DIANE RIDGWAY          F 63   523  2:11:02 10:01 
   90 ANDY SHEAHEN           M 33   535  2:11:09 10:01 
   91 JOHNATHAN SENGELMAN    M 29   534  2:11:23 10:02 
   92 TERRY ROUSEY           M 41   526  2:11:37 10:03 
   93 ANDY MONTGOMERY        M 35   500  2:12:02 10:05 
   94 TIM WACHUTA            M 52   579  2:12:09 10:06 
   95 PETER KERCHNER         M 35   572  2:12:34 10:08 
   96 TESSA CRUME            F 37   428  2:13:18 10:11 
   97 MARY TOMAN             F 49   552  2:13:27 10:12 
   98 LISA INGARFIELD        F 35   463  2:13:56 10:14 
   99 TODD BURGESS           M 43   419  2:14:05 10:15 
  100 ANNETTE KILLINGSWORTH  F 47   473  2:14:44 10:18 
  101 STANLEY JONES          M 30   470  2:15:49 10:23 
  102 ADELAIDE PERR          F 25   514  2:16:05 10:24 
  103 MARK CHASE             M 55   426  2:16:48 10:27 
  104 JAYCI BIRKEY           F 37   408  2:17:12 10:29 
  105 JIM ROMERO             M 72   524  2:17:26 10:30 
  106 SARAH BRITTENHAM       F 29   416  2:18:26 10:35 
  107 JEFF CARROLL           M 31   424  2:18:28 10:35 
  108 RACHEL LAHR            F 37   481  2:19:21 10:39 
  109 JOANNA OOMKES          F 30   507  2:20:24 10:44 
  110 NIELS OOMKES           M 41   508  2:20:25 10:44 
  111 RUTH CLYMOR            F 28   584  2:20:41 10:45 
  112 JESSE SMITH            M 43   537  2:20:50 10:46 
  113 MADISON PROPER         F 25   519  2:21:41 10:49 
  114 L BOLLEN               F 51   411  2:21:54 10:50 
  115 MATT MARLAR            M 33   576  2:22:33 10:53 
  116 CHRISTOPHER CLARK      M 28   427  2:22:54 10:55 
  117 CAROLYN HICKS          F 54   454  2:23:16 10:57 
  118 RACHEL STUTZ           F 27   542  2:23:38 10:58 
  119 CHENOA KING            F 21   474  2:23:59 11:00 
  120 CAROLYN PITCAVAGE      F 33   517  2:26:20 11:11 
  121 TAHMINEH TOLENTINO     F 25   551  2:26:21 11:11 
  122 TONA FOX               F 46   438  2:26:37 11:12 
  123 DANA JACOBSEN          F 46   466  2:26:43 11:12 
  124 BROOKE PAULIN          F 33   580  2:27:22 11:15 
  125 JILL DEWERS            F 34   582  2:27:22 11:15 
  126 SARAH PIERRINGER       F 32   516  2:27:42 11:17 
  127 ANDREIA GANNON         F 41   440  2:27:59 11:18 
  128 DANIEL GANNON          M 52   441  2:28:00 11:18 
  129 LISA BAILEY            F 53   403  2:28:18 11:20 
  130 LAURIE WILLIAMS        F 48   564  2:29:15 11:24 
  131 JOE MAGLIOLO           M 55   489  2:29:37 11:26 
  132 KIMBERLY SWAIN         F 33   544  2:29:38 11:26 
  133 KIRSTIE STAHLNECKER    F 19   539  2:29:50 11:27 
  134 KATHY WHITE            F 61   563  2:30:02 11:28 
  135 KRISTEN KRIEGSHAUSER   F 26   477  2:31:04 11:32 
  136 ROBYN HAWKINSON        F 29   452  2:31:46 11:36 
  137 KATIE MCCORMACK        F 24   492  2:31:48 11:36 
  138 JILL HOLMES            F 30   457  2:33:18 11:43 
  139 TRACY DEWEY            F 42   432  2:33:20 11:43 
  140 CLARENCE MARVAN        M 44   491  2:33:22 11:43 
  141 MELISSA HOWARTH        F 33   461  2:33:28 11:43 
  142 TRICIA MALDONADO       F 30   490  2:34:27 11:48 
  143 LAURA BISHOP           F 32   409  2:34:35 11:49 
  144 JOHN LECRONE           M 30   482  2:34:36 11:49 
  145 KATHLEEN HAYHURST      F 38   453  2:36:07 11:56 
  146 MEGAN FOREMAN          F 34   588  2:36:24 11:57 
  147 SUZETTE SCHWARZKOPF    F 32   533  2:36:31 11:57 
  148 NICILE CYPHER          F 28   583  2:37:17 12:01 
  149 ADAM VANNOY            M 31   557  2:37:31 12:02 
  150 KODI KUTLER            F 40   480  2:39:34 12:11 
  151 THOMAS RUBIO           M 24   528  2:39:35 12:11 
  152 ASHLEY GRIFFITH        F 24   591  2:41:45 12:21 
  153 MONICA GALAZ           F 30   439  2:44:26 12:34 
  154 ALAN MCLEOD            M 19   493  2:44:43 12:35 
  155 DAVID HUTCHEON         M 37   462  2:44:46 12:35 
  156 MAKAN TABRIZI          M 49   546  2:45:44 12:40 
  157 GARRETT DAVIDSON       M 40   592  2:48:29 12:52 
  158 AARON KARLSEN          M 39   569  2:48:29 12:52 
  159 HOWARD KUMPF           M 70   478  2:49:13 12:56 
  160 ROB KUMPF              M 38   479  2:49:14 12:56 
  161 DEVIN MILLER           M 23   499  2:50:32 13:02 
  162 KEN RANDALL            M 73   521  2:51:10 13:04 
  163 CHERYL AMES            F 64   401  2:53:01 13:13 
  164 CATHERINE DAWA         F 32   429  2:58:52 13:40 
  165 CINDY HONEBEIN         F 49   458  3:02:30 13:56 
  166 AMY SANTORO            F 43   531  3:03:23 14:00 
  167 COLLEEN MCMILIN        F 29   494  3:10:45 14:34 
  168 MO MCREYNOLDS          F 23   496  3:16:40 15:01 
  169 BARBARA MCREYNOLDS     F 53   495  3:16:43 15:01 

                                 AWARDS
OPEN DIVISION OVERALL
MALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/169   G. ANTHONY KUNKEL      20   1/91   570 1:29:26  6:50 

OPEN DIVISION OVERALL
FEMALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     9/169   LAURA TABOR            24   1/78   545 1:39:48  7:38 

MASTERS DIVISION OVERALL
MALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/169   ANDREW TERRILL         42   2/91   586 1:32:21  7:03 

MASTERS DIVISION OVERALL
FEMALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    53/169   ADRIA OWENS            44   9/78   509 1:58:48  9:05 

FEMALE AGE GROUP:  1-19
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    68 SABRINA ELAINA RUIZ 19                   2:04:49  9:32 
    2    74 SARAH TINNIN        19 AURORA            2:06:56  9:42 
    3   133 KIRSTIE STAHLNECKER 19 COLORADO SPRINGS  2:29:50 11:27 

MALE AGE GROUP:  1-19
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1   154 ALAN MCLEOD         19 USAF ACADEMY      2:44:43 12:35 

FEMALE AGE GROUP:  20-29
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    13 CATHERINE DENNY     26 DENVER            1:41:15  7:44 
    2    55 CARRIE SWIBAS       29                   1:59:24  9:07 
    3    56 TRACY SWIBAS        29                   1:59:36  9:08 

MALE AGE GROUP:  20-29
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     4 JOHN NICHOLS        29 HIGHLANDS RANCH   1:35:34  7:18 
    2    11 STEVEN JOHNSON      29 DENVER            1:40:21  7:40 
    3    12 DANIEL GLASS        24 LAKEWOOD          1:40:56  7:43 

FEMALE AGE GROUP:  30-39
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    16 TINA LEWIS          38                   1:41:45  7:47 
    2    21 TRISHA OETH         32 DENVER            1:45:56  8:06 
    3    39 TRISHA BYERLEY      35 MORRISON          1:52:58  8:38 

MALE AGE GROUP:  30-39
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     5 KREIGHTON BIEGER    38 BOULDER           1:35:41  7:19 
    2     6 HUYBERT GROENENDAAL 36 BOULDER           1:36:14  7:21 
    3     7 JEREMY BRADFORD     34 DENVER            1:37:46  7:28 

FEMALE AGE GROUP:  40-49
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    57 DANIELLE DIMAURO    41 DENVER            2:00:40  9:13 
    2    60 CARLA HAMMER        47 EVERGREEN         2:03:01  9:24 
    3    79 DEIRDRE CARROLL     41 MONUMENT          2:07:56  9:46 

MALE AGE GROUP:  40-49
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1     3 RON THOMASSON       46                   1:34:33  7:14 
    2    14 NICO BROOKS         46 BOULDER           1:41:18  7:44 
    3    15 BRIAN BURDETTE      40 AURORA            1:41:35  7:46 

FEMALE AGE GROUP:  50-59
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1   114 L BOLLEN            51 AURORA            2:21:54 10:50 
    2   117 CAROLYN HICKS       54 BLACK HAWK        2:23:16 10:57 
    3   129 LISA BAILEY         53 ERIE              2:28:18 11:20 

MALE AGE GROUP:  50-59
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    28 DALE PETERSEN       55 DENVER            1:48:09  8:16 
    2    32 CRAIG WEBER         52 LITTLETON         1:50:13  8:25 
    3    46 DOUG HARNESS        53 LAKEWOOD          1:57:21  8:58 

FEMALE AGE GROUP:  60-69
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    89 DIANE RIDGWAY       63 ARVADA            2:11:02 10:01 
    2   134 KATHY WHITE         61 LAKEWOOD          2:30:02 11:28 
    3   163 CHERYL AMES         64 ARVADA            2:53:01 13:13 

MALE AGE GROUP:  60-69
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1    59 LINK LUBKEN         62 DENVER            2:02:44  9:23 
    2    83 WAYNE ITANO         60 BOULDER           2:08:46  9:50 

FEMALE AGE GROUP:  70-98
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE

MALE AGE GROUP:  70-98
DIVPL  OAPL NAME               AGE   CITY               TIME  PACE
    1   105 JIM ROMERO          72 DENVER            2:17:26 10:30 
    2   159 HOWARD KUMPF        70 LAKEWOOD          2:49:13 12:56 
    3   162 KEN RANDALL         73 WHEAT RIDGE       2:51:10 13:04 


                         AGE GROUP RESULTS
MALE AGE GROUP:  1 - 19 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1   154/169   ALAN MCLEOD            19  83/91   493 2:44:43 12:35 

FEMALE AGE GROUP:  1 - 19 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    68/169   SABRINA ELAINA RUIZ    19  19/78   571 2:04:49  9:32 
    2    74/169   SARAH TINNIN           19  21/78   550 2:06:56  9:42 
    3   133/169   KIRSTIE STAHLNECKER    19  55/78   539 2:29:50 11:27 

MALE AGE GROUP:  20 - 29 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/169   G. ANTHONY KUNKEL      20   1/91   570 1:29:26  6:50 
    2     4/169   JOHN NICHOLS           29   4/91   505 1:35:34  7:18 
    3    11/169   STEVEN JOHNSON         29  10/91   469 1:40:21  7:40 
    4    12/169   DANIEL GLASS           24  11/91   442 1:40:56  7:43 
    5    20/169   JACOB BAUER            29  17/91   404 1:45:37  8:04 
    6    27/169   SEAN THORNTON          23  23/91   549 1:47:56  8:15 
    7    30/169   NICK TEMPEL            25  26/91   547 1:49:02  8:20 
    8    33/169   DAVID TEN KROODE       29  29/91   548 1:50:15  8:25 
    9    38/169   JASON PENCE            28  34/91   513 1:52:45  8:37 
   10    45/169   JOSEPH BAVUSO          23  39/91   405 1:57:02  8:57 
   11    62/169   EVAN KRAUS             29  48/91   476 2:03:50  9:28 
   12    73/169   MATTHEW RUBIO          25  53/91   527 2:06:52  9:42 
   13    76/169   SHAWN UHLENHAKE        29  54/91   555 2:07:10  9:43 
   14    88/169   DAVID WAAS             27  61/91   558 2:10:08  9:57 
   15    91/169   JOHNATHAN SENGELMAN    29  63/91   534 2:11:23 10:02 
   16   116/169   CHRISTOPHER CLARK      28  76/91   427 2:22:54 10:55 
   17   151/169   THOMAS RUBIO           24  82/91   528 2:39:35 12:11 
   18   161/169   DEVIN MILLER           23  90/91   499 2:50:32 13:02 

FEMALE AGE GROUP:  20 - 29 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     9/169   LAURA TABOR            24   1/78   545 1:39:48  7:38 
    2    13/169   CATHERINE DENNY        26   2/78   431 1:41:15  7:44 
    3    55/169   CARRIE SWIBAS          29  10/78   567 1:59:24  9:07 
    4    56/169   TRACY SWIBAS           29  11/78   568 1:59:36  9:08 
    5    61/169   NICOLE EVANS           29  14/78   436 2:03:30  9:26 
    6    65/169   ELYSE CALDWELL         24  17/78   421 2:04:24  9:30 
    7    69/169   LINDSAY BAILEY         24  20/78   402 2:05:18  9:34 
    8    75/169   MEREDITH WARD          28  22/78   561 2:07:09  9:43 
    9    77/169   KATHY MACKENZIE        29  23/78   487 2:07:21  9:44 
   10    85/169   LAURA RAMOS            26  27/78   520 2:09:04  9:52 
   11   102/169   ADELAIDE PERR          25  33/78   514 2:16:05 10:24 
   12   106/169   SARAH BRITTENHAM       29  35/78   416 2:18:26 10:35 
   13   111/169   RUTH CLYMOR            28  38/78   584 2:20:41 10:45 
   14   113/169   MADISON PROPER         25  39/78   519 2:21:41 10:49 
   15   118/169   RACHEL STUTZ           27  42/78   542 2:23:38 10:58 
   16   119/169   CHENOA KING            21  43/78   474 2:23:59 11:00 
   17   121/169   TAHMINEH TOLENTINO     25  45/78   551 2:26:21 11:11 
   18   135/169   KRISTEN KRIEGSHAUSER   26  57/78   477 2:31:04 11:32 
   19   136/169   ROBYN HAWKINSON        29  58/78   452 2:31:46 11:36 
   20   137/169   KATIE MCCORMACK        24  59/78   492 2:31:48 11:36 
   21   148/169   NICILE CYPHER          28  68/78   583 2:37:17 12:01 
   22   152/169   ASHLEY GRIFFITH        24  70/78   591 2:41:45 12:21 
   23   167/169   COLLEEN MCMILIN        29  76/78   494 3:10:45 14:34 
   24   168/169   MO MCREYNOLDS          23  77/78   496 3:16:40 15:01 

MALE AGE GROUP:  30 - 39 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     5/169   KREIGHTON BIEGER       38   5/91   407 1:35:41  7:19 
    2     6/169   HUYBERT GROENENDAAL    36   6/91   445 1:36:14  7:21 
    3     7/169   JEREMY BRADFORD        34   7/91   413 1:37:46  7:28 
    4     8/169   TREVOR VAUGHN          32   8/91   575 1:39:15  7:35 
    5    10/169   EVAN CARVER            30   9/91   425 1:39:56  7:38 
    6    18/169   SCOTT MORRISSEY        31  15/91   502 1:42:56  7:52 
    7    19/169   WALTER BLESER          32  16/91   410 1:44:31  7:59 
    8    23/169   ETHAN ROSS             30  19/91   525 1:46:32  8:08 
    9    26/169   MICHAEL JARRETT        38  22/91   467 1:47:45  8:14 
   10    31/169   BRIAN PRAMANN          30  27/91   518 1:49:47  8:23 
   11    34/169   DANIEL LOWELL          31  30/91   484 1:51:04  8:29 
   12    35/169   JON HALLER             39  31/91   447 1:51:42  8:32 
   13    36/169   DALE HAWKINS           38  32/91   451 1:52:02  8:34 
   14    37/169   MARC TOWNSEND          39  33/91   553 1:52:13  8:34 
   15    40/169   JOHN PAVLIK            32  35/91   511 1:53:12  8:39 
   16    41/169   MICHAEL HOLLANDER      35  36/91   456 1:53:30  8:40 
   17    47/169   LUCAS KETZER           34  41/91   471 1:57:41  9:00 
   18    49/169   BRIAN SANKO            38  42/91   530 1:58:22  9:03 
   19    58/169   JOSEPH DAWA            30  46/91   430 2:02:39  9:22 
   20    66/169   RYAN SINCAVAGE         37  49/91   536 2:04:27  9:30 
   21    78/169   RICKY VAN PAY          33  55/91   556 2:07:25  9:44 
   22    87/169   JAMES HINKLE           32  60/91   455 2:10:00  9:56 
   23    90/169   ANDY SHEAHEN           33  62/91   535 2:11:09 10:01 
   24    93/169   ANDY MONTGOMERY        35  65/91   500 2:12:02 10:05 
   25    95/169   PETER KERCHNER         35  67/91   572 2:12:34 10:08 
   26   101/169   STANLEY JONES          30  69/91   470 2:15:49 10:23 
   27   107/169   JEFF CARROLL           31  72/91   424 2:18:28 10:35 
   28   115/169   MATT MARLAR            33  75/91   576 2:22:33 10:53 
   29   144/169   JOHN LECRONE           30  80/91   482 2:34:36 11:49 
   30   149/169   ADAM VANNOY            31  81/91   557 2:37:31 12:02 
   31   155/169   DAVID HUTCHEON         37  84/91   462 2:44:46 12:35 
   32   158/169   AARON KARLSEN          39  87/91   569 2:48:29 12:52 
   33   160/169   ROB KUMPF              38  89/91   479 2:49:14 12:56 

FEMALE AGE GROUP:  30 - 39 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    16/169   TINA LEWIS             38   3/78   590 1:41:45  7:47 
    2    21/169   TRISHA OETH            32   4/78   506 1:45:56  8:06 
    3    39/169   TRISHA BYERLEY         35   5/78   420 1:52:58  8:38 
    4    42/169   REGINA HAMMOND         37   6/78   449 1:53:47  8:42 
    5    48/169   PAMELA CAMPBELL        33   7/78   422 1:57:55  9:01 
    6    50/169   SKYLA BOSCO            36   8/78   412 1:58:25  9:03 
    7    63/169   JESSIE STEDMAN         39  15/78   541 2:04:12  9:29 
    8    64/169   STEPHANIE BRIGHTWELL   33  16/78   415 2:04:20  9:30 
    9    67/169   CARRIE WALLACE         37  18/78   559 2:04:32  9:31 
   10    81/169   ELIZABETH DONALDSON    30  25/78   435 2:08:07  9:47 
   11    96/169   TESSA CRUME            37  29/78   428 2:13:18 10:11 
   12    98/169   LISA INGARFIELD        35  31/78   463 2:13:56 10:14 
   13   104/169   JAYCI BIRKEY           37  34/78   408 2:17:12 10:29 
   14   108/169   RACHEL LAHR            37  36/78   481 2:19:21 10:39 
   15   109/169   JOANNA OOMKES          30  37/78   507 2:20:24 10:44 
   16   120/169   CAROLYN PITCAVAGE      33  44/78   517 2:26:20 11:11 
   17   124/169   BROOKE PAULIN          33  48/78   580 2:27:22 11:15 
   18   125/169   JILL DEWERS            34  49/78   582 2:27:22 11:15 
   19   126/169   SARAH PIERRINGER       32  50/78   516 2:27:42 11:17 
   20   132/169   KIMBERLY SWAIN         33  54/78   544 2:29:38 11:26 
   21   138/169   JILL HOLMES            30  60/78   457 2:33:18 11:43 
   22   141/169   MELISSA HOWARTH        33  62/78   461 2:33:28 11:43 
   23   142/169   TRICIA MALDONADO       30  63/78   490 2:34:27 11:48 
   24   143/169   LAURA BISHOP           32  64/78   409 2:34:35 11:49 
   25   145/169   KATHLEEN HAYHURST      38  65/78   453 2:36:07 11:56 
   26   146/169   MEGAN FOREMAN          34  66/78   588 2:36:24 11:57 
   27   147/169   SUZETTE SCHWARZKOPF    32  67/78   533 2:36:31 11:57 
   28   153/169   MONICA GALAZ           30  71/78   439 2:44:26 12:34 
   29   164/169   CATHERINE DAWA         32  73/78   429 2:58:52 13:40 

MALE AGE GROUP:  40 - 49 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/169   ANDREW TERRILL         42   2/91   586 1:32:21  7:03 
    2     3/169   RON THOMASSON          46   3/91   578 1:34:33  7:14 
    3    14/169   NICO BROOKS            46  12/91   417 1:41:18  7:44 
    4    15/169   BRIAN BURDETTE         40  13/91   418 1:41:35  7:46 
    5    17/169   IAIN YOUNG             41  14/91   566 1:42:42  7:51 
    6    22/169   JOHN ELAM              42  18/91   587 1:46:03  8:06 
    7    24/169   JEFF TRAYNOR           45  20/91   554 1:46:49  8:10 
    8    25/169   MIKE WILMUT            46  21/91   589 1:47:10  8:11 
    9    29/169   DAN CORNELL            41  25/91   577 1:48:42  8:18 
   10    43/169   JACOB WYATT            43  37/91   565 1:54:18  8:44 
   11    44/169   DAN WELLINGTON         41  38/91   585 1:55:34  8:50 
   12    51/169   MARK WALTA             41  43/91   560 1:58:25  9:03 
   13    52/169   DANIEL PAYNE           46  44/91   512 1:58:27  9:03 
   14    54/169   JIM PASSARELLI         43  45/91   510 1:59:09  9:06 
   15    70/169   ROBERT WHITTEMORE      43  50/91   573 2:05:25  9:35 
   16    71/169   KEVIN LUGINBILL        48  51/91   486 2:05:37  9:36 
   17    72/169   DOUG HONEBEIN          47  52/91   459 2:06:01  9:38 
   18    80/169   CHAD STEDMAN           40  56/91   540 2:08:01  9:47 
   19    82/169   CHRIS SULLIVAN         42  57/91   543 2:08:19  9:48 
   20    86/169   ANDY BEDARD            41  59/91   406 2:09:29  9:54 
   21    92/169   TERRY ROUSEY           41  64/91   526 2:11:37 10:03 
   22    99/169   TODD BURGESS           43  68/91   419 2:14:05 10:15 
   23   110/169   NIELS OOMKES           41  73/91   508 2:20:25 10:44 
   24   112/169   JESSE SMITH            43  74/91   537 2:20:50 10:46 
   25   140/169   CLARENCE MARVAN        44  79/91   491 2:33:22 11:43 
   26   156/169   MAKAN TABRIZI          49  85/91   546 2:45:44 12:40 
   27   157/169   GARRETT DAVIDSON       40  86/91   592 2:48:29 12:52 

FEMALE AGE GROUP:  40 - 49 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    53/169   ADRIA OWENS            44   9/78   509 1:58:48  9:05 
    2    57/169   DANIELLE DIMAURO       41  12/78   434 2:00:40  9:13 
    3    60/169   CARLA HAMMER           47  13/78   448 2:03:01  9:24 
    4    79/169   DEIRDRE CARROLL        41  24/78   423 2:07:56  9:46 
    5    84/169   KRISTIN REID           43  26/78   522 2:08:48  9:50 
    6    97/169   MARY TOMAN             49  30/78   552 2:13:27 10:12 
    7   100/169   ANNETTE KILLINGSWORTH  47  32/78   473 2:14:44 10:18 
    8   122/169   TONA FOX               46  46/78   438 2:26:37 11:12 
    9   123/169   DANA JACOBSEN          46  47/78   466 2:26:43 11:12 
   10   127/169   ANDREIA GANNON         41  51/78   440 2:27:59 11:18 
   11   130/169   LAURIE WILLIAMS        48  53/78   564 2:29:15 11:24 
   12   139/169   TRACY DEWEY            42  61/78   432 2:33:20 11:43 
   13   150/169   KODI KUTLER            40  69/78   480 2:39:34 12:11 
   14   165/169   CINDY HONEBEIN         49  74/78   458 3:02:30 13:56 
   15   166/169   AMY SANTORO            43  75/78   531 3:03:23 14:00 

MALE AGE GROUP:  50 - 59 
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    28/169   DALE PETERSEN          55  24/91   515 1:48:09  8:16 
