La Sportiva Front Range Frenzy #4
5th annual Golden Gate Canyon Trail Run
                        12.7mi
                    July 21, 2007
                        Revised 8/17/07

Female Age Groups
Male Age Groups

Overall
Place Name Gen Age Time Pace
1 Michael Selig M 28 1:32:03 7:15
2 Andy Ames M 44 1:35:27 7:31
3 John Tribbia M 25 1:39:08 7:48
4 Chase Pack M 21 1:40:21 7:54
5 Tommy Donnelly M 20 1:42:25 8:04
6 Peter Vail
M 32 1:42:51 8:06
7 Andrew Terrill M 37 1:43:06 8:07
8 John Blouin M 32 1:43:37 8:10
9 John-Paul Henry M 24 1:44:31 8:14
10 Bear Wood M 19 1:44:39 8:14
11 Clark Fox M 44 1:45:06 8:17
12 Kevin Brinegar M 38
1:45:13 8:17
13 Claude J Clegg M 37 1:46:54 8:25
14 Hector Martinez M 23 1:49:04 8:35
15 Buzz Burrell M 55 1:49:43 8:38
16 Christopher Sigel M 35 1:50:26 8:42
17 Ben Kadlec M 24 1:50:35 8:42
18 John Korfmacher M 41 1:50:42 8:43
19 Justin Little M 33 1:50:44 8:43
20 Michael Robbert M 32 1:51:17 8:46
21 Thomas David Kehoe M 45 1:51:37 8:47
22 Charlie Merrill M 33 1:52:11 8:50
23 Chris Hall M 31 1:54:07 8:59
24 Nicholas Waggoner M 21 1:55:54 9:08
25 Peter Donelan M 44 1:57:05 9:13
26 Zach Hermsen M 30 1:57:13 9:14
27 Susan Nuzum F 40 1:58:09 9:18
28 Brian Tomas M 47 1:58:10 9:18
29 Dan O'Connell M 39 1:59:39 9:25
30 Keith Fouts M 29 1:59:52 9:26
31 Jim Hunter M 56 2:00:10 9:28
32 Nazario Alvarez M 35 2:00:49 9:31
33 Benjamin Joseph Bruno M 23 2:01:30 9:34
34 Doug Brandmier M 56 2:01:30 9:34
35 Irving Reza M 16 2:02:37 9:39
36 Ryan Michael Morgan M 35 2:02:38 9:39
37 Tim F Hoppin M 26 2:03:07 9:42
38 Zeb Lang M 26 2:03:33 9:44
39 Scott Evans M 32 2:03:42 9:44
40 JoAnna C Masloski F 29 2:04:26 9:48
41 Jeff Schuessler M 37 2:04:38 9:49
42 Sean Donovan Buck M 16 2:04:41 9:49
43 Andy Moyer M 36 2:05:11 9:51
44 Jeffrey Young M 51 2:05:36 9:53
45 Heather Haupt Enos F 29 2:06:38 9:58
46 Ray Churgovich M 41 2:07:33 10:03
47 Louisa Jenkins F 41 2:08:20 10:06
48 Jaime Falcon F 29 2:08:26 10:07
49 Alex E Alvarez M 50 2:08:36 10:08
50 Matthew Bradford M 24 2:09:20 10:11
51 Robert Lawrence Cobb II M 36 2:09:21 10:11
52 John E. McCray M 42 2:09:39 10:13
53 Francis Aaron Henry M 41 2:10:26 10:16
54 Christopher Lee M 36 2:10:50 10:18
55 Richard L Park M 54 2:11:07 10:19
56 Garrett S Delmas M 30 2:11:55 10:23
57 Tiffany Cap F 28 2:11:59 10:24
58 Alan Johnson M 46 2:13:12 10:29
59 Eric Boyles M 17 2:13:28 10:31
60 Karl W von Valtier M 43 2:13:40 10:31
61 Milton Saffry M 47 2:13:59 10:33
62 Rachel Tobey F 31 2:14:06 10:34
63 Steve A Santana M 56 2:14:09 10:34
64 Thomas Neuhauser M 41 2:14:37 10:36
65 Steve Sirockin M 51 2:14:51 10:37
66 Marlon Crespin M 29 2:15:28 10:40
67 Michelle Ona MacDonald F 33 2:15:40 10:41
68 Seth Adam Portner M 37 2:15:41 10:41
69 Charlie Stangl M 15 2:15:47 10:41
70 Ted Walker M 56 2:17:30 10:50
71 Stephenie Scholl F 44 2:18:00 10:52
72 Jeff Hough M 35 2:18:04 10:52
73 Matthew W Scott M 28 2:18:11 10:53
74 John Jeremy Wright M 30 2:18:15 10:53
75 Sam Schroder M 15 2:18:20 10:54
76 Robert Alba M 32 2:18:26 10:54
77 Christin A Crosby F 25 2:18:47 10:56
78 Steve Burns M 38 2:19:40 11:00
79 Glen Snider M 49 2:20:02 11:02
80 Nick Hess M 17 2:20:10 11:02
81 Carla Hammer F 42 2:20:38 11:04
82 Kristy Falcon F 29 2:21:16 11:07
83 Will Huskie M 47 2:21:28 11:08
84 Diane Vanderhoeven F 45 2:21:49 11:10
85 Sandra Rutkowski F 46 2:22:01 11:11
86 Scott VanEyk M 37 2:22:47 11:15
87 Paula Maresh F 42 2:23:17 11:17
88 Jen Lavely F 30 2:26:01 11:30
89 Chris Petrizzo M 39 2:26:16 11:31
90 Kimball Crangle F 30 2:26:31 11:32
91 Pamela Dawn Campbell F 28 2:26:43 11:33
92 George R Greco M 59 2:27:16 11:36
93 Kirsten Jane Crawford F 36 2:27:43 11:38
94 Emanuel Alongi M 57 2:28:23 11:41
95 Doug Edwards M 44 2:28:24 11:41
96 Robert Sibley M 51 2:28:46 11:43
97 Bonnie Keefe F 42 2:29:02 11:44
98 Denise Susan Knutson F 35 2:29:46 11:48
99 Larry Avery M 66 2:30:33 11:51
100 Karen Good F 34 2:31:03 11:54
101 Sarah Stevens F 43 2:31:15 11:55
102 John Bogdanoff M 33 2:32:53 12:02
103 Janet M Bel F 45 2:32:55 12:02
104 Scott McFarlane M 56 2:33:00 12:03
105 Alison Marie Huskie F 42 2:34:21 12:09
106 Christine Mougin F 40 2:34:34 12:10
107 Doug Smith M 57 2:34:56 12:12
108 Buck Norris M 55 2:36:16 12:18
109 Norah Selig F 26 2:36:17 12:18
110 Rene Beck F 40 2:36:26 12:19
111 Emily Elizabeth Biever F 27 2:36:34 12:20
112 Keith Oleson M 49 2:36:39 12:20
113 Robert Romero M 61 2:36:43 12:20
114 Ken Simons M 69 2:37:56 12:26
115 Andy George Bedard M 36 2:40:51 12:40
116 Lori Woods F 44 2:42:00 12:45
117 Holly Storm F 30 2:44:30 12:57
118 Tom Chambers M 64 2:44:57 12:59
119 Heidi Van Everen F 41 2:46:20 13:06
120 Jennifer Beneke F 35 2:47:19 13:10
121 Roger Rybicka M 59 2:48:22 13:15
122 Alisa Rolfe F 33 2:48:26 13:16
123 Andre Pauka M 40 2:48:28 13:16
124 Lee Alvin Bengston M 69 2:51:33 13:30
125 Wendy C Drake F 39 2:52:00 13:33
126 Marisol Erlacher F 30 2:52:09 13:33
127 Megan M Baker F 38 2:52:11 13:33
128 Sally Berg F 45 2:53:56 13:42
129 Pamela S Adams F 40 2:54:05 13:42
130 Jody Adams F 30 2:54:06 13:43
131 Sheryl Costello F 30 2:55:19 13:48
132 Jessica Kociscak F 18 2:56:41 13:55
133 Erin Whitney Witmer F 32 2:58:07 14:01
134 Alan Sirhal M 52 3:08:48 14:52
135 Cynthia G Huey F 40 3:19:12 15:41
136 Holly Romero F 47 3:29:34 16:30
137 Kathy Klesmit F 55 3:30:19 16:34
138 Bill Moyle M 68 3:32:12 16:43

                              Female Overall TOP
Place Name Gender Age Time Points
1 Susan Nuzum F 40 1:58:09 100
2 JoAnna C Masloski F 29 2:04:26 90
3 Heather Haupt Enos F 29 2:06:38 82
4 Louisa Jenkins F 41 2:08:20 76
5 Jaime Falcon F 29 2:08:26 70
6 Tiffany Cap F 28 2:11:59 65
7 Rachel Tobey F 31 2:14:06 60
8 Michelle Ona MacDonald F 33 2:15:40 55
9 Stephenie Scholl F 44 2:18:00 50
10 Christin A Crosby F 25 2:18:47 45
11 Carla Hammer F 42 2:20:38 40
12 Kristy Falcon F 29 2:21:16 38
13 Diane Vanderhoeven F 45 2:21:49 36
14 Sandra Rutkowski F 46 2:22:01 34
15 Paula Maresh F 42 2:23:17 32
16 Jen Lavely F 30 2:26:01 30
17 Kimball Crangle F 30 2:26:31 28
18 Pamela Dawn Campbell F 28 2:26:43 26
19 Kirsten Jane Crawford F 36 2:27:43 24
20 Bonnie Keefe F 42 2:29:02 22
21 Denise Susan Knutson F 35 2:29:46 20
22 Karen Good F 34 2:31:03 18
23 Sarah Stevens F 43 2:31:15 16
24 Janet M Bell F 45 2:32:55 14
25 alison marie huskie F 42 2:34:21 12
26 Christine Mougin F 40 2:34:34 10
27 Norah Selig F 26 2:36:17 10
28 Rene Beck F 40 2:36:26 10
29 Emily Elizabeth Biever F 27 2:36:34 10
30 Lori Woods F 44 2:42:00 10
31 Holly Storm F 30 2:44:30 10
32 Heidi Van Everen F 41 2:46:20 10
33 Jennifer Beneke F 35 2:47:19 10
34 Alisa Rolfe F 33 2:48:26 10
35 Wendy C Drake F 39 2:52:00 10
36 Marisol Erlacher F 30 2:52:09 10
37 Megan M Baker F 38 2:52:11 10
38 Sally Berg F 45 2:53:56 10
39 Pamela S Adams F 40 2:54:05 10
40 Jody Adams F 30 2:54:06 10
41 Sheryl Costello F 30 2:55:19 10
42 Jessica Kociscak F 18 2:56:41 10
43 Erin Whitney Witmer F 32 2:58:07 10
44 Cynthia G Huey F 40 3:19:12 10
45 Holly Romero F 47 3:29:34 10
46 Kathy Klesmit F 55 3:30:19 10


                            Female Under 40
Place Name Gender Age Time Points
1 JoAnna C Masloski F 29 2:04:26 100
2 Heather Haupt Enos F 29 2:06:38 90
3 Jaime Falcon F 29 2:08:26 82
4 Tiffany Cap F 28 2:11:59 76
5 Rachel Tobey F 31 2:14:06 70
6 Michelle Ona MacDonald F 33 2:15:40 65
7 Christin A Crosby F 25 2:18:47 60
8 Kristy Falcon F 29 2:21:16 55
9 Jen Lavely F 30 2:26:01 50
10 Kimball Crangle F 30 2:26:31 45
11 Pamela Dawn Campbell F 28 2:26:43 40
12 Kirsten Jane Crawford F 36 2:27:43 38
13 Denise Susan Knutson F 35 2:29:46 36
14 Karen Good F 34 2:31:03 34
15 Norah Selig F 26 2:36:17 32
16 Emily Elizabeth Biever F 27 2:36:34 30
17 Holly Storm F 30 2:44:30 28
18 Jennifer Beneke F 35 2:47:19 26
19 Alisa Rolfe F 33 2:48:26 24
20 Wendy C Drake F 39 2:52:00 22
21 Marisol Erlacher F 30 2:52:09 20
22 Megan M Baker F 38 2:52:11 18
23 Jody Adams F 30 2:54:06 16
24 Sheryl Costello F 30 2:55:19 14
25 Jessica Kociscak F 18 2:56:41 12
26 Erin Whitney Witmer F 32 2:58:07 10

                                   Female 40-49
Place Name Gender Age Time Points
1 Susan Nuzum F 40 1:58:09 100
2 Louisa Jenkins F 41 2:08:20 90
3 Stephenie Scholl F 44 2:18:00 82
4 Carla Hammer F 42 2:20:38 76
5 Diane Vanderhoeven F 45 2:21:49 70
6 Sandra Rutkowski F 46 2:22:01 65
7 Paula Maresh F 42 2:23:17 60
8 Bonnie Keefe F 42 2:29:02 55
9 Sarah Stevens F 43 2:31:15 50
10 Janet M Bell F 45 2:32:55 45
11 Alison Marie Huskie F 42 2:34:21 40
12 Christine Mougin F 40 2:34:34 38
13 Rene Beck F 40 2:36:26 36
14 lori woods F 44 2:42:00 34
15 Heidi Van Everen F 41 2:46:20 32
16 Sally Berg F 45 2:53:56 30
17 Pamela S Adams F 40 2:54:05 28
18 Cynthia G Huey F 40 3:19:12 26
19 Holly Romero F 47 3:29:34 24

 
                                          Female 50+
Place Name Gender Age Time Points
1 Kathy Klesmit F 55 3:30:19 100

                                   Male Overall
TOP
Place Name Gender Age Time Points
1 Michael Selig M 28 1:32:03 100
2 Andy Ames M 44 1:35:27 90
3 John Tribbia M 25 1:39:08 82
4 Chase Pack M 21 1:40:21 76
5 Tommy Donnelly M 20 1:42:25 70
6 Peter Vail M 32 1:42:51 65
7 Andrew Terrill M 37 1:43:06 60
8 John Blouin M 32 1:43:37 55
9 John-Paul Henry M 24 1:44:31 50
10 Bear Wood M 19 1:44:39 45
11 Clark Fox M 44 1:45:06 40
12 Kevin Brinegar M 38 1:45:13 38
13 Claude J Clegg M 37 1:46:54 36
14 Hector Martinez M 23 1:49:04 34
15 Buzz Burrell M 55 1:49:43 32
16 Christopher Sigel M 35 1:50:26 30
17 Ben Kadlec M 24 1:50:35 28
18 John Korfmacher M 41 1:50:42 26
19 Justin Little M 33 1:50:44 24
20 Michael Robbert M 32 1:51:17 22
21 Thomas David Kehoe M 45 1:51:37 20
22 Charlie Merrill M 33 1:52:11 18
23 Chris Hall M 31 1:54:07 16
24 Nicholas Waggoner M 21 1:55:54 14
25 Peter Donelan M 44 1:57:05 12
26 Zach Hermsen M 30 1:57:13 10
27 Brian Tomas M 47 1:58:10 10
28 Dan O'Connell M 39 1:59:39 10
29 Keith Fouts M 29 1:59:52 10
30 Jim Hunter M 56 2:00:10 10
31 Nazario Alvarez M 35 2:00:49 10
33 Doug Brandmier M 56 2:01:30 10
32 Benjamin Joseph Bruno M 23 2:01:30 10
34 Irving Reza M 16 2:02:37 10
35 Ryan Michael Morgan M 35 2:02:38 10
36 Tim F Hoppin M 26 2:03:07 10
37 Zeb Lang M 26 2:03:33 10
38 Scott Evans M 32 2:03:42 10
39 Jeff Schuessler M 37 2:04:38 10
40 Sean Donovan Buck M 16 2:04:41 10
41 Andy Moyer M 36 2:05:11 10
42 Jeffrey Young M 51 2:05:36 10
43 Ray Churgovich M 41 2:07:33 10
44 Alex E Alvarez M 50 2:08:36 10
45 Matthew Bradford M 24 2:09:20 10
46 Robert Lawrence Cobb II M 36 2:09:21 10
47 John E. McCray M 42 2:09:39 10
48 Francis Aaron Henry M 41 2:10:26 10
49 Christopher Lee M 36 2:10:50 10
50 Richard L Park M 54 2:11:07 10
51 Garrett S Delmas M 30 2:11:55 10
52 Alan Johnson M 46 2:13:12 10
53 Eric Boyles M 17 2:13:28 10
54 Karl W von Valtier M 43 2:13:40 10
55 Milton Saffry M 47 2:13:59 10
56 Steve A Santana M 56 2:14:09 10
57 Thomas Neuhauser M 41 2:14:37 10
58 Steve Sirockin M 51 2:14:51 10
59 Marlon Crespin M 29 2:15:28 10
60 Seth Adam Portner M 37 2:15:41 10
61 Charlie Stangl M 15 2:15:47 10
62 Ted Walker M 56 2:17:30 10
63 Jeff Hough M 35 2:18:04 10
64 Matthew W Scott M 28 2:18:11 10
65 John Jeremy Wright M 30 2:18:15 10
66 Sam Schroder M 15 2:18:20 10
67 Robert Alba M 32 2:18:26 10
68 Steve Burns M 38 2:19:40 10
69 Glen Snider M 49 2:20:02 10
70 Nick Hess M 17 2:20:10 10
71 Will Huskie M 47 2:21:28 10
72 Scott VanEyk M 37 2:22:47 10
73 Chris Petrizzo M 39 2:26:16 10
74 George R Greco M 59 2:27:16 10
75 Emanuel Alongi M 57 2:28:23 10
76 Doug Edwards M 44 2:28:24 10
77 Robert Sibley M 51 2:28:46 10
78 Larry Avery M 66 2:30:33 10
79 John Bogdanoff M 33 2:32:53 10
80 Scott McFarlane M 56 2:33:00 10
81 Doug Smith M 57 2:34:56 10
82 Buck Norris M 55 2:36:16 10
83 Keith Oleson M 49 2:36:39 10
84 Robert Romero M 61 2:36:43 10
85 Ken Simons M 69 2:37:56 10
86 Andy George Bedard M 36 2:40:51 10
87 Tom Chambers M 64 2:44:57 10
88 Roger Rybicka M 59 2:48:22 10
89 Andre Pauka M 40 2:48:28 10
90 Lee Alvin Bengston M 69 2:51:33 10
91 Alan Sirhal M 52 3:08:48 10
92 Bill Moyle M 68 3:32:12 10

                                         Male Under 40
Place Name Gender Age Time Points
1 Michael Selig M 28 1:32:03 100
2 John Tribbia M 25 1:39:08 90
3 Chase Pack M 21 1:40:21 82
4 Tommy Donnelly M 20 1:42:25 76
5 Peter Vail M 32 1:42:51 70
6 Andrew Terrill M 37 1:43:06 65
7 John Blouin M 32 1:43:37 60
8 John-Paul Henry M 24 1:44:31 55
9 Bear Wood M 19 1:44:39 50
10 Kevin Brinegar M 38 1:45:13 45
11 Claude J Clegg M 37 1:46:54 40
12 Hector Martinez M 23 1:49:04 38
13 Christopher Sigel M 35 1:50:26 36
14 Ben Kadlec M 24 1:50:35 34
15 Justin Little M 33 1:50:44 32
16 Michael Robbert M 32 1:51:17 30
17 Charlie Merrill M 33 1:52:11 28
18 Chris Hall M 31 1:54:07 26
19 Nicholas Waggoner M 21 1:55:54 24
20 Zach Hermsen M 30 1:57:13 22
21 Dan O'Connell M 39 1:59:39 20
22 Keith Fouts M 29 1:59:52 18
23 Nazario Alvarez M 35 2:00:49 16
24 benjamin joseph bruno M 23 2:01:30 14
25 Irving Reza M 16 2:02:37 12
26 Ryan Michael Morgan M 35 2:02:38 10
27 Tim F Hoppin M 26 2:03:07 10
28 Zeb Lang M 26 2:03:33 10
29 Scott Evans M 32 2:03:42 10
30 Jeff Schuessler M 37 2:04:38 10
31 Sean Donovan Buck M 16 2:04:41 10
32 Andy Moyer M 36 2:05:11 10
33 Matthew Bradford M 24 2:09:20 10
34 Robert Lawrence Cobb
M 36 2:09:21 10
35 Christopher Lee M 36 2:10:50 10
36 Garrett S Delmas M 30 2:11:55 10
37 Eric Boyles M 17 2:13:28 10
38 Marlon Crespin M 29 2:15:28 10
39 Seth Adam Portner M 37 2:15:41 10
40 Charlie Stangl M 15 2:15:47 10
41 Jeff Hough M 35 2:18:04 10
42 Matthew W Scott M 28 2:18:11 10
43 John Jeremy Wright M 30 2:18:15 10
44 Sam Schroder M 15 2:18:20 10
45 Robert Alba M 32 2:18:26 10
46 Steve Burns M 38 2:19:40 10
47 Nick Hess M 17 2:20:10 10
48 Scott VanEyk M 37 2:22:47 10
49 Chris Petrizzo M 39 2:26:16 10
50 John Bogdanoff M 33 2:32:53 10
51 Andy George Bedard M 36 2:40:51 10

                                        Male 40-49
Place Name Gender Age Time Points
1 Andy Ames M 44 1:35:27 100
2 Clark Fox M 44 1:45:06 90
3 John Korfmacher M 41 1:50:42 82
4 Thomas David Kehoe M 45 1:51:37 76
5 Peter Donelan M 44 1:57:05 70
6 Brian Tomas M 47 1:58:10 65
7 Ray Churgovich M 41 2:07:33 60
8 John E. McCray M 42 2:09:39 55
9 Francis Aaron Henry M 41 2:10:26 50
10 Alan Johnson M 46 2:13:12 45
11 Karl W von Valtier M 43 2:13:40 40
12 Milton Saffry M 47 2:13:59 38
13 Thomas Neuhauser M 41 2:14:37 36
14 Glen Snider M 49 2:20:02 34
15 Will Huskie M 47 2:21:28 32
16 Doug Edwards M 44 2:28:24 30
17 Keith Oleson M 49 2:36:39 28
18 Andre Pauka M 40 2:48:28 26

                                    Male 50-59
Place Name Gender Age Time Points
1 Buzz Burrell M 55 1:49:43 100
2 Jim Hunter M 56 2:00:10 90
3 Doug Brandmier M 56 2:01:30 82
4 Jeffrey Young M 51 2:05:36 76
5 Alex E Alvarez M 50 2:08:36 70
6 Richard L Park M 54 2:11:07 65
7 Steve A Santana M 56 2:14:09 60
8 Steve Sirockin M 51 2:14:51 55
9 Ted Walker M 56 2:17:30 50
10 George R Greco M 59 2:27:16 45
11 Emanuel Alongi M 57 2:28:23 40
12 Robert Sibley M 51 2:28:46 38
13 Scott McFarlane M 56 2:33:00 36
14 Doug Smith M 57 2:34:56 34
15 Buck Norris M 55 2:36:16 32
16 Roger Rybicka M 59 2:48:22 30
17 Alan Sirhal M 52 3:08:48 28

                                        Male 60+
Place Name Gender Age Time Points
1 Larry Avery M 66 2:30:33 100
2 Robert Romero M 61 2:36:43 90
3 Ken Simons M 69 2:37:56 82
4 Tom Chambers M 64 2:44:57 76
5 Lee Alvin Bengston M 69 2:51:33 70
6 Bill Moyle M 68 3:32:12 65