Home
Golden Gate Canyon Trail 1/2-Marathon
12.7 miles
Golden Gate Canyon State Park, CO
Sunday, September 26th, 2010
 
Overall Results       Age Group Results

Race photos at

Action Photographic

What a spectacular day for racing in Colorado. Great weather. Beautiful fall colors.

Two time runner-up Andy Ames led wire-to-wire. He was followed closely for the first 4+ miles, until
Michael Trahan twisted his ankle and dropped out. Andy stretched his lead to almost 5 minutes at the finish.

Sarah Schmidt also led wire to wire, winning by almost 3 minutes over 2nd place female and 1st master Kristin Moreau.


At the finish, the runners once again enjoyed some great chili provided by the Peak to Peak Piranhas youth swim team. The awards were made by their swim coach, Jen Lavely.



                    OVERALL RESULTS
                    
  PL         NAME          GEN AGE   BIB   TIME   PACE
    1 ANDY AMES              M 46   248  1:40:08  7:54
    2 SEAN LARKIN            M 32   270  1:44:55  8:16
    3 HANS FUNKE             M 49   280  1:47:56  8:30
    4 RYAN KIRCHER           M 31   274  1:49:55  8:40
    5 ERIC TRUHE             M 36   232  1:51:45  8:48
    6 OWEN HAMMOND           M 31   277  1:52:31  8:52
    7 STUART SWINEFORD       M 41   278  1:53:41  8:58
    8 NICHOLAS CITRIGLIA     M 31   223  1:54:37  9:02
    9 PHILIP KLOTZBACH       M 30   213  1:54:45  9:03
   10 DARREN BERNS           M 41   289  1:55:17  9:05
   11 JOSHUA PILKINGTON      M 30   254  1:57:08  9:14
   12 ERIC HISLOP            M 25   246  1:57:59  9:18
   13 SARAH SCHMIDT          F 32   264  1:58:00  9:18
   14 ANDY RODRIGUEZ         M 32   228  2:00:06  9:28
   15 DOUG PARKER            M 29   285  2:00:22  9:29
   16 KRISTIN MOREAU         F 43   230  2:00:57  9:32
   17 NATHAN DALEY           M 32   244  2:01:48  9:36
   18 DARBY WARR             F 27   253  2:02:08  9:37
   19 SEAN ENNERS            M 37   252  2:02:09  9:38
   20 ABBOTT GILBANE         M 20   293  2:02:10  9:38
   21 CHRIS JUSTICE          M 41   263  2:03:08  9:42
   22 THOMAS NEUHAUSER       M 44   214  2:03:16  9:43
   23 CORKY DEAN             M 49   251  2:03:33  9:44
   24 ANDREW TERRILL         M 40   284  2:03:47  9:45
   25 BRIAN SCHULLER         M 39   279  2:05:03  9:51
   26 BETH WYATT             F 42   259  2:05:28  9:53
   27 KRISTI JORDAN          F 47   234  2:07:49 10:04
   28 JOHN WRIGHT            M 33   260  2:08:50 10:09
   29 WILL HUSKIE            M 50   282  2:10:35 10:17
   30 ELAINE SARNOSKY        F 29   249  2:11:55 10:24
   31 ROB COBB               M 39   265  2:11:59 10:24
   32 PATRICK THIESSEN       M 31   266  2:14:31 10:36
   33 JOHN ELAM              M 37   292  2:14:58 10:38
   34 SHELLEY NELSON         F 31   288  2:15:26 10:40
   35 JOHN SIMPSON           M 33   290  2:16:32 10:45
   36 DAVID ASSELIN          M 50   267  2:16:36 10:46
   37 CHRISTINE BAILEY       F 35   258  2:16:37 10:46
   38 STEVE PAYNE            M 40   217  2:16:38 10:46
   39 LEIGH TRUHE            F 41   231  2:16:44 10:46
   40 MATTHEW SMITH          M 43   283  2:17:28 10:50
   41 JASON PETERSON         M 40   286  2:18:19 10:54
   42 CAITLIN JONES          F 27   256  2:19:05 10:58
   43 KENDRA EMERY           F 31   219  2:20:20 11:03
   44 RICK SCOTT             M 30   229  2:21:35 11:09
   45 JEANNE CATE            F 35   291  2:22:14 11:12
   46 JANEEN HALLER-ABERNET  F 38   212  2:23:11 11:17
   47 JAN WILLEY             M 52   216  2:25:31 11:28
   48 JANE SUNDERMAN         F 24   294  2:26:19 11:32
   49 LOU SHUBA              M 38   221  2:28:14 11:41
   50 BARB BLAKLEY           F 32   235  2:28:22 11:41
   51 AUDREY WALKER          F 39   227  2:31:21 11:56
   52 JOHN HICKS             M 53   247  2:31:41 11:57
   53 SHARON COLBURN         F 42   243  2:31:54 11:58
   54 ELIZABETH SCOTT        F 29   245  2:35:48 12:17
   55 KEITH OLESON           M 52   268  2:36:02 12:18
   56 ANDREA HILL            F 33   273  2:38:33 12:30
   57 LALIDA CRAWFORD        F 33   236  2:41:28 12:43
   58 MARK SUNDERLAND        M 39   226  2:41:31 12:44
   59 TATIANA CONE           F 32   257  2:41:49 12:45
   60 BRIAN SKOP             M 43   222  2:42:00 12:46
   61 SCOTT BRISTOL          M 45   276  2:42:34 12:48
   62 YUN HUI KEHOE          F 44   295  2:43:56 12:55
   63 LORI SHEPHERD          F 48   211  2:43:57 12:55
   64 CAROLYN HICKS          F 53   224  2:47:25 13:11
   65 BRYAN TIPPENS          M 39   255  2:52:04 13:33
   66 CHARLES WEESE          M 44   275  2:53:07 13:38
   67 JEREMEY LAWRENCE       M 33   250  2:53:08 13:38
   68 BARBARA CARLSON        F 41   240  2:54:09 13:43
   69 WILLIAM GRAHAM         M 49   262  2:59:22 14:08
   70 NATHAN HERO            M 32   233  3:00:32 14:13
   71 KRISTI YAMASAKI        F 40   281  3:08:56 14:53
   72 RYAN ALLSHOUSE         M 43   269  3:10:51 15:02
   73 ANNE BRETLSCHNEIDR     F 41   287  3:21:30 15:52
   74 ALISON HUSKIE          F 46   220  3:36:33 17:04
   75 BILL MOYLE             M 71   238  3:37:50 17:10



                         AGE GROUP RESULTS

MALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    12/75    ERIC HISLOP            25  12/47   246 1:57:59  9:18
    2    15/75    DOUG PARKER            29  14/47   285 2:00:22  9:29
    3    20/75    ABBOTT GILBANE         20  17/47   293 2:02:10  9:38

FEMALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    18/75    DARBY WARR             27   3/28   253 2:02:08  9:37
    2    30/75    ELAINE SARNOSKY        29   6/28   249 2:11:55 10:24
    3    42/75    CAITLIN JONES          27  10/28   256 2:19:05 10:58
    4    48/75    JANE SUNDERMAN         24  14/28   294 2:26:19 11:32
    5    54/75    ELIZABETH SCOTT        29  18/28   245 2:35:48 12:17

MALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/75    SEAN LARKIN            32   2/47   270 1:44:55  8:16
    2     4/75    RYAN KIRCHER           31   4/47   274 1:49:55  8:40
    3     5/75    ERIC TRUHE             36   5/47   232 1:51:45  8:48
    4     6/75    OWEN HAMMOND           31   6/47   277 1:52:31  8:52
    5     8/75    NICHOLAS CITRIGLIA     31   8/47   223 1:54:37  9:02
    6     9/75    PHILIP KLOTZBACH       30   9/47   213 1:54:45  9:03
    7    11/75    JOSHUA PILKINGTON      30  11/47   254 1:57:08  9:14
    8    14/75    ANDY RODRIGUEZ         32  13/47   228 2:00:06  9:28
    9    17/75    NATHAN DALEY           32  15/47   244 2:01:48  9:36
   10    19/75    SEAN ENNERS            37  16/47   252 2:02:09  9:38
   11    25/75    BRIAN SCHULLER         39  22/47   279 2:05:03  9:51
   12    28/75    JOHN WRIGHT            33  23/47   260 2:08:50 10:09
   13    31/75    ROB COBB               39  25/47   265 2:11:59 10:24
   14    32/75    PATRICK THIESSEN       31  26/47   266 2:14:31 10:36
   15    33/75    JOHN ELAM              37  27/47   292 2:14:58 10:38
   16    35/75    JOHN SIMPSON           33  28/47   290 2:16:32 10:45
   17    44/75    RICK SCOTT             30  33/47   229 2:21:35 11:09
   18    49/75    LOU SHUBA              38  35/47   221 2:28:14 11:41
   19    58/75    MARK SUNDERLAND        39  38/47   226 2:41:31 12:44
   20    65/75    BRYAN TIPPENS          39  41/47   255 2:52:04 13:33
   21    67/75    JEREMEY LAWRENCE       33  43/47   250 2:53:08 13:38
   22    70/75    NATHAN HERO            32  45/47   233 3:00:32 14:13

FEMALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    13/75    SARAH SCHMIDT          32   1/28   264 1:58:00  9:18
    2    34/75    SHELLEY NELSON         31   7/28   288 2:15:26 10:40
    3    37/75    CHRISTINE BAILEY       35   8/28   258 2:16:37 10:46
    4    43/75    KENDRA EMERY           31  11/28   219 2:20:20 11:03
    5    45/75    JEANNE CATE            35  12/28   291 2:22:14 11:12
    6    46/75    JANEEN HALLER-ABERNET  38  13/28   212 2:23:11 11:17
    7    50/75    BARB BLAKLEY           32  15/28   235 2:28:22 11:41
    8    51/75    AUDREY WALKER          39  16/28   227 2:31:21 11:56
    9    56/75    ANDREA HILL            33  19/28   273 2:38:33 12:30
   10    57/75    LALIDA CRAWFORD        33  20/28   236 2:41:28 12:43
   11    59/75    TATIANA CONE           32  21/28   257 2:41:49 12:45

MALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/75    ANDY AMES              46   1/47   248 1:40:08  7:54
    2     3/75    HANS FUNKE             49   3/47   280 1:47:56  8:30
    3     7/75    STUART SWINEFORD       41   7/47   278 1:53:41  8:58
    4    10/75    DARREN BERNS           41  10/47   289 1:55:17  9:05
    5    21/75    CHRIS JUSTICE          41  18/47   263 2:03:08  9:42
    6    22/75    THOMAS NEUHAUSER       44  19/47   214 2:03:16  9:43
    7    23/75    CORKY DEAN             49  20/47   251 2:03:33  9:44
    8    24/75    ANDREW TERRILL         40  21/47   284 2:03:47  9:45
    9    38/75    STEVE PAYNE            40  30/47   217 2:16:38 10:46
   10    40/75    MATTHEW SMITH          43  31/47   283 2:17:28 10:50
   11    41/75    JASON PETERSON         40  32/47   286 2:18:19 10:54
   12    60/75    BRIAN SKOP             43  39/47   222 2:42:00 12:46
   13    61/75    SCOTT BRISTOL          45  40/47   276 2:42:34 12:48
   14    66/75    CHARLES WEESE          44  42/47   275 2:53:07 13:38
   15    69/75    WILLIAM GRAHAM         49  44/47   262 2:59:22 14:08
   16    72/75    RYAN ALLSHOUSE         43  46/47   269 3:10:51 15:02

FEMALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    16/75    KRISTIN MOREAU         43   2/28   230 2:00:57  9:32
    2    26/75    BETH WYATT             42   4/28   259 2:05:28  9:53
    3    27/75    KRISTI JORDAN          47   5/28   234 2:07:49 10:04
    4    39/75    LEIGH TRUHE            41   9/28   231 2:16:44 10:46
    5    53/75    SHARON COLBURN         42  17/28   243 2:31:54 11:58
    6    62/75    YUN HUI KEHOE          44  22/28   295 2:43:56 12:55
    7    63/75    LORI SHEPHERD          48  23/28   211 2:43:57 12:55
    8    68/75    BARBARA CARLSON        41  25/28   240 2:54:09 13:43
    9    71/75    KRISTI YAMASAKI        40  26/28   281 3:08:56 14:53
   10    73/75    ANNE BRETLSCHNEIDR     41  27/28   287 3:21:30 15:52
   11    74/75    ALISON HUSKIE          46  28/28   220 3:36:33 17:04

MALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    29/75    WILL HUSKIE            50  24/47   282 2:10:35 10:17
    2    36/75    DAVID ASSELIN          50  29/47   267 2:16:36 10:46
    3    47/75    JAN WILLEY             52  34/47   216 2:25:31 11:28
    4    52/75    JOHN HICKS             53  36/47   247 2:31:41 11:57
    5    55/75    KEITH OLESON           52  37/47   268 2:36:02 12:18

FEMALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    64/75    CAROLYN HICKS          53  24/28   224 2:47:25 13:11


MALE AGE GROUP:  70 - 98
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    75/75    BILL MOYLE             71  47/47   238 3:37:50 17:10