Home
Golden Gate Canyon Trail 1/2-Marathon
12.7 miles
Golden Gate Canyon State Park, CO
Sunday, September 25th, 2011
 
Overall Results       Age Group Results      Results by Gender

Race photos at
Action Photographic

Preliminary results. Please
contact me if you have any corrections. I want to get it right


Huge thanks to all the volunteers, especially
the Peak to Peak Piranhas youth swim team who provided the chili, and Rocky Mountain Rescue who provided communications support and evacuated an injured runner.


                    OVERALL RESULTS

  PL         NAME          GEN AGE   BIB   TIME   PACE
    1 ANDREW TERRILL         M 41   107  1:39:59  7:53
    2 MICHAEL LAWSON         M 28   118  1:43:17  8:08
    3 PATRICK COLE           M 31    12  1:43:43  8:10
    4 ERIC HISLOP            M 26    46  1:45:13  8:18
    5 BRADLEY SWANSON        M 39    96  1:46:12  8:22
    6 TRIPP HIPPLE           M 24    45  1:47:40  8:29
    7 KENNETH RUTERBORIES    M 42    84  1:48:10  8:31
    8 MATT SMEDLEY           M 48    91  1:49:26  8:37
    9 PHILIP WAGNER          M 24   101  1:50:35  8:43
   10 BRANDY ERHOLTZ         F 34    26  1:54:04  8:59
   11 ANTHONY PELLETTIERE    M 31    73  1:55:42  9:07
   12 RICH WALDEN            M 38   102  1:57:54  9:17
   13 SETH KELLY             M 27    53  1:57:59  9:18
   14 DAN NIELSEN            M 49    70  1:58:27  9:20
   15 STUART SIEKMEIER       M 49   108  1:59:47  9:26
   16 JOHN ELAM              M 38    24  2:00:18  9:29
   17 MICHAEL BEPRISTIS      M 38     4  2:00:40  9:31
   18 ONDREJ SRAMEK          M 33    94  2:02:12  9:38
   19 STEVE PYE              M 49    79  2:02:14  9:38
   20 CATHERINE DENNY        F 25    19  2:02:28  9:39
   21 KEVIN MARTIN           M 30    62  2:03:03  9:42
   22 MARK SOUTHARD          M 50   121  2:03:43  9:45
   23 KEVIN DILLIFT          M 39   111  2:04:52  9:50
   24 TARA BREED             F 41     9  2:05:46  9:55
   25 JAMES CORNEHLSEN       M 40    13  2:05:57  9:56
   26 DANIEL JENKINS         M 30    48  2:06:39  9:59
   27 JEREMY LAYER           M 40    57  2:07:25 10:02
   28 JOHN LUNA              M 36    59  2:07:38 10:03
   29 DOUG BRANDMIER         M 60   119  2:07:56 10:05
   30 KELSEY BERNIUS         F 24     5  2:08:23 10:07
   31 TIM DAVIS              M 44    16  2:08:56 10:10
   32 CAREY HALLER           F 38    41  2:10:29 10:17
   33 GARRETT DELMAS         M 34    17  2:11:09 10:20
   34 BRAD ELLS              M 42    25  2:11:24 10:21
   35 GERMAN RAMIREZ         M 34    80  2:12:07 10:25
   36 MEGAN RAYMOND          F 32    82  2:12:34 10:27
   37 KURT BLUMBERG          M 65   122  2:13:33 10:31
   38 RAY HALBIG             M 41    40  2:14:23 10:35
   39 AMADOR JIMENEZ-GARRID  M 30   117  2:14:44 10:37
   40 JUNKO KAZUKAWA         F 48   109  2:14:48 10:37
   41 CHRIS DOUTY            M 44    22  2:15:36 10:41
   42 CHRISTINE GARCIA       F 39    32  2:17:38 10:51
   43 GINA ESPINOSA-SALCEDO  F 34    27  2:17:39 10:51
   44 YUKIKO KIMURA          F 37   110  2:17:56 10:52
   45 JOHN KADLECEK          M 54    50  2:18:12 10:53
   46 NANCEE GOLD            F 38   116  2:18:52 10:57
   47 TODD MCKEOWN           M 31    65  2:19:39 11:00
   48 BENJAMIN MAPES         M 39    61  2:20:06 11:02
   49 KEVIN DONALDSON        M 47    21  2:20:50 11:06
   50 TRISHA OETH            F 32    71  2:21:32 11:09
   51 JENNIFER PEREZ         F 45    75  2:22:29 11:14
   52 JON EHRLICH            M 51   120  2:23:30 11:18
   53 SCOTT VANEYK           M 41   100  2:24:08 11:21
   54 MORGAN MOORE           F 23    67  2:24:33 11:23
   55 JASON HOLLANDER        M 39    47  2:24:42 11:24
   56 ADOLFO PEREZ-DURAN     M 46    77  2:26:00 11:30
   57 MARK BILLINGHURST      M 50     6  2:26:19 11:32
   58 JAMES TAYLOR           M 33    97  2:26:33 11:33
   59 MARTY ALLEY            M 38     1  2:26:37 11:33
   60 JESSICA PEREZ          F 28    76  2:26:40 11:33
   61 HOLLE NICHOLS          F 39    69  2:26:47 11:34
   62 JAVIER PEREZ           M 45    74  2:29:52 11:48
   63 COLIN CLINTON          M 43    10  2:30:37 11:52
   64 JUSTELLE GRANDSAERT    F 37    36  2:31:31 11:56
   65 EVAN KRAUS             M 28    55  2:31:42 11:57
   66 JOHN BOGDANOFF         M 30     7  2:33:56 12:08
   67 KATHERINE SCROGGS      F 22    88  2:34:16 12:09
   68 SARAH PYE              F 28    78  2:34:25 12:10
   69 LISA WILSON            F 42   104  2:34:33 12:11
   70 SHELBY DENNIS          F 37    18  2:34:37 12:11
   71 ANDREW GRAWE           M 29    37  2:35:07 12:13
   72 ELIZABETH DONALDSON    F 30    20  2:35:38 12:16
   73 HEIDI SAMUEL           F 41    87  2:37:00 12:22
   74 KEVIN MCNINCH          M 40    66  2:37:50 12:26
   75 JAMES SPARKS           M 64    92  2:39:12 12:33
   76 JOHN LA SALA           M 52    56  2:39:41 12:35
   77 JANET BELL             F 49     3  2:40:10 12:37
   78 VICTORIA MATA          F 41    63  2:40:11 12:37
   79 CAROLYN HICKS          F 54    44  2:40:16 12:38
   80 KAREN GOOD             F 39    33  2:43:01 12:51
   81 WILLIAM GRAHAM         M 50    35  2:43:02 12:51
   82 VALERIE SHOCKLEY       F 45    90  2:43:48 12:54
   83 JULIE THIESEN          F 30    99  2:43:56 12:55
   84 JOHN BULMAN            M 64   114  2:44:19 12:57
   85 JULIE GRAWE            F 30    38  2:44:37 12:58
   86 LORI DANDLEY           F 57    15  2:47:13 13:10
   87 LISA SCROGGS           F 59    89  2:48:10 13:15
   88 SUSAN LOTTRIDGE        F 41    58  2:48:37 13:17
   89 LISA MALONEY           F 43   113  2:50:52 13:28
   90 TR MALONEY             M 44   112  2:50:53 13:28
   91 MICHELLE HENRY         F 28    42  2:55:08 13:48
   92 JIM ROMERO             M 71    83  2:56:34 13:55
   93 JOE MAGLIOLO           M 54    60  2:57:20 13:58
   94 NATE HERO              M 33    43  2:58:58 14:06
   95 DAWN BRADY             F 32     8  2:59:42 14:09
   96 RENEE DALGLEISH        F 47    14  3:02:50 14:24
   97 HOLLY STORM            F 34    95  3:03:37 14:28
   98 SARA KOSIEK            F 29   115  3:03:49 14:29
   99 PHIL KAHN              M 58    51  3:06:15 14:40
  100 MIKE OVERMYER          M 55    72  3:06:27 14:41
  101 MICHAEL JONES          M 54    49  3:11:37 15:06
  102 LISA DUMONT            F 44    23  3:19:29 15:43
  103 STEVEN GUTHRIE         M 44    39  3:23:41 16:03
  104 KEN RANDALL            M 73    81  3:34:12 16:52
  105 BILL MOYLE             M 72    68  3:42:23 17:31
  106 TERESA SPICER          F 29    93  3:43:43 17:37




                         AGE GROUP RESULTS

MALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     2/106   MICHAEL LAWSON         28   2/65   118 1:43:17  8:08
    2     4/106   ERIC HISLOP            26   4/65    46 1:45:13  8:18
    3     6/106   TRIPP HIPPLE           24   6/65    45 1:47:40  8:29
    4     9/106   PHILIP WAGNER          24   9/65   101 1:50:35  8:43
    5    13/106   SETH KELLY             27  12/65    53 1:57:59  9:18
    6    65/106   EVAN KRAUS             28  48/65    55 2:31:42 11:57
    7    71/106   ANDREW GRAWE           29  50/65    37 2:35:07 12:13

FEMALE AGE GROUP:  20 - 29
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    20/106   CATHERINE DENNY        25   2/41    19 2:02:28  9:39
    2    30/106   KELSEY BERNIUS         24   4/41     5 2:08:23 10:07
    3    54/106   MORGAN MOORE           23  14/41    67 2:24:33 11:23
    4    60/106   JESSICA PEREZ          28  15/41    76 2:26:40 11:33
    5    67/106   KATHERINE SCROGGS      22  18/41    88 2:34:16 12:09
    6    68/106   SARAH PYE              28  19/41    78 2:34:25 12:10
    7    91/106   MICHELLE HENRY         28  35/41    42 2:55:08 13:48
    8    98/106   SARA KOSIEK            29  39/41   115 3:03:49 14:29
    9   106/106   TERESA SPICER          29  41/41    93 3:43:43 17:37

MALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     3/106   PATRICK COLE           31   3/65    12 1:43:43  8:10
    2     5/106   BRADLEY SWANSON        39   5/65    96 1:46:12  8:22
    3    11/106   ANTHONY PELLETTIERE    31  10/65    73 1:55:42  9:07
    4    12/106   RICH WALDEN            38  11/65   102 1:57:54  9:17
    5    16/106   JOHN ELAM              38  15/65    24 2:00:18  9:29
    6    17/106   MICHAEL BEPRISTIS      38  16/65     4 2:00:40  9:31
    7    18/106   ONDREJ SRAMEK          33  17/65    94 2:02:12  9:38
    8    21/106   KEVIN MARTIN           30  19/65    62 2:03:03  9:42
    9    23/106   KEVIN DILLIFT          39  21/65   111 2:04:52  9:50
   10    26/106   DANIEL JENKINS         30  23/65    48 2:06:39  9:59
   11    28/106   JOHN LUNA              36  25/65    59 2:07:38 10:03
   12    33/106   GARRETT DELMAS         34  28/65    17 2:11:09 10:20
   13    35/106   GERMAN RAMIREZ         34  30/65    80 2:12:07 10:25
   14    39/106   AMADOR JIMENEZ-GARRID  30  33/65   117 2:14:44 10:37
   15    47/106   TODD MCKEOWN           31  36/65    65 2:19:39 11:00
   16    48/106   BENJAMIN MAPES         39  37/65    61 2:20:06 11:02
   17    55/106   JASON HOLLANDER        39  41/65    47 2:24:42 11:24
   18    58/106   JAMES TAYLOR           33  44/65    97 2:26:33 11:33
   19    59/106   MARTY ALLEY            38  45/65     1 2:26:37 11:33
   20    66/106   JOHN BOGDANOFF         30  49/65     7 2:33:56 12:08
   21    94/106   NATE HERO              33  59/65    43 2:58:58 14:06

FEMALE AGE GROUP:  30 - 39
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    10/106   BRANDY ERHOLTZ         34   1/41    26 1:54:04  8:59
    2    32/106   CAREY HALLER           38   5/41    41 2:10:29 10:17
    3    36/106   MEGAN RAYMOND          32   6/41    82 2:12:34 10:27
    4    42/106   CHRISTINE GARCIA       39   8/41    32 2:17:38 10:51
    5    43/106   GINA ESPINOSA-SALCEDO  34   9/41    27 2:17:39 10:51
    6    44/106   YUKIKO KIMURA          37  10/41   110 2:17:56 10:52
    7    46/106   NANCEE GOLD            38  11/41   116 2:18:52 10:57
    8    50/106   TRISHA OETH            32  12/41    71 2:21:32 11:09
    9    61/106   HOLLE NICHOLS          39  16/41    69 2:26:47 11:34
   10    64/106   JUSTELLE GRANDSAERT    37  17/41    36 2:31:31 11:56
   11    70/106   SHELBY DENNIS          37  21/41    18 2:34:37 12:11
   12    72/106   ELIZABETH DONALDSON    30  22/41    20 2:35:38 12:16
   13    80/106   KAREN GOOD             39  27/41    33 2:43:01 12:51
   14    83/106   JULIE THIESEN          30  29/41    99 2:43:56 12:55
   15    85/106   JULIE GRAWE            30  30/41    38 2:44:37 12:58
   16    95/106   DAWN BRADY             32  36/41     8 2:59:42 14:09
   17    97/106   HOLLY STORM            34  38/41    95 3:03:37 14:28

MALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/106   ANDREW TERRILL         41   1/65   107 1:39:59  7:53
    2     7/106   KENNETH RUTERBORIES    42   7/65    84 1:48:10  8:31
    3     8/106   MATT SMEDLEY           48   8/65    91 1:49:26  8:37
    4    14/106   DAN NIELSEN            49  13/65    70 1:58:27  9:20
    5    15/106   STUART SIEKMEIER       49  14/65   108 1:59:47  9:26
    6    19/106   STEVE PYE              49  18/65    79 2:02:14  9:38
    7    25/106   JAMES CORNEHLSEN       40  22/65    13 2:05:57  9:56
    8    27/106   JEREMY LAYER           40  24/65    57 2:07:25 10:02
    9    31/106   TIM DAVIS              44  27/65    16 2:08:56 10:10
   10    34/106   BRAD ELLS              42  29/65    25 2:11:24 10:21
   11    38/106   RAY HALBIG             41  32/65    40 2:14:23 10:35
   12    41/106   CHRIS DOUTY            44  34/65    22 2:15:36 10:41
   13    49/106   KEVIN DONALDSON        47  38/65    21 2:20:50 11:06
   14    53/106   SCOTT VANEYK           41  40/65   100 2:24:08 11:21
   15    56/106   ADOLFO PEREZ-DURAN     46  42/65    77 2:26:00 11:30
   16    62/106   JAVIER PEREZ           45  46/65    74 2:29:52 11:48
   17    63/106   COLIN CLINTON          43  47/65    10 2:30:37 11:52
   18    74/106   KEVIN MCNINCH          40  51/65    66 2:37:50 12:26
   19    90/106   TR MALONEY             44  56/65   112 2:50:53 13:28
   20   103/106   STEVEN GUTHRIE         44  63/65    39 3:23:41 16:03

FEMALE AGE GROUP:  40 - 49
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    24/106   TARA BREED             41   3/41     9 2:05:46  9:55
    2    40/106   JUNKO KAZUKAWA         48   7/41   109 2:14:48 10:37
    3    51/106   JENNIFER PEREZ         45  13/41    75 2:22:29 11:14
    4    69/106   LISA WILSON            42  20/41   104 2:34:33 12:11
    5    73/106   HEIDI SAMUEL           41  23/41    87 2:37:00 12:22
    6    77/106   JANET BELL             49  24/41     3 2:40:10 12:37
    7    78/106   VICTORIA MATA          41  25/41    63 2:40:11 12:37
    8    82/106   VALERIE SHOCKLEY       45  28/41    90 2:43:48 12:54
    9    88/106   SUSAN LOTTRIDGE        41  33/41    58 2:48:37 13:17
   10    89/106   LISA MALONEY           43  34/41   113 2:50:52 13:28
   11    96/106   RENEE DALGLEISH        47  37/41    14 3:02:50 14:24
   12   102/106   LISA DUMONT            44  40/41    23 3:19:29 15:43

MALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    22/106   MARK SOUTHARD          50  20/65   121 2:03:43  9:45
    2    45/106   JOHN KADLECEK          54  35/65    50 2:18:12 10:53
    3    52/106   JON EHRLICH            51  39/65   120 2:23:30 11:18
    4    57/106   MARK BILLINGHURST      50  43/65     6 2:26:19 11:32
    5    76/106   JOHN LA SALA           52  53/65    56 2:39:41 12:35
    6    81/106   WILLIAM GRAHAM         50  54/65    35 2:43:02 12:51
    7    93/106   JOE MAGLIOLO           54  58/65    60 2:57:20 13:58
    8    99/106   PHIL KAHN              58  60/65    51 3:06:15 14:40
    9   100/106   MIKE OVERMYER          55  61/65    72 3:06:27 14:41
   10   101/106   MICHAEL JONES          54  62/65    49 3:11:37 15:06

FEMALE AGE GROUP:  50 - 59
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    79/106   CAROLYN HICKS          54  26/41    44 2:40:16 12:38
    2    86/106   LORI DANDLEY           57  31/41    15 2:47:13 13:10
    3    87/106   LISA SCROGGS           59  32/41    89 2:48:10 13:15

MALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    29/106   DOUG BRANDMIER         60  26/65   119 2:07:56 10:05
    2    37/106   KURT BLUMBERG          65  31/65   122 2:13:33 10:31
    3    75/106   JAMES SPARKS           64  52/65    92 2:39:12 12:33
    4    84/106   JOHN BULMAN            64  55/65   114 2:44:19 12:57

FEMALE AGE GROUP:  60 - 69
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE

MALE AGE GROUP:  70 - 98
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    92/106   JIM ROMERO             71  57/65    83 2:56:34 13:55
    2   104/106   KEN RANDALL            73  64/65    81 3:34:12 16:52
    3   105/106   BILL MOYLE             72  65/65    68 3:42:23 17:31





                         RESULTS BY GENDER

MALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1     1/106   ANDREW TERRILL         41   1/65   107 1:39:59  7:53
    2     2/106   MICHAEL LAWSON         28   2/65   118 1:43:17  8:08
    3     3/106   PATRICK COLE           31   3/65    12 1:43:43  8:10
    4     4/106   ERIC HISLOP            26   4/65    46 1:45:13  8:18
    5     5/106   BRADLEY SWANSON        39   5/65    96 1:46:12  8:22
    6     6/106   TRIPP HIPPLE           24   6/65    45 1:47:40  8:29
    7     7/106   KENNETH RUTERBORIES    42   7/65    84 1:48:10  8:31
    8     8/106   MATT SMEDLEY           48   8/65    91 1:49:26  8:37
    9     9/106   PHILIP WAGNER          24   9/65   101 1:50:35  8:43
   10    11/106   ANTHONY PELLETTIERE    31  10/65    73 1:55:42  9:07
   11    12/106   RICH WALDEN            38  11/65   102 1:57:54  9:17
   12    13/106   SETH KELLY             27  12/65    53 1:57:59  9:18
   13    14/106   DAN NIELSEN            49  13/65    70 1:58:27  9:20
   14    15/106   STUART SIEKMEIER       49  14/65   108 1:59:47  9:26
   15    16/106   JOHN ELAM              38  15/65    24 2:00:18  9:29
   16    17/106   MICHAEL BEPRISTIS      38  16/65     4 2:00:40  9:31
   17    18/106   ONDREJ SRAMEK          33  17/65    94 2:02:12  9:38
   18    19/106   STEVE PYE              49  18/65    79 2:02:14  9:38
   19    21/106   KEVIN MARTIN           30  19/65    62 2:03:03  9:42
   20    22/106   MARK SOUTHARD          50  20/65   121 2:03:43  9:45
   21    23/106   KEVIN DILLIFT          39  21/65   111 2:04:52  9:50
   22    25/106   JAMES CORNEHLSEN       40  22/65    13 2:05:57  9:56
   23    26/106   DANIEL JENKINS         30  23/65    48 2:06:39  9:59
   24    27/106   JEREMY LAYER           40  24/65    57 2:07:25 10:02
   25    28/106   JOHN LUNA              36  25/65    59 2:07:38 10:03
   26    29/106   DOUG BRANDMIER         60  26/65   119 2:07:56 10:05
   27    31/106   TIM DAVIS              44  27/65    16 2:08:56 10:10
   28    33/106   GARRETT DELMAS         34  28/65    17 2:11:09 10:20
   29    34/106   BRAD ELLS              42  29/65    25 2:11:24 10:21
   30    35/106   GERMAN RAMIREZ         34  30/65    80 2:12:07 10:25
   31    37/106   KURT BLUMBERG          65  31/65   122 2:13:33 10:31
   32    38/106   RAY HALBIG             41  32/65    40 2:14:23 10:35
   33    39/106   AMADOR JIMENEZ-GARRID  30  33/65   117 2:14:44 10:37
   34    41/106   CHRIS DOUTY            44  34/65    22 2:15:36 10:41
   35    45/106   JOHN KADLECEK          54  35/65    50 2:18:12 10:53
   36    47/106   TODD MCKEOWN           31  36/65    65 2:19:39 11:00
   37    48/106   BENJAMIN MAPES         39  37/65    61 2:20:06 11:02
   38    49/106   KEVIN DONALDSON        47  38/65    21 2:20:50 11:06
   39    52/106   JON EHRLICH            51  39/65   120 2:23:30 11:18
   40    53/106   SCOTT VANEYK           41  40/65   100 2:24:08 11:21
   41    55/106   JASON HOLLANDER        39  41/65    47 2:24:42 11:24
   42    56/106   ADOLFO PEREZ-DURAN     46  42/65    77 2:26:00 11:30
   43    57/106   MARK BILLINGHURST      50  43/65     6 2:26:19 11:32
   44    58/106   JAMES TAYLOR           33  44/65    97 2:26:33 11:33
   45    59/106   MARTY ALLEY            38  45/65     1 2:26:37 11:33
   46    62/106   JAVIER PEREZ           45  46/65    74 2:29:52 11:48
   47    63/106   COLIN CLINTON          43  47/65    10 2:30:37 11:52
   48    65/106   EVAN KRAUS             28  48/65    55 2:31:42 11:57
   49    66/106   JOHN BOGDANOFF         30  49/65     7 2:33:56 12:08
   50    71/106   ANDREW GRAWE           29  50/65    37 2:35:07 12:13
   51    74/106   KEVIN MCNINCH          40  51/65    66 2:37:50 12:26
   52    75/106   JAMES SPARKS           64  52/65    92 2:39:12 12:33
   53    76/106   JOHN LA SALA           52  53/65    56 2:39:41 12:35
   54    81/106   WILLIAM GRAHAM         50  54/65    35 2:43:02 12:51
   55    84/106   JOHN BULMAN            64  55/65   114 2:44:19 12:57
   56    90/106   TR MALONEY             44  56/65   112 2:50:53 13:28
   57    92/106   JIM ROMERO             71  57/65    83 2:56:34 13:55
   58    93/106   JOE MAGLIOLO           54  58/65    60 2:57:20 13:58
   59    94/106   NATE HERO              33  59/65    43 2:58:58 14:06
   60    99/106   PHIL KAHN              58  60/65    51 3:06:15 14:40
   61   100/106   MIKE OVERMYER          55  61/65    72 3:06:27 14:41
   62   101/106   MICHAEL JONES          54  62/65    49 3:11:37 15:06
   63   103/106   STEVEN GUTHRIE         44  63/65    39 3:23:41 16:03
   64   104/106   KEN RANDALL            73  64/65    81 3:34:12 16:52
   65   105/106   BILL MOYLE             72  65/65    68 3:42:23 17:31


FEMALE
DIV     OVER/TOT  NAME                   AGE GEN/TOT BIB   TIME   PACE
    1    10/106   BRANDY ERHOLTZ         34   1/41    26 1:54:04  8:59
    2    20/106   CATHERINE DENNY        25   2/41    19 2:02:28  9:39
    3    24/106   TARA BREED             41   3/41     9 2:05:46  9:55
    4    30/106   KELSEY BERNIUS         24   4/41     5 2:08:23 10:07
    5    32/106   CAREY HALLER           38   5/41    41 2:10:29 10:17
    6    36/106   MEGAN RAYMOND          32   6/41    82 2:12:34 10:27
    7    40/106   JUNKO KAZUKAWA         48   7/41   109 2:14:48 10:37
    8    42/106   CHRISTINE GARCIA       39   8/41    32 2:17:38 10:51
    9    43/106   GINA ESPINOSA-SALCEDO  34   9/41    27 2:17:39 10:51
   10    44/106   YUKIKO KIMURA          37  10/41   110 2:17:56 10:52
   11    46/106   NANCEE GOLD            38  11/41   116 2:18:52 10:57
   12    50/106   TRISHA OETH            32  12/41    71 2:21:32 11:09
   13    51/106   JENNIFER PEREZ         45  13/41    75 2:22:29 11:14
   14    54/106   MORGAN MOORE           23  14/41    67 2:24:33 11:23
   15    60/106   JESSICA PEREZ          28  15/41    76 2:26:40 11:33
   16    61/106   HOLLE NICHOLS          39  16/41    69 2:26:47 11:34
   17    64/106   JUSTELLE GRANDSAERT    37  17/41    36 2:31:31 11:56
   18    67/106   KATHERINE SCROGGS      22  18/41    88 2:34:16 12:09
   19    68/106   SARAH PYE              28  19/41    78 2:34:25 12:10
   20    69/106   LISA WILSON            42  20/41   104 2:34:33 12:11
   21    70/106   SHELBY DENNIS          37  21/41    18 2:34:37 12:11
   22    72/106   ELIZABETH DONALDSON    30  22/41    20 2:35:38 12:16
   23    73/106   HEIDI SAMUEL           41  23/41    87 2:37:00 12:22
   24    77/106   JANET BELL             49  24/41     3 2:40:10 12:37
   25    78/106   VICTORIA MATA          41  25/41    63 2:40:11 12:37
   26    79/106   CAROLYN HICKS          54  26/41    44 2:40:16 12:38
   27    80/106   KAREN GOOD             39  27/41    33 2:43:01 12:51
   28    82/106   VALERIE SHOCKLEY       45  28/41    90 2:43:48 12:54
   29    83/106   JULIE THIESEN          30  29/41    99 2:43:56 12:55
   30    85/106   JULIE GRAWE            30  30/41    38 2:44:37 12:58
   31    86/106   LORI DANDLEY           57  31/41    15 2:47:13 13:10
   32    87/106   LISA SCROGGS           59  32/41    89 2:48:10 13:15
   33    88/106   SUSAN LOTTRIDGE        41  33/41    58 2:48:37 13:17
   34    89/106   LISA MALONEY           43  34/41   113 2:50:52 13:28
   35    91/106   MICHELLE HENRY         28  35/41    42 2:55:08 13:48
   36    95/106   DAWN BRADY             32  36/41     8 2:59:42 14:09
   37    96/106   RENEE DALGLEISH        47  37/41    14 3:02:50 14:24
   38    97/106   HOLLY STORM            34  38/41    95 3:03:37 14:28
   39    98/106   SARA KOSIEK            29  39/41   115 3:03:49 14:29
   40   102/106   LISA DUMONT            44  40/41    23 3:19:29 15:43
   41   106/106   TERESA SPICER          29  41/41    93 3:43:43 17:37