Home
North Park Trail 5km
Bear Creek Lake Park, Lakewood, CO
Saturday, April 23rd, 2011
 
Overall Results       Age Group Results

Race photos at

Action Photographic


OPEN DIVISION OVERALL
MALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 2/44 NATHAN LIPKE 36 1/19 542 23:57 7:43

OPEN DIVISION OVERALL
FEMALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 1/44 ALEXANDRA HARPP 25 1/25 503 20:53 6:44

MASTERS DIVISION OVERALL
MALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 5/44 KEVIN KRAYNA 53 3/19 497 25:13 8:07

MASTERS DIVISION OVERALL
FEMALE
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 16/44 LAURIE MERRICK 46 6/25 536 29:12 9:24
 
			  NORTH PARK TRAIL 5km
Saturday, April 23, 2011

PL NAME GEN AGE BIB TIME PACE
1 ALEXANDRA HARPP F 25 503 20:53 6:44
2 NATHAN LIPKE M 36 542 23:57 7:43
3 ELIZABETH SANDOVAL F 27 538 24:05 7:46
4 ANTHONY AROCHA M 35 520 24:53 8:01
5 KEVIN KRAYNA M 53 497 25:13 8:07
6 LILLIAN STEEL F 24 545 26:10 8:26
7 BRAD CAROTHERS M 35 506 26:28 8:32
8 STEVE PHENIX M 53 516 27:47 8:57
9 JOHN JACKSON M 48 544 27:50 8:58
10 DAVID NOWICKI M 48 527 28:00 9:01
11 JED GAINES M 44 507 28:24 9:09
12 TOM CHAMBERS M 68 535 28:31 9:11
13 DONNY FORT M 38 502 28:44 9:15
14 RHAE MAJEROWSKI F 30 504 28:48 9:17
15 CARRIE MOORE F 37 540 28:56 9:19
16 LAURIE MERRICK F 46 536 29:12 9:24
17 BRIAN SHERMAN M 45 513 29:41 9:34
18 LAURA BROUSE F 34 505 29:49 9:36
19 CAROL VON MICHAELIS F 29 500 30:07 9:42
20 WILLIAM FAULKNER M 69 498 31:05 10:01
21 ALYSON PEARSON F 39 537 31:13 10:03
22 VIKKI MIGOYA F 42 519 31:33 10:10
23 KEN SIMONS M 73 694 31:49 10:15
24 MATT WILLIAMS M 37 521 32:03 10:19
25 DAVID STOCKER M 39 499 32:04 10:20
26 LEAH MCDONNELL F 41 528 32:06 10:20
27 DEREK TROY M 35 526 32:08 10:21
28 EMILY MILLISON F 9 510 33:09 10:41
29 JENELLE MILLISON F 9 509 33:10 10:41
30 MARK HOHLEN M 37 514 33:49 10:54
31 APRIL UECKER F 33 539 34:05 10:59
32 JENNIFER LIPKE F 34 541 34:08 11:00
33 MIKE OVERMYER M 54 530 34:22 11:04
34 CART GRIFFITH F 41 546 35:33 11:27
35 DANA HUNSINGER F 41 529 35:50 11:33
36 DEBBIE HOHLEN F 38 515 37:12 11:59
37 SAMANTHA MILLISON F 9 508 38:05 12:16
38 BARBARA KOSTNER F 62 511 38:06 12:16
39 NANCY GAINES F 45 524 39:37 12:46
40 KRISTY ALLSHOUSE F 42 543 40:05 12:55
41 MONICA THOMPSON F 34 532 42:55 13:49
42 CHRIS SLATER M 31 531 42:56 13:50
43 CAROL CLARK F 42 664 49:19 15:53
44 SONYA SHEPHERD F 55 523 51:10 16:29

MALE AGE GROUP:  1 - 13 
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE

FEMALE AGE GROUP: 1 - 13
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 28/44 EMILY MILLISON 9 12/25 510 33:09 10:41
2 29/44 JENELLE MILLISON 9 13/25 509 33:10 10:41
3 37/44 SAMANTHA MILLISON 9 19/25 508 38:05 12:16

MALE AGE GROUP: 14 - 19
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE

FEMALE AGE GROUP: 14 - 19
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE

MALE AGE GROUP: 20 - 29
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE

FEMALE AGE GROUP: 20 - 29
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 1/44 ALEXANDRA HARPP 25 1/25 503 20:53 6:44
2 3/44 ELIZABETH SANDOVAL 27 2/25 538 24:05 7:46
3 6/44 LILLIAN STEEL 24 3/25 545 26:10 8:26
4 19/44 CAROL VON MICHAELIS 29 8/25 500 30:07 9:42

MALE AGE GROUP: 30 - 39
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 2/44 NATHAN LIPKE 36 1/19 542 23:57 7:43
2 4/44 ANTHONY AROCHA 35 2/19 520 24:53 8:01
3 7/44 BRAD CAROTHERS 35 4/19 506 26:28 8:32
4 13/44 DONNY FORT 38 10/19 502 28:44 9:15
5 24/44 MATT WILLIAMS 37 14/19 521 32:03 10:19
6 25/44 DAVID STOCKER 39 15/19 499 32:04 10:20
7 27/44 DEREK TROY 35 16/19 526 32:08 10:21
8 30/44 MARK HOHLEN 37 17/19 514 33:49 10:54
9 42/44 CHRIS SLATER 31 19/19 531 42:56 13:50

FEMALE AGE GROUP: 30 - 39
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 14/44 RHAE MAJEROWSKI 30 4/25 504 28:48 9:17
2 15/44 CARRIE MOORE 37 5/25 540 28:56 9:19
3 18/44 LAURA BROUSE 34 7/25 505 29:49 9:36
4 21/44 ALYSON PEARSON 39 9/25 537 31:13 10:03
5 31/44 APRIL UECKER 33 14/25 539 34:05 10:59
6 32/44 JENNIFER LIPKE 34 15/25 541 34:08 11:00
7 36/44 DEBBIE HOHLEN 38 18/25 515 37:12 11:59
8 41/44 MONICA THOMPSON 34 23/25 532 42:55 13:49

MALE AGE GROUP: 40 - 49
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 9/44 JOHN JACKSON 48 6/19 544 27:50 8:58
2 10/44 DAVID NOWICKI 48 7/19 527 28:00 9:01
3 11/44 JED GAINES 44 8/19 507 28:24 9:09
4 17/44 BRIAN SHERMAN 45 11/19 513 29:41 9:34

FEMALE AGE GROUP: 40 - 49
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 16/44 LAURIE MERRICK 46 6/25 536 29:12 9:24
2 22/44 VIKKI MIGOYA 42 10/25 519 31:33 10:10
3 26/44 LEAH MCDONNELL 41 11/25 528 32:06 10:20
4 34/44 CART GRIFFITH 41 16/25 546 35:33 11:27
5 35/44 DANA HUNSINGER 41 17/25 529 35:50 11:33
6 39/44 NANCY GAINES 45 21/25 524 39:37 12:46
7 40/44 KRISTY ALLSHOUSE 42 22/25 543 40:05 12:55
8 43/44 CAROL CLARK 42 24/25 664 49:19 15:53

MALE AGE GROUP: 50 - 59
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 5/44 KEVIN KRAYNA 53 3/19 497 25:13 8:07
2 8/44 STEVE PHENIX 53 5/19 516 27:47 8:57
3 33/44 MIKE OVERMYER 54 18/19 530 34:22 11:04

FEMALE AGE GROUP: 50 - 59
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 44/44 SONYA SHEPHERD 55 25/25 523 51:10 16:29

MALE AGE GROUP: 60 - 69
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 12/44 TOM CHAMBERS 68 9/19 535 28:31 9:11
2 20/44 WILLIAM FAULKNER 69 12/19 498 31:05 10:01

FEMALE AGE GROUP: 60 - 69
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 38/44 BARBARA KOSTNER 62 20/25 511 38:06 12:16

MALE AGE GROUP: 70 - 98
DIV OVER/TOT NAME AGE GEN/TOT BIB TIME PACE
1 23/44 KEN SIMONS 73 13/19 694 31:49 10:15